Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
QB | #9 Gary Gibbs |
|
RB | #88 John Ellis |
|
WR | #13 Jesse Morrow |
|
RB | #35 John Kindel |
Defense
|
MLB | #55 Collin Garner |
|
DB | #33 Richard Hinds |
|
DB | #40 Jeremy Guzman |
|
OLB | #97 Orval Sage |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
American Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Denver | 5 | 1 | 0 | 138 | 51 | 1-0 | 4-0 | 1L | casualcnote | ||||||||||||||||||||||||||||||||||||||||
| Oakland | 2 | 4 | 0 | 47 | 95 | 2-1 | 2-3 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles (A) | 2 | 4 | 0 | 68 | 78 | 1-1 | 1-3 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Kansas City | 1 | 5 | 0 | 45 | 86 | 0-2 | 1-2 | 1L | jhall218 | ||||||||||||||||||||||||||||||||||||||||
| Kansas City | - | - | - | - | - | - | - | - | jhall218 | ||||||||||||||||||||||||||||||||||||||||
| Denver | - | - | - | - | - | - | - | - | casualcnote | ||||||||||||||||||||||||||||||||||||||||
| Oakland | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles (A) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Buffalo | 5 | 1 | 0 | 106 | 43 | 2-0 | 3-0 | 4W | slowtospeak | ||||||||||||||||||||||||||||||||||||||||
| Miami | 5 | 1 | 0 | 118 | 91 | 2-0 | 4-1 | 3W | Twothirds954 | ||||||||||||||||||||||||||||||||||||||||
| New England | 2 | 3 | 1 | 94 | 98 | 0-2 | 1-3-1 | 1W | mikehall1957 | ||||||||||||||||||||||||||||||||||||||||
| New York (A) | 1 | 4 | 1 | 49 | 86 | 0-2 | 0-4 | 2L | pparrish1622 | ||||||||||||||||||||||||||||||||||||||||
| New York (A) | - | - | - | - | - | - | - | - | pparrish1622 | ||||||||||||||||||||||||||||||||||||||||
| New England | - | - | - | - | - | - | - | - | mikehall1957 | ||||||||||||||||||||||||||||||||||||||||
| Miami | - | - | - | - | - | - | - | - | Twothirds954 | ||||||||||||||||||||||||||||||||||||||||
| Buffalo | - | - | - | - | - | - | - | - | slowtospeak | ||||||||||||||||||||||||||||||||||||||||
| AC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Cleveland | 5 | 0 | 1 | 96 | 74 | 1-0 | 3-0-1 | 1W | rockville | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 4 | 2 | 0 | 77 | 90 | 1-1 | 2-1 | 2W | Roadbone | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | 3 | 0 | 75 | 73 | 1-1 | 2-3 | 1W | keithsandle | ||||||||||||||||||||||||||||||||||||||||
| Baltimore | 2 | 4 | 0 | 80 | 112 | 0-1 | 0-3 | 1W | TylerLoop | ||||||||||||||||||||||||||||||||||||||||
| Baltimore | - | - | - | - | - | - | - | - | TylerLoop | ||||||||||||||||||||||||||||||||||||||||
| Cleveland | - | - | - | - | - | - | - | - | rockville | ||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | - | - | - | - | - | - | - | - | keithsandle | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati | - | - | - | - | - | - | - | - | Roadbone | ||||||||||||||||||||||||||||||||||||||||
| AC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Indianapolis | 5 | 1 | 0 | 89 | 66 | 2-0 | 2-1 | 3W | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Houston | 5 | 1 | 0 | 87 | 48 | 2-1 | 3-1 | 5W | |||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | 4 | 0 | 86 | 93 | 2-1 | 2-2 | 1W | TravisSwiftie | ||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 1 | 5 | 0 | 56 | 100 | 0-4 | 1-4 | 5L | |||||||||||||||||||||||||||||||||||||||||
| Jacksonville | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Houston | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Indianapolis | - | - | - | - | - | - | - | - | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Tennessee | - | - | - | - | - | - | - | - | TravisSwiftie | ||||||||||||||||||||||||||||||||||||||||
National Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Dallas | 4 | 2 | 0 | 85 | 62 | 2-0 | 3-1 | 1L | Lancelot | ||||||||||||||||||||||||||||||||||||||||
| New York (N) | 3 | 3 | 0 | 130 | 90 | 0-0 | 2-1 | 2L | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia | 2 | 4 | 0 | 54 | 81 | 1-1 | 2-2 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Washington | 1 | 5 | 0 | 54 | 73 | 0-2 | 1-3 | 2L | BootsJohnson | ||||||||||||||||||||||||||||||||||||||||
| Washington | - | - | - | - | - | - | - | - | BootsJohnson | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| New York (N) | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Dallas | - | - | - | - | - | - | - | - | Lancelot | ||||||||||||||||||||||||||||||||||||||||
| NC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles (N) | 3 | 3 | 0 | 52 | 67 | 3-0 | 3-1 | 1L | NFLpickwatch | ||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | 3 | 0 | 100 | 74 | 1-1 | 1-3 | 1W | Crème-Brûlée | ||||||||||||||||||||||||||||||||||||||||
| Seattle | 3 | 3 | 0 | 91 | 98 | 0-1 | 2-1 | 1L | pumph | ||||||||||||||||||||||||||||||||||||||||
| San Francisco | 3 | 3 | 0 | 60 | 64 | 0-2 | 3-2 | 2L | jolo_ | ||||||||||||||||||||||||||||||||||||||||
| Arizona | - | - | - | - | - | - | - | - | Crème-Brûlée | ||||||||||||||||||||||||||||||||||||||||
| San Francisco | - | - | - | - | - | - | - | - | jolo_ | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles (N) | - | - | - | - | - | - | - | - | NFLpickwatch | ||||||||||||||||||||||||||||||||||||||||
| Seattle | - | - | - | - | - | - | - | - | pumph | ||||||||||||||||||||||||||||||||||||||||
| NC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | 2 | 0 | 67 | 61 | 1-1 | 3-2 | 1L | DanishDynamite | ||||||||||||||||||||||||||||||||||||||||
| Detroit | 4 | 2 | 0 | 86 | 66 | 1-1 | 3-1 | 1L | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Chicago | 4 | 2 | 0 | 108 | 58 | 0-1 | 0-2 | 2W | hein_bloed | ||||||||||||||||||||||||||||||||||||||||
| Green Bay | 2 | 4 | 0 | 54 | 93 | 2-1 | 2-3 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Green Bay | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Detroit | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Minnesota | - | - | - | - | - | - | - | - | DanishDynamite | ||||||||||||||||||||||||||||||||||||||||
| Chicago | - | - | - | - | - | - | - | - | hein_bloed | ||||||||||||||||||||||||||||||||||||||||
| NC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | 5 | 0 | 1 | 93 | 52 | 2-0 | 4-0 | 5W | trslick | ||||||||||||||||||||||||||||||||||||||||
| Atlanta | 2 | 4 | 0 | 85 | 99 | 1-1 | 2-2 | 3L | |||||||||||||||||||||||||||||||||||||||||
| New Orleans | 1 | 5 | 0 | 51 | 88 | 0-0 | 1-3 | 5L | |||||||||||||||||||||||||||||||||||||||||
| Carolina | 0 | 6 | 0 | 36 | 107 | 0-2 | 0-5 | 6L | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| Atlanta | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Carolina | - | - | - | - | - | - | - | - | Joshw1999 | ||||||||||||||||||||||||||||||||||||||||
| New Orleans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Needs
by
pparrish1622
@
11/29 7:51 pm
CB with speed K with good statsAlso posted quite a few players on the block.Feel free to post your t... |
|
Depth Pieces for Future Late Pick
by
pumph
@
11/27 10:59 am
WR Ernest Bonner 3yr 69/72DE Lawrence Hedrick 3 yr 67/67Would take a late-round pick next year for e... |
|
Completed Trade: Detroit and Miami
by
jdavidbakr
@
11/26 7:04 pm
Detroit sends:2054 Round 5 Selection 152054 Round 6 Selection 14Miami sends:2055 Round 5 (Miami)2055... |
|
3rd round trade out
by
pparrish1622
@
11/24 8:54 pm
Looking to trade out of the third round. Need CB with some speed, OL with good blocking overall, a... |
|
War Room Issues
by
pumph
@
11/24 8:28 pm
Anyone else's War Room not loading? I can't order players for Round 2. |
Upcoming Schedule
| 12/29 | 2054 Week 7 |
| 12/30 | 2054 Week 8 Midweek |
| 12/31 | 2054 Week 8 |
| 1/01 | 2054 Week 9 Midweek |
| 1/02 | 2054 Week 9 |
| 1/03 | 2054 Week 10 Midweek |
| 1/05 | 2054 Week 10 |
| 1/06 | 2054 Week 11 Midweek |
| 1/07 | 2054 Week 11 |
| 1/08 | 2054 Week 12 Midweek |
| 1/09 | 2054 Week 12 |
| 1/10 | 2054 Week 13 Midweek |
| 1/12 | 2054 Week 13 |
| 1/13 | 2054 Week 14 Midweek |
| 1/14 | 2054 Week 14 |
| 1/15 | 2054 Week 15 Midweek |
| 1/16 | 2054 Week 15 |
| 1/17 | 2054 Week 16 Midweek |
| 1/19 | 2054 Week 16 |
| 1/20 | 2054 Wild Card Midweek |