The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 2: Baltimore at Arizona

September 12, 2049
85°
Arizona Stadium (Phoenix, AZ) Attendance: 43,563 (69%)
Baltimore 0 3 0 0 - 3
Arizona 0 14 3 0 - 17

Scoring Summary

(Qtr 2) Baltimore: 4-7-ARZ 16 (7:47) 11-Timothy Gardner 34 yard field goal is GOOD. ARZ 0 BAL 3
(Qtr 2) Arizona: (7:45) 11-Timothy Gardner kicks 74 yards from BAL 35 to ARZ -9. 41-Bryan Rooney for 110yards. TOUCHDOWN! Extra point GOOD by 6-Randall Durden. BAL 66-Victor Raglin was injured on the play. He looks like he should be able to return. ARZ 7 BAL 3
(Qtr 2) Arizona: 4-4-BAL 26 (3:43) 2-Jerry Minor punts 45 yards to ARZ 30. 41-Bryan Rooney for 71 yards. TOUCHDOWN! Extra point GOOD by 6-Randall Durden. ARZ 14 BAL 3
(Qtr 3) Arizona: 4-10-BAL 26 (9:58) 6-Randall Durden 43 yard field goal is GOOD. ARZ 17 BAL 3

Team Statistics

Arizona Baltimore
First Downs 8 14
- Rushing 5 6
- Passing 3 8
- Penalty 0 0
Total Net Yards 139 233
- Offensive Plays 46 70
- Yards Per Play 3.02 3.33
Net Rushing Yards 99 106
- Rushing Attempts 26 33
- Yards Per Rush 3.81 3.21
Net Passing Yards 40 127
- Att/Comp/Int 17 / 10 / 1 34 / 23 / 1
- Gross Passing Yards 67 154
- Sacks/Yards Lost 3 / 27 3 / 27
- Yards Per Pass Play 2.00 3.43
- Yards Per Completion 6.70 6.70
Fumbles/Lost 2 / 2 5 / 1
3rd Down Conversions 2 / 12 4 / 18
- Avg YTG on 3rd Down 7.6 7.6
4th Down Conversions 0 / 0 1 / 1
Penalties/Yards 4 / 23 1 / 4
Punt Returns/Yards 4 / 88 3 / 14
Kick Returns/Yards 1 / 110 1 / 20
Int Returns/Yards 1 / 0 1 / 3
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 3
- Red Zone TDs/FGs 0 / 0 0 / 1
Avg Drive Start OWN 36 OWN 32
Time of Possession 30:26 29:15

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 10:45 1:26 OWN 6 4 20 Punt
1 4:30 2:02 OWN 14 3 -8 Punt
1 0:27 2:38 OWN 20 5 4 Punt
2 10:52 1:18 OWN 16 3 -1 Interception
2 7:28 1:32 OPP 25 3 8 Punt
2 5:56 1:24 OWN 43 3 9 Punt
2 3:23 2:37 OPP 25 10 -70 Missed FG
2 0:46 0:46 OWN 20 2 11 Half
3 15:00 5:06 OWN 25 9 49 Field Goal
3 9:04 2:02 OPP 5 3 -8 Punt
3 7:02 2:18 OWN 43 3 -6 Punt
3 2:32 2:37 OWN 47 5 18 Fumble
4 11:40 2:15 OWN 6 3 8 Punt
4 5:59 2:03 OWN 48 3 0 Punt
4 1:03 0:22 OWN 2 3 7 Punt

Baltimore

Qtr Start Poss From Plays Yards Result
1 15:00 4:15 OWN 25 6 21 Punt
1 9:19 4:49 OWN 30 8 55 Interception
1 2:27 2:00 OWN 46 3 8 Punt
2 12:49 1:57 OWN 28 3 9 Punt
2 9:34 1:49 OPP 19 3 3 Field Goal
2 4:32 1:09 OWN 20 3 6 Punt
3 9:54 0:50 OWN 22 3 -2 Fumble
3 4:44 2:12 OWN 10 3 1 Punt
4 14:54 3:15 OWN 28 5 15 Punt
4 9:24 3:25 OWN 43 5 16 Missed FG
4 3:56 2:53 OWN 7 10 29 Punt
4 0:41 0:41 OWN 41 2 13 Game

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Robert Davis 20 82 4.10 19 4 0
Bryan Rooney 5 16 3.20 7 0 0
Ricky Marsh 1 1 1.00 1 0 0

Baltimore

Name Att Yds Avg Lng 10+ TDs
Derek Leeper 24 75 3.13 25 1 0
David Rawlins 9 31 3.44 15 1 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Roberto Knight 17 10 67 3 / 27 0 18 1 43.01

Baltimore

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Charles Hughes 34 23 154 3 / 27 0 20 1 65.07

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Hector Edwards 2 25 12.50 18 0
Ricky Marsh 3 22 7.33 10 0
Robert Boyd 1 8 8.00 8 0
Johnny Farrow 2 6 3.00 4 0
Bryan Rooney 1 4 4.00 4 0
Robert Davis 1 2 2.00 2 0

Baltimore

Name Rec Yds Avg Lng TDs
David Niles 5 43 8.60 20 0
Roger Ploof 5 39 7.80 12 0
Derek Leeper 5 27 5.40 15 0
Samuel Cervantes 3 27 9.00 15 0
Micheal Hayes 2 7 3.50 6 0
David Rawlins 1 6 6.00 6 0
Jerry Weber 2 5 2.50 3 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Jose Garcia 31 31 2 4
Donald Thompson 0 13 0 0
Simon Chase 0 2 0 0
Robert Boyd 0 9 0 0
Johnny Farrow 0 9 0 1
Tyson Purdue 0 3 0 0
Art Johnson 4 3 0 1
Thomas Goodman 0 3 0 0
Eddie Wilson 0 1 0 0
Robert Matthews 0 6 0 0
Chuck Hinton 0 3 0 0
John Ellsworth 0 4 0 0
Ernest Richardson 0 9 0 0
Hector Edwards 0 20 0 1
Bryan Rooney 0 5 0 0
Charles Cook 9 6 0 0
Christopher Baker 30 29 0 3
Robert Nickols 0 4 0 1
Felipe Thomas 0 1 0 0
Arthur Herring 0 2 0 0
Ernest Overton 0 6 0 0
Kenneth Farley 0 5 0 1
Earl Abels 11 0 0 0
Raymond Wofford 1 3 0 0
Kenneth Nelson 11 1 0 0
Ricky Marsh 5 16 0 1
Robert Davis 6 1 0 0
Fred Klein 26 27 0 2
Ryan Brooks 31 28 0 0
William Pringle 31 26 0 0
Paul Topper 0 1 0 0

Baltimore

Name PassBlk RunBlk SkAlld TklAlld
Alfredo Scott 42 42 1 2
Derek Leeper 9 9 1 0
Paul Patel 49 40 1 4
Paul Dauphin 0 2 0 0
Rene Bixler 0 1 0 0
George Epperson 0 1 0 0
Andrew Taranto 0 1 0 0
Mitchell Langley 0 2 0 0
Eddie Bradley 0 1 0 0
Wallace Pratt 0 3 0 0
William Rosario 0 1 0 0
David Rawlins 3 3 0 0
Fred Kavanaugh 1 0 0 0
Robert McLain 3 3 0 0
Theodore Barber 7 3 0 1
Victor Raglin 10 5 0 0
Frederick McLean 0 5 0 1
Justin Spears 48 40 0 5
Brian Gowins 0 4 0 3
Gary Villanueva 12 1 0 0
Dewey Mitchell 48 35 0 0
Jerry Weber 0 22 0 1
Samuel Cervantes 0 15 0 1
Roger Ploof 0 24 0 0
William Mallory 0 11 0 1
James Price 0 10 0 0
Dewayne Denker 48 34 0 3
Ronald Walker 2 5 0 0
David Niles 1 24 0 1
Micheal Hayes 13 22 0 0
Edward Ackerman 2 0 0 0

Interception Stats

Arizona

Name Int Yds Avg TDs
Kenneth Fillmore 1 0 0.00 0

Baltimore

Name Int Yds Avg TDs
William Rosario 1 3 3.00 0

Fumble Stats

Arizona

Name Fumb Recov Force TDs
Robert Davis 1 0 0 0
Tommie Mitchell 1 1 1 0
Charles Cook 0 0 1 0
Kenneth Farley 0 0 1 0
William Pringle 0 0 1 0

Baltimore

Name Fumb Recov Force TDs
Roger Ploof 2 2 0 0
Micheal Hayes 1 0 0 0
Charles Hughes 1 0 0 0
Derek Leeper 1 0 0 0
Jerry Weber 0 1 0 0
Alfredo Scott 0 0 1 0
Justin Spears 0 1 0 0
William Rosario 0 1 0 0
George Epperson 0 0 1 0

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Anthony Russell 8 394 49.25 45.38 53 2

Baltimore

Name Punts Yds Avg Net Lng In 20
Jerry Minor 9 444 49.33 37.78 62 4

Kicking

Arizona

Name FG 40+ 50+ Lng XP
Randall Durden 1 / 1 1 / 1 0 / 0 43 2 / 2

Baltimore

Name FG 40+ 50+ Lng XP
Timothy Gardner 1 / 3 0 / 1 0 / 1 34 0 / 0

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
Bryan Rooney 4 88 22.0 71 1

Baltimore

Name Ret Yds Avg Lng TDs
Roger Ploof 3 14 4.7 12 0

Kick Return

Arizona

Name Ret Yds Avg TDs
Bryan Rooney 1 110 110.0 1

Baltimore

Name Ret Yds Avg TDs
Derek Leeper 1 20 20.0 0

Defensive Stats