| Washington | 7 | 7 | 0 | 0 | - | 14 |
| Jacksonville | 10 | 0 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Jacksonville | Washington | |
|---|---|---|
| First Downs | 11 | 12 |
| - Rushing | 5 | 8 |
| - Passing | 4 | 4 |
| - Penalty | 2 | 0 |
| Total Net Yards | 218 | 247 |
| - Offensive Plays | 59 | 64 |
| - Yards Per Play | 3.69 | 3.86 |
| Net Rushing Yards | 128 | 135 |
| - Rushing Attempts | 32 | 35 |
| - Yards Per Rush | 4.00 | 3.86 |
| Net Passing Yards | 90 | 112 |
| - Att/Comp/Int | 24 / 14 / 1 | 28 / 15 / 1 |
| - Gross Passing Yards | 120 | 121 |
| - Sacks/Yards Lost | 3 / 30 | 1 / 9 |
| - Yards Per Pass Play | 3.33 | 3.86 |
| - Yards Per Completion | 8.57 | 8.07 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 5 / 14 | 7 / 16 |
| - Avg YTG on 3rd Down | 6.9 | 5.8 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 6 / 35 |
| Punt Returns/Yards | 6 / 44 | 4 / 21 |
| Kick Returns/Yards | 2 / 68 | 1 / 28 |
| Int Returns/Yards | 1 / 1 | 1 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 0 |
| Avg Drive Start | OWN 27 | OWN 37 |
| Time of Possession | 31:43 | 28:13 |
Drive Charts
Jacksonville
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 0:05 | OWN 31 | 1 | 0 | Interception |
| 1 | 11:28 | 6:48 | OWN 25 | 11 | 62 | Field Goal |
| 1 | 2:54 | 2:05 | OPP 44 | 5 | 44 | Touchdown |
| 2 | 13:28 | 1:36 | OWN 16 | 3 | 8 | Punt |
| 2 | 10:19 | 2:06 | OWN 15 | 3 | -2 | Punt |
| 2 | 4:54 | 0:04 | OWN 19 | 1 | 0 | Fumble |
| 2 | 4:04 | 1:34 | OWN 32 | 3 | 14 | Fumble |
| 2 | 0:29 | 0:29 | OWN 24 | 1 | 1 | Half |
| 3 | 15:00 | 4:47 | OWN 35 | 7 | 23 | Punt |
| 3 | 7:12 | 2:11 | OWN 23 | 3 | 1 | Punt |
| 3 | 2:40 | 4:37 | OWN 20 | 8 | 43 | Missed FG |
| 4 | 11:32 | 2:42 | OWN 16 | 4 | 4 | Punt |
| 4 | 7:19 | 1:00 | OWN 32 | 3 | 8 | Punt |
| 4 | 3:29 | 1:39 | OWN 34 | 6 | 27 | Downs |
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 25 | 3 | 9 | Punt |
| 1 | 12:53 | 1:24 | OPP 35 | 4 | 35 | Touchdown |
| 1 | 4:40 | 1:45 | OWN 25 | 4 | 10 | Interception |
| 1 | 0:49 | 2:22 | OWN 26 | 5 | 14 | Punt |
| 2 | 11:51 | 1:32 | OWN 33 | 3 | 6 | Punt |
| 2 | 8:13 | 3:19 | OWN 47 | 7 | 32 | Fumble |
| 2 | 4:50 | 0:46 | OPP 7 | 3 | 7 | Touchdown |
| 2 | 2:30 | 2:00 | OWN 46 | 9 | 37 | Missed FG |
| 3 | 10:13 | 3:01 | OWN 2 | 6 | 31 | Punt |
| 3 | 5:00 | 2:20 | OWN 26 | 4 | 18 | Punt |
| 4 | 13:03 | 1:31 | OWN 44 | 3 | 9 | Punt |
| 4 | 8:50 | 1:31 | OWN 30 | 3 | 1 | Punt |
| 4 | 6:19 | 2:50 | OWN 18 | 5 | 12 | Punt |
| 4 | 1:49 | 1:49 | OWN 43 | 5 | 13 | Game |
Player Stats
Rushing Stats
Jacksonville
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Harry Pena | 11 | 63 | 5.73 | 15 | 3 | 0 |
| #41 Bryan Ahner | 15 | 55 | 3.67 | 16 | 2 | 0 |
| #37 Jerry Berube | 6 | 10 | 1.67 | 7 | 0 | 0 |
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Christopher Perkins | 12 | 64 | 5.33 | 17 | 4 | 1 |
| #35 Robert Helms | 19 | 60 | 3.16 | 12 | 2 | 1 |
| #9 Randy Scarborough | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #29 Edward Malec | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #1 Marshall Davey | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Jacksonville
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Oliver Ellis | 14 | 8 | 72 | 1 / 10 | 0 | 16 | 0 | 71.13 |
| #11 Markus Morgan | 10 | 6 | 48 | 2 / 20 | 1 | 16 | 1 | 65.83 |
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Randy Scarborough | 17 | 10 | 80 | 1 / 9 | 0 | 16 | 1 | 46.20 |
| #1 Marshall Davey | 11 | 5 | 41 | 0 / 0 | 0 | 16 | 0 | 55.49 |
Receiving Stats
Jacksonville
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Willis Segars | 5 | 35 | 7.00 | 16 | 1 |
| #80 David Niles | 2 | 29 | 14.50 | 16 | 0 |
| #41 Bryan Ahner | 3 | 20 | 6.67 | 8 | 0 |
| #39 Jeffrey Milligan | 1 | 15 | 15.00 | 15 | 0 |
| #84 Clarence Cook | 1 | 8 | 8.00 | 8 | 0 |
| #8 Harry Pena | 1 | 8 | 8.00 | 8 | 0 |
| #84 Phillip Humphrey | 1 | 5 | 5.00 | 5 | 0 |
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Davis Garza | 3 | 25 | 8.33 | 11 | 0 |
| #24 Christopher Perkins | 1 | 16 | 16.00 | 16 | 0 |
| #10 Gregory Stewart | 1 | 16 | 16.00 | 16 | 0 |
| #21 Alfred Norris | 2 | 15 | 7.50 | 15 | 0 |
| #35 Robert Helms | 3 | 15 | 5.00 | 8 | 0 |
| #12 Cecil Sarno | 3 | 13 | 4.33 | 6 | 0 |
| #29 Edward Malec | 1 | 13 | 13.00 | 13 | 0 |
| #16 Tracy Haley | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Jacksonville
Washington
Interception Stats
Jacksonville
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 Harry Leblanc | 1 | 1 | 1.00 | 0 |
Washington
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Marcus Rector | 1 | 3 | 3.00 | 0 |
Fumble Stats
Jacksonville
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Willis Segars | 1 | 1 | 0 | 0 |
| #11 Markus Morgan | 1 | 0 | 0 | 0 |
| #41 Bryan Ahner | 1 | 0 | 0 | 0 |
| #96 Logan Pineda | 0 | 1 | 0 | 0 |
| #92 Robert Strahan | 0 | 0 | 1 | 0 |
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Robert Helms | 1 | 0 | 0 | 0 |
| #95 Arnold Carty | 0 | 1 | 1 | 0 |
| #42 Gerald Tepper | 0 | 1 | 0 | 0 |
| #31 Rodney Adams | 0 | 0 | 1 | 0 |
Punting
Jacksonville
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Anthony Russell | 6 | 283 | 47.17 | 44.50 | 50 | 2 |
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Tom Cecere | 8 | 375 | 46.88 | 38.88 | 59 | 2 |
Kicking
Jacksonville
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Bill Colucci | 1 / 2 | 0 / 1 | 0 / 1 | 31 | 1 / 1 |
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Santos Reasor | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Jacksonville
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Willis Segars | 6 | 44 | 7.3 | 15 | 0 |
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Michael Lock | 4 | 21 | 5.3 | 11 | 0 |
Kick Return
Jacksonville
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Walter Lovett | 2 | 68 | 34.0 | 0 |
Washington
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Christopher Perkins | 1 | 28 | 28.0 | 0 |
Defensive Stats
Jacksonville
| Name | Tackles | Sacks |
|---|---|---|
| #96 Logan Pineda | 5 | 0 |
| #98 Scott Christiansen | 4 | 0 |
| #43 Howard Whatley | 4 | 0 |
| #90 Robert Finke | 4 | 0 |
| #26 Brian Woodard | 4 | 0 |
| #25 Rodney Solomon | 3 | 0 |
| #2 Harry Leblanc | 3 | 0 |
| #92 Robert Strahan | 3 | 1 |
| #69 Richard Campbell | 3 | 0 |
| #50 Daniel Rueda | 2 | 0 |
| #84 Phillip Humphrey | 2 | 0 |
| #29 Tom Norman | 2 | 0 |
| #42 Andy Smith | 2 | 0 |
| #61 Neil Horrocks | 2 | 0 |
| #98 Millard Larsen | 2 | 0 |
| #54 James Estes | 2 | 0 |
| #37 Julio White | 1 | 0 |
| #67 John Wilkins | 1 | 0 |
| #11 Markus Morgan | 1 | 0 |
| #71 Nathan Graves | 1 | 0 |
| #96 William Mancini | 1 | 0 |
| #82 Don Messenger | 1 | 0 |
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #57 Rex Thomas | 7 | 0 |
| #38 Marcus Rector | 4 | 0 |
| #90 Clark Barnes | 4 | 0 |
| #70 Frederick Wheat | 4 | 0 |
| #43 James Sisson | 3 | 0 |
| #31 Rodney Adams | 3 | 0 |
| #20 John Rowland | 3 | 0 |
| #75 Derek Yeoman | 3 | 0 |
| #49 Christian Crowder | 3 | 0 |
| #63 Reggie Benton | 2 | 0 |
| #27 Gregory Carter | 2 | 0 |
| #93 Dean Byrd | 2 | 0 |
| #70 Ken Diaz | 2 | 1 |
| #13 Santos Reasor | 2 | 0 |
| #53 John Stitt | 2 | 0 |
| #73 Kenneth Downing | 2 | 0 |
| #96 Kip Sullivan | 2 | 0 |
| #95 Arnold Carty | 1 | 1 |
| #16 Tracy Haley | 1 | 0 |
| #75 William Miller (IR) | 1 | 0 |
| #54 Ron Young | 1 | 0 |
| #76 Brian Watson | 1 | 0 |
| #91 Charles Kane | 1 | 1 |
| #74 Gerald Johnson | 1 | 0 |