The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 3: Kansas City at Arizona

September 17, 2051
86°
Arizona Stadium (Phoenix, AZ) Attendance: 43,324 (68%)
Kansas City 0 0 0 0 - 0
Arizona 6 7 0 3 - 16

Scoring Summary

(Qtr 1) Arizona: 4-3-KCY 16 (8:27) 6-Donald Delarosa 34 yard field goal is GOOD. ARZ 3 KCY 0
(Qtr 1) Arizona: 4-3-KCY 33 (2:00) 6-Donald Delarosa 52 yard field goal is GOOD. ARZ 6 KCY 0
(Qtr 2) Arizona: 2-9-KCY 31 (4:11) 5-Pedro Quick pass complete to 86-Lance Zuber for 31 yards. TOUCHDOWN! Extra point GOOD by 6-Donald Delarosa. ARZ 13 KCY 0
(Qtr 4) Arizona: 4-1-KCY 23 (1:56) 6-Donald Delarosa 41 yard field goal is GOOD. ARZ 16 KCY 0

Team Statistics

Arizona Kansas City
First Downs 15 4
- Rushing 12 1
- Passing 2 2
- Penalty 1 1
Total Net Yards 316 40
- Offensive Plays 70 44
- Yards Per Play 4.51 0.91
Net Rushing Yards 245 16
- Rushing Attempts 59 7
- Yards Per Rush 4.15 2.29
Net Passing Yards 71 24
- Att/Comp/Int 11 / 6 / 2 32 / 15 / 3
- Gross Passing Yards 71 70
- Sacks/Yards Lost 0 / 0 5 / 46
- Yards Per Pass Play 6.45 0.65
- Yards Per Completion 11.83 4.67
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 4 / 15 1 / 13
- Avg YTG on 3rd Down 4.0 12.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 20 5 / 42
Punt Returns/Yards 2 / 2 1 / 7
Kick Returns/Yards 0 / 0 1 / 25
Int Returns/Yards 3 / 7 2 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 0
- Red Zone TDs/FGs 0 / 1 0 / 0
Avg Drive Start OWN 41 OWN 22
Time of Possession 40:35 19:25

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 15:00 6:36 OWN 25 11 59 Field Goal
1 6:11 4:15 OWN 26 7 40 Field Goal
2 14:54 1:54 OWN 40 3 10 Punt
2 11:57 1:33 OWN 41 3 6 Punt
2 9:27 5:21 OWN 31 9 69 Touchdown
2 1:57 1:57 OWN 32 3 2 Half
3 14:56 2:01 OPP 31 3 3 Missed FG
3 10:40 2:03 OWN 45 3 10 Punt
3 7:42 2:06 OWN 29 3 9 Punt
3 5:34 3:30 OPP 20 6 10 Interception
4 14:53 2:09 OWN 34 3 5 Punt
4 11:08 2:35 OWN 35 5 29 Interception
4 5:08 3:16 OPP 44 6 21 Field Goal
4 1:19 1:19 OWN 37 5 42 Game

Kansas City

Qtr Start Poss From Plays Yards Result
1 8:24 2:13 OWN 19 3 7 Punt
1 1:56 2:03 OWN 25 3 -14 Punt
2 12:59 1:02 OWN 10 3 2 Punt
2 10:24 0:58 OWN 20 3 2 Punt
2 4:06 2:09 OWN 25 3 -5 Punt
3 15:00 0:04 OWN 25 1 0 Interception
3 12:55 2:15 OWN 34 4 13 Interception
3 8:37 0:54 OWN 20 3 4 Punt
3 5:36 0:03 OWN 19 1 0 Interception
3 2:04 2:10 OWN 20 6 1 Punt
4 12:44 1:36 OWN 14 3 2 Punt
4 8:33 3:25 OWN 31 8 5 Fumble
4 1:52 0:33 OWN 25 3 -10 Punt

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Harry Pena 39 190 4.87 14 4 0
James Halley 16 44 2.75 11 1 0
Timothy Moss 2 11 5.50 10 1 0
Pedro Quick 2 0 0.00 0 0 0

Kansas City

Name Att Yds Avg Lng 10+ TDs
Christopher Feaster 1 13 13.00 13 1 0
John Williams 6 3 0.50 2 0 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Pedro Quick 11 6 71 0 / 0 1 31 2 65.15

Kansas City

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Christopher Feaster 32 15 70 5 / 46 0 11 3 14.58

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Lance Zuber 1 31 31.00 31 1
Jan Lynn 1 15 15.00 15 0
Lyle Davis 1 14 14.00 14 0
Denis Tejeda 1 7 7.00 7 0
Harry Pena 2 4 2.00 2 0

Kansas City

Name Rec Yds Avg Lng TDs
Gregory Stewart 3 24 8.00 10 0
Armando Young 5 16 3.20 7 0
John Williams 4 13 3.25 11 0
Donald Goode 2 13 6.50 8 0
John Myers 1 4 4.00 4 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Jeffrey Thomas 18 60 0 3
Ernest Overton 3 3 0 0
Greg Roberts 0 1 0 0
Sherman Wagner 0 1 0 0
Kurt Stovall 0 1 0 0
Todd Williams 0 1 0 0
Tommie Mitchell 0 1 0 0
Omar Grove 0 2 0 1
Edward Reeves 0 2 0 0
Kenneth Friedman 0 2 0 0
Kenneth Farley 0 3 0 0
Michael McGinn 0 1 0 0
Anthony White 1 1 0 0
John Ellsworth 0 3 0 3
Harold Gray 1 0 0 0
Robert Toro 9 39 0 3
Hector Edwards 10 1 0 0
James Halley 1 0 0 0
Denis Tejeda 0 19 0 4
Harry Pena 11 3 0 0
Jan Lynn 0 17 0 0
Lance Zuber 0 27 0 0
Lyle Davis 0 52 0 3
Fred Klein 15 54 0 5
Harold Randall 0 19 0 2
William Pringle 21 57 0 0
Kenneth Nelson 21 56 0 1
Christopher Baker 10 24 0 2
Jeffrey Barrett 21 52 0 2
Anthony Crosby 0 1 0 0

Kansas City

Name PassBlk RunBlk SkAlld TklAlld
Gregory Staab 45 16 3 4
Cruz Martinez 39 15 1 1
Travis Farrow 47 15 1 3
Rick Luu 0 1 0 0
Andre Avis 0 3 0 0
James Middlebrooks 0 1 0 0
Thomas Epps 0 1 0 0
Richard Mejia 0 1 0 0
Nathan Johnson 0 2 0 0
Joseph Johnson 6 2 0 0
Gregory Stewart 0 4 0 0
John Myers 0 5 0 0
Armando Young 0 3 0 0
Rodney Hartman 9 0 0 0
Brian Morelli 12 7 0 0
Ronald Watson 0 5 0 0
Curtis Blevins 2 9 0 0
Donald Goode 14 6 0 0
Eric Kaiser 0 2 0 0
John Williams 19 4 0 0
Carl Pickett 37 12 0 0
Alexander Perales 47 14 0 0
Andrew Logsdon 0 1 0 0
David Tolbert 0 3 0 1
Alexander Spinks 0 2 0 1
Jeffrey Biehl 6 2 0 0
Harry Brown 0 1 0 1
Irvin Luter 0 1 0 0
Nelson Tellier 8 6 0 0
Nicolas Bayne 1 0 0 0

Interception Stats

Arizona

Name Int Yds Avg TDs
Todd Williams 1 3 3.00 0
Anthony White 1 2 2.00 0
John Ellsworth 1 2 2.00 0

Kansas City

Name Int Yds Avg TDs
David Tolbert 1 0 0.00 0
Thomas Epps 1 0 0.00 0

Fumble Stats

Arizona

Name Fumb Recov Force TDs
Sherman Wagner 0 1 0 0
Greg Roberts 0 0 1 0

Kansas City

Name Fumb Recov Force TDs
Donald Goode 1 0 0 0

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
George Trussell 5 240 48.00 38.20 53 3

Kansas City

Name Punts Yds Avg Net Lng In 20
Maurice Richie 9 431 47.89 47.67 50 0

Kicking

Arizona

Name FG 40+ 50+ Lng XP
Donald Delarosa 3 / 4 2 / 3 1 / 1 52 1 / 1

Kansas City

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
James Halley 2 2 1.0 1 0

Kansas City

Name Ret Yds Avg Lng TDs
James Gilliard 1 7 7.0 7 0

Kick Return

Arizona

Kansas City

Name Ret Yds Avg TDs
James Gilliard 1 25 25.0 0

Defensive Stats