Detroit | 0 | 10 | 0 | 3 | - | 13 |
Green Bay | 3 | 10 | 6 | 3 | - | 22 |
Scoring Summary
Team Statistics
Green Bay | Detroit | |
---|---|---|
First Downs | 20 | 14 |
- Rushing | 11 | 0 |
- Passing | 7 | 11 |
- Penalty | 2 | 3 |
Total Net Yards | 311 | 233 |
- Offensive Plays | 68 | 55 |
- Yards Per Play | 4.57 | 4.24 |
Net Rushing Yards | 136 | 24 |
- Rushing Attempts | 38 | 7 |
- Yards Per Rush | 3.58 | 3.43 |
Net Passing Yards | 175 | 209 |
- Att/Comp/Int | 30 / 26 / 0 | 47 / 28 / 2 |
- Gross Passing Yards | 175 | 213 |
- Sacks/Yards Lost | 0 / 0 | 1 / 4 |
- Yards Per Pass Play | 5.83 | 4.35 |
- Yards Per Completion | 6.73 | 7.61 |
Fumbles/Lost | 0 / 0 | 1 / 1 |
3rd Down Conversions | 4 / 13 | 3 / 11 |
- Avg YTG on 3rd Down | 5.3 | 6.6 |
4th Down Conversions | 0 / 0 | 1 / 2 |
Penalties/Yards | 3 / 35 | 4 / 34 |
Punt Returns/Yards | 2 / 13 | 0 / 0 |
Kick Returns/Yards | 2 / 63 | 4 / 196 |
Int Returns/Yards | 2 / 1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 4 | 3 |
- Red Zone TDs/FGs | 1 / 3 | 0 / 2 |
Avg Drive Start | OWN 36 | OWN 30 |
Time of Possession | 39:42 | 20:01 |
Drive Charts
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:04 | OWN 25 | 8 | 62 | Field Goal |
1 | 8:02 | 8:07 | OWN 32 | 14 | 63 | Field Goal |
2 | 10:24 | 6:43 | OWN 40 | 11 | 60 | Touchdown |
2 | 0:20 | 0:20 | OWN 34 | 2 | 25 | Missed FG |
3 | 12:48 | 5:32 | OWN 32 | 8 | 36 | Field Goal |
3 | 6:12 | 2:08 | OWN 34 | 3 | -1 | Punt |
3 | 4:01 | 2:06 | OPP 27 | 4 | 20 | Field Goal |
4 | 13:26 | 6:13 | OWN 25 | 9 | 48 | Field Goal |
4 | 5:42 | 2:02 | OPP 41 | 3 | 1 | Missed FG |
4 | 1:34 | 1:27 | OWN 11 | 3 | 4 | Punt |
Detroit
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:56 | 1:55 | OWN 25 | 3 | -3 | Punt |
2 | 14:39 | 2:07 | OPP 33 | 3 | -7 | Punt |
2 | 12:32 | 2:08 | OWN 5 | 3 | 10 | Punt |
2 | 3:41 | 3:21 | OWN 28 | 13 | 66 | Field Goal |
3 | 15:00 | 2:12 | OWN 28 | 6 | 41 | Interception |
3 | 7:16 | 1:03 | OWN 22 | 3 | 4 | Punt |
3 | 4:05 | 0:03 | OWN 19 | 1 | 0 | Interception |
3 | 1:56 | 3:29 | OWN 25 | 9 | 68 | Field Goal |
4 | 7:13 | 1:31 | OWN 25 | 6 | 22 | Downs |
4 | 3:39 | 2:05 | OWN 47 | 9 | 39 | Fumble |
4 | 0:07 | 0:07 | OWN 39 | 2 | 5 | Game |
Player Stats
Rushing Stats
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Billy Presley | 24 | 64 | 2.67 | 11 | 1 | 1 |
#7 Justin Lehman | 11 | 39 | 3.55 | 12 | 1 | 0 |
#35 Richard Ortiz | 2 | 17 | 8.50 | 10 | 1 | 0 |
#6 Neal Guinn | 1 | 16 | 16.00 | 16 | 1 | 0 |
Detroit
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#26 Mark McGuire | 5 | 20 | 4.00 | 7 | 0 | 0 |
#49 Dennis Jones | 2 | 4 | 2.00 | 6 | 0 | 0 |
Passing Stats
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Neal Guinn | 30 | 26 | 175 | 0 / 0 | 0 | 15 | 0 | 90.97 |
Detroit
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Scott Spicer | 47 | 28 | 213 | 1 / 4 | 0 | 33 | 2 | 52.88 |
Receiving Stats
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Devin Tillman | 3 | 40 | 13.33 | 15 | 0 |
#7 Justin Lehman | 4 | 29 | 7.25 | 13 | 0 |
#10 Victor Brizendine | 3 | 27 | 9.00 | 13 | 0 |
#19 Peter Campbell | 4 | 23 | 5.75 | 10 | 0 |
#31 Billy Presley | 6 | 21 | 3.50 | 10 | 0 |
#89 Omar Rosamond | 3 | 18 | 6.00 | 10 | 0 |
#17 Robert Downs | 2 | 12 | 6.00 | 8 | 0 |
#35 Richard Ortiz | 1 | 5 | 5.00 | 5 | 0 |
Detroit
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#26 Mark McGuire | 9 | 82 | 9.11 | 33 | 0 |
#80 Terry Guerra | 4 | 37 | 9.25 | 12 | 0 |
#85 Jimmy Toombs | 4 | 31 | 7.75 | 15 | 0 |
#89 John Ramires | 3 | 21 | 7.00 | 8 | 0 |
#49 Dennis Jones | 2 | 21 | 10.50 | 14 | 0 |
#33 Joseph Warren | 4 | 15 | 3.75 | 6 | 0 |
#87 Robert Shiflet | 2 | 6 | 3.00 | 5 | 0 |
Blocking Stats
Green Bay
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#58 Robert Rogge | 37 | 40 | 0 | 2 |
#56 Clement Hughes | 41 | 41 | 0 | 0 |
#89 Omar Rosamond | 8 | 35 | 0 | 0 |
#62 Luke Fett | 40 | 39 | 0 | 2 |
#66 Dennis Wilson | 42 | 42 | 0 | 4 |
#69 Blaine Walker | 41 | 46 | 0 | 2 |
#10 Victor Brizendine | 0 | 19 | 0 | 1 |
#31 Billy Presley | 4 | 5 | 0 | 0 |
#59 Anthony Serra | 13 | 3 | 0 | 0 |
#4 Walter McNamee | 0 | 1 | 0 | 0 |
#18 Devin Tillman | 0 | 9 | 0 | 0 |
#17 Robert Downs | 0 | 4 | 0 | 0 |
#35 Richard Ortiz | 16 | 30 | 0 | 2 |
#87 Larry Fuentes | 0 | 12 | 0 | 1 |
#7 Justin Lehman | 1 | 10 | 0 | 1 |
#63 Steven Smith | 5 | 2 | 0 | 0 |
#61 Lance Villanueva | 11 | 2 | 0 | 0 |
#65 Donald Lloyd | 8 | 0 | 0 | 0 |
#95 Gary Villanueva | 6 | 2 | 0 | 0 |
#19 Peter Campbell | 0 | 10 | 0 | 1 |
#94 Michael May | 0 | 4 | 0 | 1 |
#77 Kevin Williams | 1 | 4 | 0 | 0 |
#20 James Kotter | 0 | 4 | 0 | 1 |
#97 Christopher Godfrey | 0 | 3 | 0 | 1 |
#38 Jamar Wells | 0 | 3 | 0 | 0 |
#39 Kevin Manning | 0 | 3 | 0 | 0 |
#99 Mark Marino | 0 | 5 | 0 | 1 |
#23 Kenneth Cale | 0 | 5 | 0 | 0 |
#75 Francis Vaughn | 0 | 3 | 0 | 0 |
#36 Kevin Froelich | 0 | 2 | 0 | 0 |
#72 Gerald Smith | 0 | 2 | 0 | 0 |
#71 Kenneth Grady | 0 | 1 | 0 | 0 |
Detroit
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#49 Dennis Jones | 2 | 0 | 0 | 0 |
#33 Joseph Warren | 33 | 9 | 0 | 0 |
#52 Larry Pierson | 54 | 11 | 0 | 0 |
#68 Carl Farmer | 46 | 14 | 0 | 0 |
#71 Guadalupe Haman | 54 | 17 | 0 | 0 |
#78 Harlan Marshall | 54 | 21 | 0 | 2 |
#64 Dominick Frattini | 51 | 18 | 0 | 0 |
#26 Mark McGuire | 5 | 5 | 0 | 0 |
#80 Terry Guerra | 2 | 18 | 0 | 0 |
#57 Ronald Owens | 4 | 0 | 0 | 0 |
#82 Brent Miller | 6 | 2 | 0 | 0 |
#56 Timothy Bender | 6 | 0 | 0 | 0 |
#74 Pedro Allen | 0 | 3 | 0 | 0 |
#22 Pedro Farmer | 1 | 4 | 0 | 0 |
#85 Jimmy Toombs | 0 | 18 | 0 | 4 |
#29 Hipolito Mitchell | 0 | 4 | 0 | 1 |
#91 Eric Gibbs | 0 | 4 | 0 | 0 |
#98 Ricky Parkhill | 0 | 4 | 0 | 0 |
#51 Andrew Logsdon | 0 | 4 | 0 | 0 |
#62 Frank Tyner | 0 | 4 | 0 | 0 |
#59 Dominic Smith | 0 | 4 | 0 | 0 |
#61 Thomas Rodriguez | 0 | 3 | 0 | 0 |
#79 Pete Treadway | 3 | 0 | 0 | 0 |
#89 John Ramires | 0 | 3 | 0 | 0 |
#87 Robert Shiflet | 0 | 12 | 0 | 1 |
#45 Bill Morton | 1 | 0 | 0 | 0 |
Interception Stats
Green Bay
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#23 Kenneth Cale | 1 | 1 | 1.00 | 0 |
#95 Gary Villanueva | 1 | 0 | 0.00 | 0 |
Detroit
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#38 Jamar Wells | 0 | 0 | 1 | 0 |
#37 Michael Miller | 0 | 1 | 0 | 0 |
Detroit
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#26 Mark McGuire | 1 | 0 | 0 | 0 |
Punting
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Mark Christian | 3 | 150 | 50.00 | 50.00 | 55 | 2 |
Detroit
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Larry Williams | 3 | 145 | 48.33 | 44.00 | 51 | 0 |
Kicking
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Bob Robbins | 5 / 7 | 2 / 4 | 0 / 2 | 49 | 1 / 1 |
Detroit
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Chad Butler | 2 / 2 | 0 / 0 | 0 / 0 | 25 | 1 / 1 |
Punt Return
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Peter Campbell | 2 | 13 | 6.5 | 11 | 0 |
Detroit
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#19 Peter Campbell | 2 | 63 | 31.5 | 0 |
Detroit
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#87 Robert Shiflet | 4 | 196 | 49.0 | 1 |
Defensive Stats
Green Bay
Name | Tackles | Sacks |
---|---|---|
#23 Kenneth Cale | 8 | 0 |
#38 Jamar Wells | 7 | 0 |
#36 Kevin Froelich | 6 | 1 |
#39 Kevin Manning | 4 | 0 |
#97 Christopher Godfrey | 3 | 0 |
#72 Gerald Smith | 2 | 0 |
#20 James Kotter | 2 | 0 |
#96 Harry Leblanc | 2 | 0 |
#95 Gary Villanueva | 1 | 0 |
#99 Mark Marino | 1 | 0 |
#37 Michael Miller | 1 | 0 |
#98 Martin Groner | 1 | 0 |
Detroit
Name | Tackles | Sacks |
---|---|---|
#98 Ricky Parkhill | 14 | 0 |
#91 Eric Gibbs | 10 | 0 |
#29 Hipolito Mitchell | 8 | 0 |
#30 Daniel Hilton | 5 | 0 |
#38 Alvin Ross | 3 | 0 |
#43 Daniel English | 3 | 0 |
#95 Ronald Wolf | 3 | 0 |
#46 Franklin Brown | 3 | 0 |
#96 Alfred Jenkins | 3 | 0 |
#50 Samuel Alarcon | 2 | 0 |
#22 Pedro Farmer | 2 | 0 |
#61 Thomas Rodriguez | 2 | 0 |
#66 Gary Brunner | 2 | 0 |
#73 John Harper | 2 | 0 |
#54 Mitchell Poulin | 1 | 0 |
#49 Dennis Jones | 1 | 0 |
#59 Dominic Smith | 1 | 0 |
#89 John Ramires | 1 | 0 |
#26 Mark McGuire | 1 | 0 |
#62 Frank Tyner | 1 | 0 |