Arizona | 0 | 10 | 6 | 3 | - | 19 |
Cincinnati | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
Cincinnati | Arizona | |
---|---|---|
First Downs | 10 | 21 |
- Rushing | 2 | 18 |
- Passing | 4 | 3 |
- Penalty | 4 | 0 |
Total Net Yards | 124 | 327 |
- Offensive Plays | 47 | 67 |
- Yards Per Play | 2.64 | 4.88 |
Net Rushing Yards | 18 | 248 |
- Rushing Attempts | 11 | 50 |
- Yards Per Rush | 1.64 | 4.96 |
Net Passing Yards | 106 | 79 |
- Att/Comp/Int | 34 / 23 / 0 | 16 / 10 / 0 |
- Gross Passing Yards | 124 | 89 |
- Sacks/Yards Lost | 2 / 18 | 1 / 10 |
- Yards Per Pass Play | 2.94 | 4.65 |
- Yards Per Completion | 5.39 | 8.90 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 3 / 12 | 8 / 15 |
- Avg YTG on 3rd Down | 9.5 | 6.8 |
4th Down Conversions | 1 / 2 | 0 / 0 |
Penalties/Yards | 2 / 10 | 8 / 55 |
Punt Returns/Yards | 0 / 0 | 3 / 46 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 3 |
- Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
Avg Drive Start | OWN 25 | OWN 30 |
Time of Possession | 22:04 | 37:58 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:07 | OWN 25 | 3 | 8 | Punt |
1 | 11:54 | 7:13 | OWN 38 | 13 | 62 | Touchdown |
1 | 1:41 | 1:03 | OWN 11 | 3 | 3 | Punt |
2 | 12:49 | 1:31 | OWN 25 | 3 | -12 | Punt |
2 | 3:08 | 2:25 | OWN 25 | 7 | 27 | Punt |
3 | 9:56 | 1:27 | OWN 25 | 3 | 3 | Punt |
3 | 2:57 | 2:13 | OWN 25 | 4 | 22 | Punt |
4 | 11:40 | 2:12 | OWN 28 | 3 | 8 | Punt |
4 | 4:12 | 1:53 | OWN 25 | 8 | 21 | Downs |
Arizona
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:53 | 1:00 | OWN 19 | 3 | -4 | Punt |
1 | 4:40 | 2:59 | OWN 25 | 5 | 32 | Punt |
1 | 0:38 | 2:49 | OPP 32 | 5 | 32 | Touchdown |
2 | 11:19 | 8:10 | OWN 24 | 13 | 55 | Field Goal |
2 | 0:44 | 0:44 | OWN 14 | 2 | 12 | Half |
3 | 15:00 | 5:04 | OWN 25 | 9 | 41 | Field Goal |
3 | 8:29 | 5:32 | OWN 34 | 8 | 31 | Field Goal |
3 | 0:44 | 4:05 | OWN 13 | 7 | 20 | Punt |
4 | 9:27 | 5:16 | OWN 26 | 8 | 59 | Field Goal |
4 | 2:19 | 2:19 | OPP 46 | 7 | 26 | Game |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#47 Michael Duncan | 8 | 18 | 2.25 | 7 | 0 | 0 |
#44 James Sykes | 3 | 0 | 0.00 | 3 | 0 | 0 |
Arizona
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Michael Lanham | 28 | 128 | 4.57 | 14 | 7 | 1 |
#8 Harry Pena | 16 | 96 | 6.00 | 18 | 5 | 0 |
#28 James Halley | 2 | 23 | 11.50 | 12 | 2 | 0 |
#47 Keith Pridemore | 2 | 1 | 0.50 | 4 | 0 | 0 |
#3 James Garcia | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Gerry Bates | 34 | 23 | 124 | 2 / 18 | 1 | 18 | 0 | 83.46 |
Arizona
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 James Garcia | 16 | 10 | 89 | 1 / 10 | 0 | 19 | 0 | 77.34 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#47 Michael Duncan | 7 | 44 | 6.29 | 18 | 0 |
#11 Brandon Seabrook | 8 | 28 | 3.50 | 10 | 0 |
#44 James Sykes | 2 | 18 | 9.00 | 14 | 0 |
#88 Joseph Wright | 2 | 16 | 8.00 | 11 | 0 |
#19 Lawrence Evers | 3 | 14 | 4.67 | 7 | 1 |
#34 Oscar Lowe | 1 | 4 | 4.00 | 4 | 0 |
Arizona
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 Robert Pratt | 3 | 50 | 16.67 | 19 | 0 |
#13 Jan Lynn | 4 | 19 | 4.75 | 9 | 0 |
#87 Chad Hopson | 2 | 14 | 7.00 | 7 | 0 |
#88 Jared Ferree | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#62 Earl Norton | 40 | 19 | 1 | 1 |
#59 Jorge Kurt | 40 | 13 | 1 | 1 |
#60 Robert Fain | 44 | 15 | 0 | 0 |
#34 Oscar Lowe | 17 | 7 | 0 | 0 |
#74 Robert Daniels | 43 | 21 | 0 | 1 |
#53 Earl Rodriquez | 36 | 14 | 0 | 2 |
#88 Joseph Wright | 1 | 14 | 0 | 2 |
#14 Daniel Tillison | 0 | 9 | 0 | 0 |
#11 Brandon Seabrook | 0 | 4 | 0 | 1 |
#75 Robert Joy | 8 | 0 | 0 | 0 |
#71 Mohammad Caudill | 8 | 0 | 0 | 0 |
#55 Gregory Staab | 12 | 3 | 0 | 0 |
#32 Kenneth Rogers | 7 | 0 | 0 | 0 |
#19 Lawrence Evers | 0 | 4 | 0 | 0 |
#83 Joesph Diggs | 0 | 4 | 0 | 0 |
#44 James Sykes | 6 | 2 | 0 | 0 |
#47 Michael Duncan | 6 | 3 | 0 | 0 |
#54 Joseph Blake | 4 | 0 | 0 | 0 |
#53 Daniel Rocha | 1 | 0 | 0 | 0 |
#97 Joshua Rusnak | 0 | 1 | 0 | 0 |
Arizona
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Lloyd Dobson | 25 | 52 | 1 | 5 |
#52 Jeffrey Thomas | 22 | 46 | 0 | 3 |
#47 Keith Pridemore | 6 | 30 | 0 | 4 |
#74 Jeffrey Barrett | 22 | 47 | 0 | 4 |
#61 Jerry Weber | 16 | 46 | 0 | 2 |
#63 Gerard Hall | 23 | 43 | 0 | 1 |
#8 Harry Pena | 8 | 6 | 0 | 0 |
#58 Tyron Smith | 10 | 6 | 0 | 1 |
#32 Omar Grove | 3 | 2 | 0 | 0 |
#13 Jan Lynn | 8 | 28 | 0 | 0 |
#84 Lyle Davis | 13 | 39 | 0 | 3 |
#88 Robert Pratt | 0 | 24 | 0 | 1 |
#87 Chad Hopson | 0 | 26 | 0 | 1 |
#39 Sherman Wagner | 0 | 2 | 0 | 0 |
#86 Lance Zuber | 0 | 3 | 0 | 0 |
#4 Walter McCann | 0 | 2 | 0 | 0 |
#24 Nicholas Fuentes | 0 | 1 | 0 | 0 |
#6 Gabriel Hindman | 0 | 3 | 0 | 1 |
#80 James Orris | 0 | 3 | 0 | 0 |
#25 Russell Dejesus | 0 | 2 | 0 | 0 |
#48 Anthony Turner | 2 | 0 | 0 | 0 |
#38 Michael Lanham | 2 | 1 | 0 | 0 |
#28 James Halley | 0 | 7 | 0 | 0 |
#34 Timothy Moss | 0 | 3 | 0 | 0 |
#41 Douglas Carroll | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|
Arizona
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|
Arizona
Name | Fumb | Recov | Force | TDs |
---|
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Larry Carleton | 7 | 324 | 46.29 | 39.71 | 63 | 3 |
Arizona
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Gerald Torres | 3 | 119 | 39.67 | 39.67 | 48 | 1 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Isaac Kurtz | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Arizona
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 Jerry Buford | 4 / 4 | 2 / 2 | 2 / 2 | 53 | 1 / 1 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|
Arizona
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#28 James Halley | 3 | 46 | 15.3 | 29 | 0 |
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|
Arizona
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#40 Christopher Clark | 9 | 0 |
#71 John Hayden | 8 | 0 |
#26 Alan Ramirez | 8 | 0 |
#32 Kenneth Rogers | 7 | 0 |
#96 Thomas Meyers | 4 | 0 |
#28 Theodore Wall | 4 | 0 |
#73 Timothy Child | 4 | 1 |
#51 Fred Cade | 4 | 0 |
#65 Michael Berg | 3 | 0 |
#46 Lawrence Hughes | 3 | 0 |
#3 Larry Carleton | 1 | 0 |
#54 Joseph Blake | 1 | 0 |
#68 Mitchell Houser | 1 | 0 |
#45 Fernando Green | 1 | 0 |
#62 Earl Norton | 1 | 0 |
#97 Joshua Rusnak | 1 | 0 |
#90 Robert Finke | 1 | 0 |
Arizona
Name | Tackles | Sacks |
---|---|---|
#54 Mark Gong | 9 | 0 |
#48 Anthony Turner | 6 | 0 |
#49 Daniel Richards | 5 | 0 |
#57 Todd Williams | 3 | 0 |
#35 Richard Wallis | 3 | 0 |
#99 Larry Charles | 2 | 2 |
#94 Steve Stokes | 2 | 0 |
#6 Gabriel Hindman | 1 | 0 |
#77 Randall Thomas | 1 | 0 |
#76 Robert Whitaker | 1 | 0 |
#24 Nicholas Fuentes | 1 | 0 |
#32 Omar Grove | 1 | 0 |