Detroit | 3 | 0 | 7 | 0 | - | 10 |
Philadelphia | 3 | 0 | 5 | 3 | - | 11 |
Scoring Summary
Team Statistics
Philadelphia | Detroit | |
---|---|---|
First Downs | 15 | 15 |
- Rushing | 7 | 7 |
- Passing | 6 | 5 |
- Penalty | 2 | 3 |
Total Net Yards | 226 | 196 |
- Offensive Plays | 60 | 60 |
- Yards Per Play | 3.77 | 3.27 |
Net Rushing Yards | 84 | 110 |
- Rushing Attempts | 17 | 37 |
- Yards Per Rush | 4.94 | 2.97 |
Net Passing Yards | 142 | 86 |
- Att/Comp/Int | 40 / 26 / 1 | 21 / 12 / 1 |
- Gross Passing Yards | 160 | 102 |
- Sacks/Yards Lost | 3 / 18 | 2 / 16 |
- Yards Per Pass Play | 3.30 | 3.74 |
- Yards Per Completion | 6.15 | 8.50 |
Fumbles/Lost | 1 / 1 | 2 / 0 |
3rd Down Conversions | 4 / 14 | 6 / 13 |
- Avg YTG on 3rd Down | 6.1 | 7.5 |
4th Down Conversions | 1 / 1 | 0 / 0 |
Penalties/Yards | 5 / 40 | 2 / 12 |
Punt Returns/Yards | 2 / 9 | 4 / 30 |
Kick Returns/Yards | 2 / 62 | 0 / 0 |
Int Returns/Yards | 1 / 0 | 1 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 3 |
- Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
Avg Drive Start | OWN 26 | OWN 29 |
Time of Possession | 28:40 | 31:23 |
Drive Charts
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:58 | 6:29 | OWN 30 | 10 | 48 | Field Goal |
1 | 0:05 | 0:49 | OWN 14 | 3 | 6 | Punt |
2 | 12:09 | 0:06 | OWN 20 | 1 | 0 | Fumble |
2 | 6:19 | 4:21 | OWN 20 | 8 | 26 | Punt |
3 | 15:00 | 3:35 | OWN 25 | 7 | 31 | Punt |
3 | 9:27 | 2:02 | OWN 45 | 3 | 8 | Punt |
3 | 6:38 | 1:28 | OWN 44 | 4 | 21 | Field Goal |
3 | 2:12 | 2:54 | OWN 25 | 9 | 23 | Interception |
4 | 12:15 | 1:55 | OWN 20 | 3 | -3 | Punt |
4 | 8:45 | 2:09 | OWN 28 | 3 | 3 | Punt |
4 | 2:52 | 2:52 | OWN 20 | 9 | 52 | Field Goal |
Detroit
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:02 | OWN 25 | 10 | 55 | Field Goal |
1 | 3:29 | 3:24 | OWN 25 | 6 | 25 | Punt |
2 | 14:16 | 2:08 | OWN 42 | 4 | 12 | Punt |
2 | 12:03 | 5:44 | OPP 37 | 11 | 31 | Interception |
2 | 1:59 | 1:59 | OWN 15 | 5 | 13 | Half |
3 | 11:25 | 1:59 | OWN 10 | 3 | 5 | Punt |
3 | 7:25 | 0:47 | OWN 6 | 2 | -8 | Safety |
3 | 5:09 | 2:58 | OWN 25 | 7 | 75 | Touchdown |
4 | 14:18 | 2:03 | OWN 44 | 3 | 8 | Punt |
4 | 10:20 | 1:35 | OWN 36 | 3 | -2 | Punt |
4 | 6:36 | 3:44 | OWN 28 | 6 | 19 | Punt |
Player Stats
Rushing Stats
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Robert Schuler | 11 | 43 | 3.91 | 16 | 1 | 0 |
#27 Sean Lucas | 3 | 20 | 6.67 | 11 | 1 | 0 |
#13 Gary Camacho | 1 | 11 | 11.00 | 11 | 1 | 0 |
#42 Antwan Jones | 2 | 10 | 5.00 | 9 | 0 | 0 |
Detroit
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#26 Mark McGuire | 26 | 70 | 2.69 | 11 | 1 | 1 |
#49 Dennis Jones | 10 | 36 | 3.60 | 12 | 1 | 0 |
#45 Bill Morton | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 Gary Camacho | 40 | 26 | 160 | 3 / 18 | 0 | 13 | 1 | 62.50 |
Detroit
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Scott Spicer | 21 | 12 | 102 | 2 / 16 | 0 | 26 | 1 | 50.10 |
Receiving Stats
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Wiley Cox | 5 | 51 | 10.20 | 13 | 0 |
#19 Kirk Do | 6 | 39 | 6.50 | 9 | 0 |
#42 Antwan Jones | 5 | 23 | 4.60 | 6 | 0 |
#85 Donald Russell | 3 | 15 | 5.00 | 7 | 0 |
#27 Sean Lucas | 3 | 14 | 4.67 | 8 | 0 |
#31 Robert Schuler | 3 | 12 | 4.00 | 7 | 0 |
#7 Clarence Rupert | 1 | 6 | 6.00 | 6 | 0 |
Detroit
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#49 Dennis Jones | 2 | 28 | 14.00 | 26 | 0 |
#85 Jimmy Toombs | 2 | 25 | 12.50 | 13 | 0 |
#80 Terry Guerra | 2 | 17 | 8.50 | 14 | 0 |
#33 Joseph Warren | 2 | 13 | 6.50 | 9 | 0 |
#89 John Ramires | 1 | 10 | 10.00 | 10 | 0 |
#26 Mark McGuire | 3 | 9 | 3.00 | 8 | 0 |
Blocking Stats
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Jason Reed | 52 | 25 | 1 | 4 |
#42 Antwan Jones | 23 | 15 | 1 | 2 |
#69 Martin McCurdy | 16 | 7 | 1 | 1 |
#50 Bobby Lewis | 0 | 2 | 0 | 0 |
#28 Robert Matthews | 0 | 3 | 0 | 0 |
#45 David Lyons | 0 | 3 | 0 | 1 |
#39 Jerry Wilkinson | 0 | 3 | 0 | 0 |
#96 Dustin Brackett | 5 | 2 | 0 | 0 |
#92 Joseph Hernandez | 0 | 2 | 0 | 1 |
#99 Frank Myers | 0 | 3 | 0 | 1 |
#75 Maurice Elliston | 3 | 4 | 0 | 0 |
#93 Joseph Martens | 0 | 3 | 0 | 0 |
#60 Timothy Bartlett | 50 | 29 | 0 | 1 |
#63 Andrew Crist | 50 | 20 | 0 | 0 |
#85 Donald Russell | 2 | 18 | 0 | 0 |
#84 Wiley Cox | 0 | 12 | 0 | 0 |
#31 Robert Schuler | 6 | 3 | 0 | 0 |
#64 Caleb Hasson | 49 | 25 | 0 | 0 |
#76 Glenn Darnell | 49 | 28 | 0 | 2 |
#19 Kirk Do | 0 | 6 | 0 | 0 |
#83 Robert Roe | 0 | 5 | 0 | 0 |
#20 Michael Daniels | 0 | 4 | 0 | 0 |
#80 Eric Moore | 0 | 11 | 0 | 2 |
#27 Sean Lucas | 7 | 10 | 0 | 0 |
#58 Edward Groat | 9 | 2 | 0 | 0 |
#90 Stephen Edens | 3 | 1 | 0 | 0 |
#78 David Washington | 0 | 1 | 0 | 0 |
#49 Paul Milton | 0 | 1 | 0 | 1 |
#94 Jarrod Smith | 1 | 0 | 0 | 0 |
#88 Michael Lord | 0 | 2 | 0 | 0 |
Detroit
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#26 Mark McGuire | 5 | 2 | 1 | 2 |
#55 Carl Pickett | 2 | 0 | 1 | 1 |
#52 Larry Pierson | 29 | 38 | 0 | 2 |
#68 Carl Farmer | 23 | 37 | 0 | 0 |
#71 Guadalupe Haman | 31 | 43 | 0 | 4 |
#78 Harlan Marshall | 31 | 43 | 0 | 11 |
#64 Dominick Frattini | 25 | 37 | 0 | 0 |
#87 Robert Shiflet | 0 | 20 | 0 | 0 |
#89 John Ramires | 0 | 14 | 0 | 0 |
#80 Terry Guerra | 2 | 34 | 0 | 0 |
#33 Joseph Warren | 19 | 25 | 0 | 1 |
#82 Brent Miller | 8 | 7 | 0 | 0 |
#45 Bill Morton | 0 | 3 | 0 | 1 |
#85 Jimmy Toombs | 0 | 13 | 0 | 0 |
#57 Ronald Owens | 3 | 0 | 0 | 0 |
#56 Timothy Bender | 8 | 1 | 0 | 0 |
#79 Pete Treadway | 2 | 0 | 0 | 0 |
#49 Dennis Jones | 2 | 3 | 0 | 0 |
#22 Pedro Farmer | 4 | 2 | 0 | 0 |
#29 Hipolito Mitchell | 0 | 4 | 0 | 1 |
#61 Thomas Rodriguez | 0 | 3 | 0 | 0 |
#54 Mitchell Poulin | 0 | 1 | 0 | 1 |
#38 Alvin Ross | 0 | 2 | 0 | 1 |
#87 Graham Williams | 0 | 4 | 0 | 0 |
#91 Eric Gibbs | 0 | 2 | 0 | 0 |
#62 Frank Tyner | 0 | 2 | 0 | 1 |
#43 Daniel English | 0 | 1 | 0 | 0 |
Interception Stats
Philadelphia
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#48 David McMillan | 1 | 0 | 0.00 | 0 |
Detroit
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#91 Eric Gibbs | 1 | 1 | 1.00 | 0 |
Fumble Stats
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#84 Wiley Cox | 1 | 0 | 0 | 0 |
#59 Roberto Steele | 0 | 0 | 1 | 0 |
#90 Stephen Edens | 0 | 0 | 1 | 0 |
Detroit
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#26 Mark McGuire | 1 | 0 | 0 | 0 |
#49 Dennis Jones | 1 | 0 | 0 | 0 |
#91 Eric Gibbs | 0 | 1 | 0 | 0 |
#46 Franklin Brown | 0 | 0 | 1 | 0 |
#52 Larry Pierson | 0 | 2 | 0 | 0 |
Punting
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 James Campbell | 6 | 268 | 44.67 | 40.33 | 50 | 3 |
Detroit
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#10 Larry Williams | 6 | 277 | 46.17 | 33.67 | 55 | 1 |
Kicking
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Christopher Prater | 3 / 3 | 3 / 3 | 1 / 1 | 53 | 0 / 0 |
Detroit
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Chad Butler | 1 / 1 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Punt Return
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Kirk Do | 2 | 9 | 4.5 | 8 | 0 |
Detroit
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Robert Shiflet | 4 | 30 | 7.5 | 13 | 0 |
Kick Return
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#14 Raymond Armstrong | 2 | 62 | 31.0 | 0 |
Detroit
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#45 David Lyons | 7 | 0 |
#90 Stephen Edens | 7 | 0 |
#96 Dustin Brackett | 5 | 0 |
#24 Steven Hopkins | 5 | 0 |
#99 Frank Myers | 5 | 1 |
#95 Valentine Derrick | 5 | 0 |
#39 Jerry Wilkinson | 3 | 0 |
#49 Paul Milton | 3 | 0 |
#28 Robert Matthews | 2 | 0 |
#48 David McMillan | 2 | 0 |
#92 Joseph Hernandez | 2 | 1 |
#59 Roberto Steele | 2 | 0 |
#69 Martin McCurdy | 1 | 0 |
#84 Wiley Cox | 1 | 0 |
#46 Julio White | 1 | 0 |
#58 Edward Groat | 1 | 0 |
#19 Kirk Do | 1 | 0 |
#75 Maurice Elliston | 1 | 0 |
#74 James Peel | 1 | 0 |
Detroit
Name | Tackles | Sacks |
---|---|---|
#91 Eric Gibbs | 5 | 0 |
#54 Mitchell Poulin | 5 | 0 |
#30 Daniel Hilton | 5 | 0 |
#98 Ricky Parkhill | 5 | 0 |
#46 Franklin Brown | 4 | 0 |
#43 Daniel English | 4 | 0 |
#29 Hipolito Mitchell | 4 | 0 |
#62 Frank Tyner | 4 | 2 |
#96 Alfred Jenkins | 3 | 0 |
#38 Alvin Ross | 3 | 0 |
#74 Pedro Allen | 1 | 0 |
#80 Terry Guerra | 1 | 0 |
#22 Pedro Farmer | 1 | 0 |
#51 Andrew Logsdon | 1 | 0 |
#61 Thomas Rodriguez | 1 | 0 |
#95 Ronald Wolf | 1 | 1 |
#26 Michael Morris | 1 | 0 |