Baltimore | 3 | 3 | 0 | 0 | - | 6 |
Cleveland | 0 | 7 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
Cleveland | Baltimore | |
---|---|---|
First Downs | 16 | 15 |
- Rushing | 11 | 6 |
- Passing | 3 | 9 |
- Penalty | 2 | 0 |
Total Net Yards | 280 | 302 |
- Offensive Plays | 59 | 55 |
- Yards Per Play | 4.75 | 5.49 |
Net Rushing Yards | 169 | 114 |
- Rushing Attempts | 37 | 34 |
- Yards Per Rush | 4.57 | 3.35 |
Net Passing Yards | 111 | 188 |
- Att/Comp/Int | 22 / 11 / 0 | 21 / 16 / 0 |
- Gross Passing Yards | 111 | 188 |
- Sacks/Yards Lost | 0 / 0 | 0 / 0 |
- Yards Per Pass Play | 5.05 | 8.95 |
- Yards Per Completion | 10.09 | 11.75 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 5 / 13 | 2 / 10 |
- Avg YTG on 3rd Down | 6.4 | 9.3 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 1 / 5 | 5 / 29 |
Punt Returns/Yards | 2 / 14 | 1 / 8 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 0 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
Avg Drive Start | OWN 25 | OWN 20 |
Time of Possession | 28:41 | 31:21 |
Drive Charts
Cleveland
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:50 | OWN 25 | 7 | 24 | Punt |
1 | 7:28 | 1:29 | OWN 25 | 3 | 5 | Punt |
1 | 2:34 | 4:08 | OWN 7 | 9 | 93 | Touchdown |
2 | 8:03 | 7:06 | OWN 25 | 15 | 69 | Missed FG |
3 | 13:31 | 1:30 | OWN 24 | 3 | 2 | Punt |
3 | 8:26 | 2:01 | OWN 20 | 5 | 23 | Punt |
3 | 3:33 | 3:41 | OWN 25 | 6 | 18 | Punt |
4 | 8:43 | 4:12 | OWN 30 | 8 | 50 | Field Goal |
4 | 2:26 | 0:44 | OWN 43 | 3 | 5 | Punt |
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:10 | 3:42 | OWN 9 | 6 | 65 | Field Goal |
1 | 5:59 | 3:25 | OWN 24 | 5 | 21 | Punt |
2 | 13:26 | 5:24 | OWN 25 | 8 | 39 | Field Goal |
2 | 0:57 | 0:57 | OWN 20 | 2 | 1 | Half |
3 | 15:00 | 1:29 | OWN 25 | 3 | 7 | Punt |
3 | 12:01 | 3:35 | OWN 25 | 5 | 20 | Punt |
3 | 6:25 | 2:53 | OWN 14 | 5 | 14 | Punt |
4 | 14:51 | 6:09 | OWN 20 | 10 | 57 | Missed FG |
4 | 4:31 | 2:05 | OWN 25 | 3 | -3 | Punt |
4 | 1:42 | 1:42 | OWN 10 | 8 | 70 | Game |
Player Stats
Rushing Stats
Cleveland
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#21 Willie Alexander | 25 | 106 | 4.24 | 18 | 5 | 0 |
#45 Matthew Silva | 11 | 53 | 4.82 | 13 | 2 | 0 |
#12 Eric Davis | 1 | 10 | 10.00 | 10 | 1 | 0 |
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#44 William Wood | 19 | 82 | 4.32 | 19 | 3 | 0 |
#48 Robert Hanson | 6 | 17 | 2.83 | 11 | 1 | 0 |
#6 Thomas Knox | 1 | 11 | 11.00 | 11 | 1 | 0 |
#27 Douglas Rivera | 1 | 3 | 3.00 | 3 | 0 | 0 |
#41 Dennis Palmer | 7 | 1 | 0.14 | 4 | 0 | 0 |
Passing Stats
Cleveland
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Eric Davis | 22 | 11 | 111 | 0 / 0 | 1 | 47 | 0 | 79.92 |
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Thomas Knox | 21 | 16 | 188 | 0 / 0 | 0 | 58 | 0 | 102.88 |
Receiving Stats
Cleveland
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Henry Wagner | 2 | 52 | 26.00 | 47 | 1 |
#14 Rudolph Friday | 2 | 20 | 10.00 | 14 | 0 |
#86 Ralph Hector | 3 | 17 | 5.67 | 9 | 0 |
#21 Willie Alexander | 3 | 13 | 4.33 | 5 | 0 |
#83 John Bishop | 1 | 9 | 9.00 | 9 | 0 |
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#44 William Wood | 2 | 75 | 37.50 | 58 | 0 |
#16 Thomas Gadberry | 4 | 29 | 7.25 | 11 | 0 |
#41 Dennis Palmer | 3 | 22 | 7.33 | 11 | 0 |
#27 Douglas Rivera | 1 | 20 | 20.00 | 20 | 0 |
#89 Armando Young | 3 | 18 | 6.00 | 12 | 0 |
#11 Duane Williams | 2 | 12 | 6.00 | 8 | 0 |
#48 Robert Hanson | 1 | 12 | 12.00 | 12 | 0 |
Blocking Stats
Cleveland
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#52 Dante Gilbert | 32 | 39 | 0 | 2 |
#66 Derrick Crum | 31 | 36 | 0 | 3 |
#50 Ray Smith | 32 | 43 | 0 | 1 |
#89 Henry Wagner | 0 | 20 | 0 | 1 |
#56 John Green | 32 | 44 | 0 | 1 |
#14 Rudolph Friday | 0 | 20 | 0 | 1 |
#83 John Bishop | 0 | 11 | 0 | 0 |
#86 Ralph Hector | 2 | 35 | 0 | 3 |
#60 Christopher Lehner | 31 | 40 | 0 | 3 |
#39 David Waring | 15 | 30 | 0 | 0 |
#80 Scott Dandridge | 0 | 4 | 0 | 0 |
#21 Willie Alexander | 4 | 1 | 0 | 0 |
#26 John Ramirez | 4 | 1 | 0 | 0 |
#91 James Reaves | 9 | 3 | 0 | 0 |
#51 Keith Ewen | 9 | 0 | 0 | 0 |
#61 William Vega | 3 | 0 | 0 | 0 |
#69 Gordon Mitchell | 3 | 0 | 0 | 0 |
#43 Jean Allen | 0 | 3 | 0 | 0 |
#45 Matthew Silva | 1 | 0 | 0 | 0 |
#74 George Little | 0 | 1 | 0 | 0 |
#37 Carl Gantt | 0 | 3 | 0 | 2 |
#38 Aaron Anderson | 0 | 1 | 0 | 0 |
#93 George Walters | 0 | 2 | 0 | 0 |
#58 Travis Perez | 0 | 1 | 0 | 0 |
#92 Gabriel Staudt | 0 | 1 | 0 | 1 |
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Timothy Prins | 30 | 33 | 0 | 0 |
#82 Andre Jung | 6 | 24 | 0 | 0 |
#67 Romeo Flynn | 30 | 33 | 0 | 1 |
#79 Robert Smith | 29 | 37 | 0 | 0 |
#66 Morris Lynch | 30 | 34 | 0 | 3 |
#77 Alex Williams | 25 | 34 | 0 | 3 |
#11 Duane Williams | 0 | 13 | 0 | 0 |
#44 William Wood | 6 | 2 | 0 | 1 |
#16 Thomas Gadberry | 0 | 10 | 0 | 2 |
#48 Robert Hanson | 7 | 18 | 0 | 3 |
#76 Howard Sandoval | 1 | 0 | 0 | 0 |
#41 Dennis Palmer | 3 | 6 | 0 | 0 |
#25 James Mitchell | 4 | 8 | 0 | 0 |
#58 Reed Brooks | 8 | 4 | 0 | 0 |
#61 William King | 8 | 5 | 0 | 0 |
#89 Armando Young | 0 | 8 | 0 | 0 |
#97 Eddie Wilson | 4 | 0 | 0 | 0 |
#27 Douglas Rivera | 0 | 2 | 0 | 0 |
#4 Wallace Pratt | 0 | 1 | 0 | 0 |
#40 Frank Hulme | 0 | 1 | 0 | 0 |
#96 David Howard | 0 | 1 | 0 | 0 |
#54 Edward Marsh | 0 | 1 | 0 | 0 |
#89 Jeff Wolfe | 0 | 1 | 0 | 0 |
#88 Andrew Cronin | 0 | 1 | 0 | 0 |
Interception Stats
Cleveland
Name | Int | Yds | Avg | TDs |
---|
Baltimore
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Cleveland
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#18 Robert Williams | 1 | 1 | 0 | 0 |
Baltimore
Name | Fumb | Recov | Force | TDs |
---|
Punting
Cleveland
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Nathan Suda | 6 | 287 | 47.83 | 43.00 | 57 | 3 |
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Robert Robertson | 5 | 250 | 50.00 | 42.00 | 61 | 1 |
Kicking
Cleveland
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#10 Kirk Stephenson | 1 / 2 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Eugene Croteau | 2 / 3 | 2 / 2 | 1 / 1 | 53 | 0 / 0 |
Punt Return
Cleveland
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Robert Williams | 2 | 14 | 7.0 | 12 | 0 |
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Thomas Gadberry | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Cleveland
Name | Ret | Yds | Avg | TDs |
---|
Baltimore
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cleveland
Name | Tackles | Sacks |
---|---|---|
#55 Rodney Wall | 8 | 0 |
#29 Lavern Yan | 8 | 0 |
#53 Michael Lewis | 7 | 0 |
#26 John Ramirez | 7 | 0 |
#2 Daniel Rodriguez | 4 | 0 |
#38 Aaron Anderson | 3 | 0 |
#58 Travis Perez | 3 | 0 |
#93 George Walters | 3 | 0 |
#92 Gabriel Staudt | 2 | 0 |
#32 Henry Walker | 2 | 0 |
#98 George Scott | 1 | 0 |
#74 George Little | 1 | 0 |
#59 Christopher Stowers | 1 | 0 |
Baltimore
Name | Tackles | Sacks |
---|---|---|
#54 Edward Marsh | 12 | 0 |
#40 Frank Hulme | 7 | 0 |
#58 Reed Brooks | 7 | 0 |
#60 Charles Wyatt | 5 | 0 |
#26 Larry Brower | 5 | 0 |
#53 Jose Ramirez | 3 | 0 |
#78 Wesley McNamara | 3 | 0 |
#91 Fredrick Spaulding | 3 | 0 |
#97 Eddie Wilson | 1 | 0 |
#99 Jimmy Benson | 1 | 0 |
#33 Richard Hinds | 1 | 0 |
#82 Andre Jung | 1 | 0 |
#4 Wallace Pratt | 1 | 0 |