Buffalo | 0 | 7 | 0 | 6 | 3 | - | 16 |
Indianapolis | 7 | 3 | 3 | 0 | 0 | - | 13 |
Scoring Summary
Team Statistics
Indianapolis | Buffalo | |
---|---|---|
First Downs | 10 | 18 |
- Rushing | 3 | 6 |
- Passing | 7 | 12 |
- Penalty | 0 | 0 |
Total Net Yards | 225 | 326 |
- Offensive Plays | 61 | 77 |
- Yards Per Play | 3.69 | 4.23 |
Net Rushing Yards | 96 | 151 |
- Rushing Attempts | 19 | 38 |
- Yards Per Rush | 5.05 | 3.97 |
Net Passing Yards | 129 | 175 |
- Att/Comp/Int | 37 / 30 / 0 | 37 / 23 / 1 |
- Gross Passing Yards | 171 | 187 |
- Sacks/Yards Lost | 5 / 42 | 2 / 12 |
- Yards Per Pass Play | 3.07 | 4.49 |
- Yards Per Completion | 5.70 | 8.13 |
Fumbles/Lost | 1 / 1 | 1 / 1 |
3rd Down Conversions | 5 / 16 | 9 / 19 |
- Avg YTG on 3rd Down | 7.1 | 6.8 |
4th Down Conversions | 0 / 0 | 1 / 1 |
Penalties/Yards | 2 / 12 | 2 / 10 |
Punt Returns/Yards | 0 / 0 | 5 / 42 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 1 / 1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 2 |
- Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
Avg Drive Start | OWN 29 | OWN 30 |
Time of Possession | 33:05 | 36:55 |
Drive Charts
Indianapolis
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:48 | OWN 25 | 3 | -2 | Punt |
1 | 12:11 | 1:23 | OWN 48 | 3 | 5 | Punt |
1 | 7:19 | 2:10 | 50 | 4 | 50 | Touchdown |
1 | 3:34 | 2:00 | OWN 12 | 3 | 5 | Punt |
2 | 13:29 | 2:03 | OWN 20 | 5 | 10 | Fumble |
2 | 8:34 | 6:29 | OWN 25 | 11 | 56 | Field Goal |
2 | 1:04 | 1:04 | OWN 34 | 4 | 7 | Half |
3 | 14:21 | 1:22 | OPP 30 | 3 | 3 | Field Goal |
3 | 10:40 | 2:04 | OWN 24 | 3 | 4 | Punt |
3 | 4:59 | 2:10 | OWN 5 | 3 | 8 | Punt |
3 | 0:49 | 3:03 | OWN 20 | 6 | 14 | Punt |
4 | 4:27 | 2:11 | OWN 25 | 3 | 9 | Punt |
OT | 10:00 | 3:24 | OWN 25 | 6 | 17 | Punt |
OT | 5:12 | 2:54 | OWN 28 | 4 | 20 | Punt |
Buffalo
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:12 | 2:01 | OWN 41 | 4 | 19 | Missed FG |
1 | 10:48 | 3:29 | OWN 15 | 7 | 32 | Interception |
1 | 5:09 | 1:35 | OWN 25 | 4 | 19 | Punt |
1 | 1:35 | 3:05 | OWN 35 | 6 | 15 | Punt |
2 | 11:26 | 2:52 | OPP 39 | 6 | 39 | Touchdown |
2 | 2:05 | 1:01 | OWN 25 | 3 | -4 | Punt |
3 | 15:00 | 0:39 | OWN 25 | 2 | 2 | Fumble |
3 | 12:59 | 2:19 | OWN 25 | 3 | 0 | Punt |
3 | 8:35 | 3:37 | OWN 34 | 6 | 13 | Punt |
3 | 2:48 | 2:00 | OWN 48 | 3 | 1 | Punt |
4 | 12:46 | 8:19 | OWN 26 | 13 | 58 | Field Goal |
4 | 2:16 | 2:16 | OWN 26 | 10 | 43 | Field Goal |
OT | 6:36 | 1:25 | OWN 18 | 3 | 9 | Punt |
OT | 2:17 | 2:17 | OWN 15 | 7 | 64 | Field Goal |
Player Stats
Rushing Stats
Indianapolis
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#88 John Ellis | 16 | 83 | 5.19 | 16 | 4 | 1 |
#5 Eric Ford | 3 | 13 | 4.33 | 10 | 1 | 0 |
Buffalo
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Christopher Perkins | 30 | 136 | 4.53 | 20 | 4 | 0 |
#21 Richard Doe | 7 | 11 | 1.57 | 7 | 0 | 1 |
#82 Jeffrey Meadows | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Indianapolis
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Gary Gibbs | 37 | 30 | 171 | 5 / 42 | 0 | 21 | 0 | 85.92 |
Buffalo
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Anthony Hinson | 37 | 23 | 187 | 2 / 12 | 0 | 27 | 1 | 63.68 |
Receiving Stats
Indianapolis
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Stephen Travers | 7 | 42 | 6.00 | 10 | 0 |
#88 John Ellis | 10 | 34 | 3.40 | 9 | 0 |
#80 Eugene Murphy | 5 | 34 | 6.80 | 9 | 0 |
#88 David Slater | 4 | 29 | 7.25 | 10 | 0 |
#30 Mark Gaines | 1 | 21 | 21.00 | 21 | 0 |
#31 Dennis Wren | 2 | 10 | 5.00 | 7 | 0 |
#5 Eric Ford | 1 | 1 | 1.00 | 1 | 0 |
Buffalo
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#24 Christopher Perkins | 5 | 44 | 8.80 | 17 | 0 |
#21 Richard Doe | 4 | 40 | 10.00 | 18 | 0 |
#18 Jesse Robbs | 4 | 31 | 7.75 | 12 | 0 |
#48 Michael Santiago | 6 | 27 | 4.50 | 7 | 0 |
#89 Joesph Blow | 1 | 27 | 27.00 | 27 | 0 |
#20 Robert Stevenson | 1 | 11 | 11.00 | 11 | 0 |
#81 Michael Wright | 1 | 5 | 5.00 | 5 | 0 |
#83 Terry Coyle | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Indianapolis
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Gerard Kelly | 54 | 25 | 2 | 3 |
#73 Clayton Jackson | 46 | 26 | 1 | 1 |
#80 Eugene Murphy | 3 | 22 | 1 | 1 |
#78 Antonio Bolden | 38 | 26 | 0 | 0 |
#71 Ramon Bueno | 54 | 32 | 0 | 1 |
#69 Douglas McFarlane | 42 | 29 | 0 | 1 |
#88 John Ellis | 11 | 1 | 0 | 0 |
#55 Justin Rose | 14 | 1 | 0 | 0 |
#5 Eric Ford | 8 | 9 | 0 | 0 |
#66 Kevin Leake | 7 | 0 | 0 | 0 |
#77 Curtis Peterson | 12 | 0 | 0 | 0 |
#31 Dennis Wren | 26 | 17 | 0 | 0 |
#58 James Grunwald | 8 | 0 | 0 | 0 |
#86 Jeff Wingo | 5 | 11 | 0 | 0 |
#94 Dominic Leatherwood | 0 | 2 | 0 | 0 |
#93 Justin Hall | 0 | 1 | 0 | 0 |
#82 Stephen Travers | 0 | 14 | 0 | 1 |
#12 Walter Davila | 0 | 4 | 0 | 0 |
#88 David Slater | 0 | 9 | 0 | 0 |
#65 Paul Baril | 3 | 0 | 0 | 0 |
#30 Mark Gaines | 0 | 8 | 0 | 1 |
#56 Jerry Macias | 0 | 1 | 0 | 0 |
#52 Keith McElyea | 0 | 1 | 0 | 0 |
#38 David Estevez | 0 | 1 | 0 | 1 |
#34 Harvey Broyles | 0 | 1 | 0 | 0 |
#76 Jose Meredith | 0 | 1 | 0 | 0 |
#37 Chester Coffman | 1 | 0 | 0 | 0 |
Buffalo
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Howard Chaffins | 44 | 50 | 1 | 3 |
#63 Joel Olson | 39 | 42 | 1 | 2 |
#76 Richard Jones | 39 | 42 | 0 | 4 |
#48 Michael Santiago | 9 | 26 | 0 | 0 |
#83 Terry Coyle | 1 | 6 | 0 | 0 |
#20 Robert Stevenson | 0 | 12 | 0 | 0 |
#89 Joesph Blow | 2 | 46 | 0 | 2 |
#75 William Miller | 39 | 49 | 0 | 1 |
#61 John McElwee | 39 | 40 | 0 | 2 |
#22 Thomas Sullivan | 10 | 9 | 0 | 0 |
#26 Sidney Richardson | 12 | 1 | 0 | 0 |
#29 Roy Nguyen | 7 | 9 | 0 | 0 |
#34 Chad Brown | 5 | 5 | 0 | 1 |
#43 Jeffery Daugherty | 12 | 9 | 0 | 0 |
#37 Howard Kelly | 12 | 6 | 0 | 0 |
#49 William Bosserman | 9 | 6 | 0 | 1 |
#33 Kevin Bulkley | 10 | 9 | 0 | 1 |
#24 Christopher Perkins | 6 | 1 | 0 | 0 |
#18 Jesse Robbs | 0 | 16 | 0 | 0 |
#81 Michael Wright | 0 | 19 | 0 | 1 |
#82 Jeffrey Meadows | 0 | 17 | 0 | 1 |
#45 Greg Roberts | 7 | 2 | 0 | 0 |
#36 Mark Walker | 0 | 1 | 0 | 1 |
#93 Dennis Johnson | 0 | 1 | 0 | 0 |
#77 Gonzalo Langford | 0 | 6 | 0 | 2 |
#10 Armando Doty | 0 | 2 | 0 | 0 |
#67 Leonard Cruz | 0 | 1 | 0 | 0 |
#21 Richard Doe | 1 | 1 | 0 | 0 |
#71 Benjamin Tusing | 0 | 1 | 0 | 0 |
Interception Stats
Indianapolis
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#56 Jerry Macias | 1 | 1 | 1.00 | 0 |
Buffalo
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Indianapolis
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#88 John Ellis | 1 | 0 | 0 | 0 |
#22 Matthew Wilson | 0 | 1 | 0 | 0 |
#76 Jose Meredith | 0 | 0 | 1 | 0 |
Buffalo
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#24 Christopher Perkins | 1 | 0 | 0 | 0 |
#22 Thomas Sullivan | 0 | 1 | 1 | 0 |
Punting
Indianapolis
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Anthony Russell | 9 | 391 | 43.44 | 39.11 | 50 | 3 |
Buffalo
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#14 Daniel Zinn | 7 | 344 | 49.14 | 42.14 | 59 | 2 |
Kicking
Indianapolis
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Dennis Polito | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Buffalo
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Charles Wilcox | 3 / 4 | 1 / 2 | 0 / 1 | 49 | 1 / 1 |
Punt Return
Indianapolis
Name | Ret | Yds | Avg | Lng | TDs |
---|
Buffalo
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Jesse Robbs | 5 | 42 | 8.4 | 10 | 0 |
Kick Return
Indianapolis
Name | Ret | Yds | Avg | TDs |
---|
Buffalo
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Indianapolis
Name | Tackles | Sacks |
---|---|---|
#56 Jerry Macias | 12 | 0 |
#25 Matthew Thomas | 8 | 0 |
#22 Matthew Wilson | 7 | 0 |
#52 Keith McElyea | 6 | 0 |
#76 Jose Meredith | 5 | 0 |
#98 Andrew Choate | 4 | 0 |
#58 James Grunwald | 4 | 1 |
#34 Harvey Broyles | 3 | 0 |
#21 Robert Brooks | 3 | 0 |
#32 Brent Mejia | 2 | 0 |
#31 Dennis Wren | 2 | 0 |
#93 Justin Hall | 2 | 0 |
#94 Dominic Leatherwood | 2 | 0 |
#38 David Estevez | 2 | 0 |
#88 David Slater | 1 | 0 |
#68 Val Harris | 1 | 1 |
#74 Gerard Kelly | 1 | 0 |
#44 David Stevenson | 1 | 0 |
Buffalo
Name | Tackles | Sacks |
---|---|---|
#34 Chad Brown | 11 | 0 |
#93 Dennis Johnson | 8 | 0 |
#59 Frank Cannon | 7 | 1 |
#22 Thomas Sullivan | 4 | 0 |
#91 Thaddeus Fults | 3 | 2 |
#53 Richard Childress | 2 | 0 |
#29 Roy Nguyen | 2 | 0 |
#37 Howard Kelly | 2 | 0 |
#56 Phillip Porter | 2 | 0 |
#33 Kevin Bulkley | 2 | 0 |
#45 Greg Roberts | 2 | 0 |
#98 Timothy Ware | 2 | 0 |
#36 Mark Walker | 2 | 0 |
#67 Leonard Cruz | 2 | 2 |
#82 Jeffrey Meadows | 1 | 0 |
#26 Sidney Richardson | 1 | 0 |
#76 Richard Jones | 1 | 0 |