Cincinnati | 0 | 7 | 3 | 3 | - | 13 |
Pittsburgh | 3 | 6 | 7 | 5 | - | 21 |
Scoring Summary
Team Statistics
Pittsburgh | Cincinnati | |
---|---|---|
First Downs | 12 | 12 |
- Rushing | 9 | 3 |
- Passing | 2 | 9 |
- Penalty | 1 | 0 |
Total Net Yards | 224 | 187 |
- Offensive Plays | 61 | 63 |
- Yards Per Play | 3.67 | 2.97 |
Net Rushing Yards | 162 | 47 |
- Rushing Attempts | 41 | 18 |
- Yards Per Rush | 3.95 | 2.61 |
Net Passing Yards | 62 | 140 |
- Att/Comp/Int | 19 / 14 / 0 | 40 / 22 / 1 |
- Gross Passing Yards | 72 | 180 |
- Sacks/Yards Lost | 1 / 10 | 5 / 40 |
- Yards Per Pass Play | 3.10 | 3.11 |
- Yards Per Completion | 5.14 | 8.18 |
Fumbles/Lost | 1 / 1 | 2 / 1 |
3rd Down Conversions | 2 / 13 | 4 / 14 |
- Avg YTG on 3rd Down | 6.9 | 8.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 4 / 30 | 5 / 45 |
Punt Returns/Yards | 2 / 15 | 3 / 25 |
Kick Returns/Yards | 2 / 130 | 0 / 0 |
Int Returns/Yards | 1 / 3 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 1 |
- Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
Avg Drive Start | OWN 33 | OWN 29 |
Time of Possession | 32:55 | 26:50 |
Drive Charts
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:21 | OWN 25 | 3 | 5 | Punt |
1 | 12:06 | 2:19 | OWN 24 | 3 | -8 | Punt |
1 | 6:57 | 0:59 | OWN 27 | 3 | 3 | Punt |
1 | 4:26 | 4:12 | OWN 27 | 8 | 44 | Field Goal |
2 | 14:54 | 2:18 | OWN 24 | 3 | -1 | Punt |
2 | 11:53 | 3:18 | OPP 35 | 5 | 23 | Field Goal |
2 | 3:14 | 3:13 | OWN 25 | 9 | 59 | Field Goal |
3 | 12:55 | 3:36 | OWN 26 | 6 | 12 | Punt |
3 | 7:03 | 2:05 | OWN 6 | 3 | 8 | Punt |
3 | 2:37 | 0:19 | OPP 25 | 3 | 10 | Punt |
3 | 2:18 | 4:24 | OWN 37 | 7 | 38 | Field Goal |
4 | 7:37 | 0:04 | OWN 19 | 1 | 0 | Fumble |
4 | 6:08 | 3:33 | OWN 26 | 5 | 11 | Punt |
4 | 1:21 | 1:01 | OWN 23 | 4 | 21 | Punt |
4 | 0:13 | 0:13 | OPP 37 | 1 | 0 | Game |
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:39 | 1:33 | OWN 26 | 3 | 8 | Punt |
1 | 9:47 | 2:50 | OWN 38 | 6 | 27 | Fumble |
1 | 5:58 | 1:32 | OWN 25 | 3 | 6 | Punt |
1 | 0:13 | 0:20 | OWN 25 | 3 | 6 | Punt |
2 | 12:35 | 0:42 | OWN 30 | 2 | 8 | Interception |
2 | 8:35 | 5:21 | OWN 25 | 10 | 75 | Touchdown |
2 | 0:01 | 0:01 | OWN 25 | 1 | 3 | Half |
3 | 15:00 | 2:05 | OWN 25 | 3 | -1 | Punt |
3 | 9:19 | 2:15 | OWN 10 | 5 | 20 | Punt |
3 | 4:58 | 2:09 | OPP 46 | 6 | 10 | Field Goal |
4 | 12:54 | 5:18 | OWN 25 | 8 | 11 | Punt |
4 | 7:32 | 1:24 | OPP 27 | 3 | -5 | Field Goal |
4 | 2:35 | 1:14 | OWN 25 | 5 | 10 | Punt |
4 | 0:19 | 0:06 | OWN 5 | 2 | -11 | Safety |
Player Stats
Rushing Stats
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#47 Simon Chase | 26 | 115 | 4.42 | 20 | 6 | 0 |
#49 John Gant | 11 | 35 | 3.18 | 7 | 0 | 0 |
#48 Max Grant | 3 | 12 | 4.00 | 11 | 1 | 0 |
#3 David Graziani | 1 | 0 | 0.00 | 0 | 0 | 0 |
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Aaron George | 14 | 33 | 2.36 | 10 | 1 | 0 |
#47 Michael Duncan | 3 | 7 | 2.33 | 4 | 0 | 1 |
#34 Oscar Lowe | 1 | 7 | 7.00 | 7 | 0 | 0 |
Passing Stats
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 David Graziani | 19 | 14 | 72 | 1 / 10 | 0 | 10 | 0 | 79.28 |
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#2 Gerry Bates | 37 | 20 | 160 | 5 / 40 | 0 | 24 | 1 | 53.89 |
#7 William Jackson | 3 | 2 | 20 | 0 / 0 | 0 | 13 | 0 | 85.42 |
Receiving Stats
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#47 Simon Chase | 6 | 29 | 4.83 | 10 | 0 |
#48 Max Grant | 2 | 17 | 8.50 | 9 | 0 |
#83 Boyd Johnson | 2 | 16 | 8.00 | 9 | 0 |
#49 John Gant | 3 | 8 | 2.67 | 5 | 0 |
#86 Miguel Gass | 1 | 2 | 2.00 | 2 | 0 |
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Lawrence Evers | 7 | 53 | 7.57 | 14 | 0 |
#88 Joseph Wright | 4 | 50 | 12.50 | 24 | 0 |
#11 Brandon Seabrook | 7 | 45 | 6.43 | 10 | 0 |
#24 Aaron George | 3 | 24 | 8.00 | 12 | 0 |
#14 Daniel Tillison | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#79 Thomas Auten | 32 | 39 | 1 | 4 |
#56 Tim Walden | 33 | 43 | 0 | 4 |
#49 John Gant | 5 | 3 | 0 | 0 |
#67 John Gomez | 33 | 44 | 0 | 3 |
#63 Thomas Ramsey | 33 | 41 | 0 | 1 |
#64 Harvey Mullins | 25 | 38 | 0 | 0 |
#48 Max Grant | 9 | 23 | 0 | 1 |
#83 Boyd Johnson | 4 | 41 | 0 | 2 |
#86 Lawrence Stevens | 0 | 16 | 0 | 0 |
#27 Ricky Marsh | 14 | 10 | 0 | 1 |
#66 Donald Forsberg | 13 | 0 | 0 | 0 |
#78 Shawn Scott | 10 | 3 | 0 | 0 |
#98 Philip Benton | 0 | 3 | 0 | 0 |
#34 Adam Randolph | 0 | 4 | 0 | 0 |
#32 David Tolbert | 0 | 4 | 0 | 0 |
#95 Michael Cope | 4 | 3 | 0 | 0 |
#24 Andres Garmon | 0 | 3 | 0 | 0 |
#52 Eric Sumlin | 0 | 3 | 0 | 0 |
#90 Robert Banda | 0 | 4 | 0 | 0 |
#70 Lamar Brown | 0 | 3 | 0 | 0 |
#97 Orval Sage | 0 | 2 | 0 | 0 |
#94 James Kelley | 0 | 2 | 0 | 0 |
#84 Randolph Branch | 0 | 15 | 0 | 0 |
#82 Calvin Lyle | 0 | 10 | 0 | 0 |
#86 Miguel Gass | 0 | 14 | 0 | 0 |
#47 Simon Chase | 3 | 1 | 0 | 0 |
#45 Chad Starks | 0 | 1 | 0 | 0 |
#99 Stephen Austin | 0 | 1 | 0 | 0 |
#96 Brian Stroh | 0 | 3 | 0 | 0 |
#62 Samuel Williams | 0 | 3 | 0 | 0 |
#73 Anthony Myers | 0 | 2 | 0 | 1 |
#89 Jamar Henderson | 0 | 1 | 0 | 0 |
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#58 Scott Causey | 56 | 25 | 3 | 3 |
#74 Robert Daniels | 51 | 28 | 1 | 1 |
#26 Alan Ramirez | 0 | 4 | 0 | 3 |
#62 Earl Norton | 45 | 31 | 0 | 1 |
#59 Jorge Kurt | 48 | 29 | 0 | 1 |
#60 Robert Fain | 53 | 26 | 0 | 1 |
#47 Michael Duncan | 4 | 7 | 0 | 0 |
#88 Joseph Wright | 0 | 16 | 0 | 1 |
#83 Joesph Diggs | 0 | 7 | 0 | 0 |
#34 Oscar Lowe | 17 | 16 | 0 | 2 |
#75 Robert Joy | 11 | 1 | 0 | 0 |
#71 Mohammad Caudill | 11 | 2 | 0 | 0 |
#55 Gregory Staab | 13 | 4 | 0 | 0 |
#11 Brandon Seabrook | 0 | 9 | 0 | 0 |
#19 Lawrence Evers | 0 | 11 | 0 | 0 |
#14 Daniel Tillison | 0 | 3 | 0 | 0 |
#24 Aaron George | 23 | 3 | 0 | 0 |
#91 Harry Brown | 3 | 2 | 0 | 0 |
#96 Thomas Meyers | 0 | 3 | 0 | 0 |
#90 Robert Finke | 2 | 2 | 0 | 0 |
#32 Kenneth Rogers | 0 | 3 | 0 | 0 |
#51 Fred Cade | 0 | 2 | 0 | 0 |
#54 Joseph Blake | 4 | 2 | 0 | 0 |
#44 James Sykes | 0 | 2 | 0 | 0 |
#65 Michael Berg | 0 | 2 | 0 | 0 |
#45 Fernando Green | 0 | 2 | 0 | 0 |
#42 Richard Williams | 0 | 2 | 0 | 0 |
#53 Daniel Rocha | 1 | 0 | 0 | 0 |
#40 Christopher Clark | 0 | 1 | 0 | 0 |
#71 John Hayden | 0 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#32 David Tolbert | 1 | 3 | 3.00 | 0 |
Cincinnati
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#47 Simon Chase | 1 | 0 | 0 | 0 |
#32 David Tolbert | 0 | 1 | 0 | 0 |
#99 Stephen Austin | 0 | 0 | 1 | 0 |
#84 Randolph Branch | 0 | 1 | 0 | 0 |
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#19 Lawrence Evers | 1 | 0 | 0 | 0 |
#44 James Sykes | 1 | 1 | 0 | 0 |
#96 Thomas Meyers | 0 | 1 | 1 | 0 |
Punting
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 James Goldstein | 8 | 379 | 47.38 | 44.13 | 52 | 2 |
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Larry Carleton | 8 | 390 | 48.75 | 46.88 | 63 | 2 |
Kicking
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Bryan Mata | 4 / 4 | 2 / 2 | 0 / 0 | 47 | 1 / 1 |
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Isaac Kurtz | 2 / 2 | 2 / 2 | 1 / 1 | 54 | 1 / 1 |
Punt Return
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Randolph Branch | 2 | 15 | 7.5 | 9 | 0 |
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#44 James Sykes | 3 | 25 | 8.3 | 10 | 0 |
Kick Return
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#84 Randolph Branch | 2 | 130 | 65.0 | 1 |
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#30 Rudolph Hargett | 9 | 0 |
#97 Orval Sage | 6 | 1 |
#51 Leonard Siler | 6 | 0 |
#99 Stephen Austin | 5 | 0 |
#96 Brian Stroh | 5 | 2 |
#44 Billy Harris | 4 | 0 |
#24 Andres Garmon | 3 | 0 |
#32 David Tolbert | 3 | 0 |
#45 Chad Starks | 2 | 0 |
#70 Lamar Brown | 1 | 0 |
#94 James Kelley | 1 | 0 |
#27 Ricky Marsh | 1 | 0 |
#90 Robert Banda | 1 | 1 |
#66 Roy Washington | 1 | 1 |
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#26 Alan Ramirez | 10 | 0 |
#51 Fred Cade | 7 | 0 |
#46 Lawrence Hughes | 6 | 0 |
#40 Christopher Clark | 6 | 0 |
#42 Richard Williams | 5 | 0 |
#32 Kenneth Rogers | 5 | 0 |
#45 Fernando Green | 4 | 0 |
#90 Robert Finke | 3 | 0 |
#72 Henry Brown | 3 | 1 |
#73 Timothy Child | 3 | 0 |
#91 Harry Brown | 2 | 0 |
#65 Michael Berg | 2 | 0 |
#11 Brandon Seabrook | 1 | 0 |
#24 Aaron George | 1 | 0 |
#71 John Hayden | 1 | 0 |
#54 Joseph Blake | 1 | 0 |