Dallas | 3 | 0 | 3 | 0 | - | 6 |
New York (N) | 7 | 10 | 3 | 14 | - | 34 |
Scoring Summary
Team Statistics
New York (N) | Dallas | |
---|---|---|
First Downs | 16 | 6 |
- Rushing | 14 | 0 |
- Passing | 2 | 6 |
- Penalty | 0 | 0 |
Total Net Yards | 450 | 152 |
- Offensive Plays | 62 | 46 |
- Yards Per Play | 7.26 | 3.30 |
Net Rushing Yards | 293 | 1 |
- Rushing Attempts | 44 | 11 |
- Yards Per Rush | 6.66 | 0.09 |
Net Passing Yards | 157 | 151 |
- Att/Comp/Int | 15 / 11 / 1 | 34 / 24 / 1 |
- Gross Passing Yards | 186 | 160 |
- Sacks/Yards Lost | 3 / 29 | 1 / 9 |
- Yards Per Pass Play | 8.72 | 4.31 |
- Yards Per Completion | 16.91 | 6.67 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 7 / 14 | 2 / 12 |
- Avg YTG on 3rd Down | 7.3 | 6.5 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 1 / 5 | 1 / 5 |
Punt Returns/Yards | 2 / 4 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 1 / 0 | 1 / 2 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 1 |
- Red Zone TDs/FGs | 2 / 0 | 0 / 1 |
Avg Drive Start | OWN 25 | OWN 30 |
Time of Possession | 36:09 | 23:50 |
Drive Charts
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:30 | 4:39 | OWN 24 | 7 | 41 | Missed FG |
1 | 7:25 | 2:44 | OWN 12 | 5 | 22 | Interception |
1 | 2:47 | 1:39 | OWN 25 | 4 | 75 | Touchdown |
2 | 14:11 | 2:52 | OWN 19 | 5 | 15 | Punt |
2 | 9:43 | 1:29 | OWN 24 | 3 | 3 | Punt |
2 | 5:06 | 2:37 | OWN 47 | 4 | 15 | Field Goal |
2 | 1:18 | 1:02 | OWN 27 | 3 | 73 | Touchdown |
3 | 15:00 | 2:07 | OWN 25 | 3 | 3 | Punt |
3 | 11:29 | 3:58 | OWN 34 | 6 | 25 | Field Goal |
3 | 1:47 | 1:49 | OWN 25 | 4 | 75 | Touchdown |
4 | 12:12 | 8:53 | OWN 13 | 14 | 87 | Touchdown |
4 | 2:20 | 2:20 | OWN 28 | 4 | 14 | Game |
Dallas
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:30 | OWN 25 | 3 | 4 | Punt |
1 | 8:51 | 1:26 | OWN 42 | 3 | 8 | Punt |
1 | 4:41 | 1:54 | OPP 37 | 3 | 6 | Field Goal |
1 | 1:08 | 1:57 | OWN 25 | 3 | 8 | Punt |
2 | 11:19 | 1:35 | OWN 21 | 3 | 8 | Punt |
2 | 8:15 | 3:09 | OWN 28 | 5 | 23 | Interception |
2 | 2:29 | 1:11 | OWN 25 | 3 | 3 | Punt |
2 | 0:16 | 0:16 | OWN 25 | 1 | -2 | Half |
3 | 12:53 | 1:23 | OWN 27 | 3 | -2 | Punt |
3 | 7:31 | 5:44 | OWN 25 | 11 | 67 | Field Goal |
4 | 14:59 | 2:47 | OWN 25 | 5 | 26 | Punt |
4 | 3:19 | 0:58 | OWN 25 | 3 | -3 | Punt |
Player Stats
Rushing Stats
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#30 Jason Jean | 20 | 165 | 8.25 | 62 | 6 | 1 |
#39 Gary Gose | 19 | 99 | 5.21 | 15 | 5 | 0 |
#83 Charles Carrasco | 4 | 21 | 5.25 | 12 | 1 | 2 |
#86 Marlon Johnson | 1 | 8 | 8.00 | 8 | 0 | 0 |
Dallas
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#42 Michael Gonzalez | 10 | 2 | 0.20 | 3 | 0 | 0 |
#27 Matthew Driver | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Richard Derrick | 15 | 11 | 186 | 3 / 29 | 1 | 67 | 1 | 109.31 |
Dallas
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 David Flores | 34 | 24 | 160 | 1 / 9 | 0 | 19 | 1 | 68.26 |
Receiving Stats
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#1 Malik Nabers | 4 | 81 | 20.25 | 58 | 1 |
#86 Marlon Johnson | 2 | 74 | 37.00 | 67 | 0 |
#30 Jason Jean | 4 | 24 | 6.00 | 7 | 0 |
#83 Charles Carrasco | 1 | 7 | 7.00 | 7 | 0 |
Dallas
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#42 Michael Gonzalez | 5 | 52 | 10.40 | 19 | 0 |
#87 William Oster | 5 | 32 | 6.40 | 12 | 0 |
#80 John Williams | 4 | 24 | 6.00 | 12 | 0 |
#27 Matthew Driver | 2 | 15 | 7.50 | 8 | 0 |
#30 Keith Street | 1 | 12 | 12.00 | 12 | 0 |
#21 Alfred Norris | 3 | 11 | 3.67 | 8 | 0 |
#14 Charles Zumwalt | 3 | 9 | 3.00 | 4 | 0 |
#19 Gary Green | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
New York (N)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Jay Lucero | 22 | 41 | 1 | 5 |
#67 Earl Abels | 3 | 4 | 1 | 1 |
#55 Gerald Colman | 3 | 2 | 0 | 2 |
#59 Karl Lucas | 0 | 1 | 0 | 0 |
#65 Joseph Fuentes | 27 | 47 | 0 | 2 |
#78 John Abbott | 27 | 44 | 0 | 2 |
#1 Malik Nabers | 0 | 20 | 0 | 0 |
#83 Charles Carrasco | 0 | 24 | 0 | 2 |
#68 Ramon Green | 27 | 44 | 0 | 1 |
#86 Marlon Johnson | 8 | 35 | 0 | 0 |
#17 Floyd Leavitt | 0 | 29 | 0 | 0 |
#63 Robert Pewitt | 11 | 10 | 0 | 0 |
#87 Aaron Washington | 2 | 14 | 0 | 2 |
#39 Gary Gose | 9 | 14 | 0 | 0 |
#69 James Morrison | 23 | 41 | 0 | 0 |
#62 Chris Wall | 12 | 6 | 0 | 0 |
#74 John Summers | 7 | 2 | 0 | 0 |
#58 Jack Costigan | 0 | 1 | 0 | 0 |
#30 Jason Jean | 6 | 5 | 0 | 1 |
#95 Victor Raglin | 0 | 1 | 0 | 0 |
#29 Javier Elder | 0 | 1 | 0 | 0 |
#54 Vincenzo Houston | 0 | 1 | 0 | 0 |
#77 Richard Brush | 0 | 3 | 0 | 0 |
Dallas
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#70 Matthew Britt | 45 | 18 | 1 | 4 |
#64 John Peterson | 39 | 27 | 0 | 1 |
#42 Michael Gonzalez | 16 | 5 | 0 | 1 |
#75 Andrew Metz | 45 | 20 | 0 | 1 |
#89 Richard Toney | 40 | 17 | 0 | 1 |
#62 Joseph Stutzman | 35 | 21 | 0 | 1 |
#14 Charles Zumwalt | 0 | 12 | 0 | 0 |
#72 Kevin Walter | 8 | 0 | 0 | 0 |
#53 Michael Hood | 10 | 4 | 0 | 0 |
#52 Antonio Auger | 10 | 3 | 0 | 0 |
#58 Walter Pike | 9 | 0 | 0 | 0 |
#87 William Oster | 3 | 13 | 0 | 1 |
#21 Alfred Norris | 6 | 8 | 0 | 2 |
#80 John Williams | 0 | 11 | 0 | 1 |
#71 Ramon Baehr | 4 | 0 | 0 | 0 |
#97 Murray Escobar | 0 | 1 | 0 | 0 |
#51 Alfred Cardenas | 0 | 1 | 0 | 0 |
#25 Harold Mealy | 0 | 1 | 0 | 1 |
#71 Robert Soper | 3 | 0 | 0 | 0 |
#27 Matthew Driver | 4 | 8 | 0 | 1 |
#85 Robert Traynor | 0 | 4 | 0 | 0 |
#19 Gary Green | 0 | 8 | 0 | 0 |
#60 Charles White | 3 | 0 | 0 | 0 |
Interception Stats
New York (N)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#51 Britt Fields | 1 | 0 | 0.00 | 0 |
Dallas
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#29 Tom Norman | 1 | 2 | 2.00 | 0 |
Fumble Stats
New York (N)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#39 Gary Gose | 1 | 0 | 0 | 0 |
#65 Joseph Fuentes | 0 | 1 | 0 | 0 |
Dallas
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#52 Antonio Auger | 0 | 0 | 1 | 0 |
Punting
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Rodolfo Bergh | 3 | 135 | 45.00 | 45.00 | 45 | 0 |
Dallas
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#4 Sam Lowery | 8 | 353 | 44.13 | 43.63 | 50 | 3 |
Kicking
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Raul Allegre | 2 / 3 | 2 / 3 | 2 / 3 | 58 | 4 / 4 |
Dallas
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Jack Carmody | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Punt Return
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#39 Gary Gose | 2 | 4 | 2.0 | 3 | 0 |
Dallas
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
New York (N)
Name | Ret | Yds | Avg | TDs |
---|
Dallas
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
New York (N)
Name | Tackles | Sacks |
---|---|---|
#58 Jack Costigan | 5 | 0 |
#54 Vincenzo Houston | 5 | 0 |
#51 Britt Fields | 4 | 0 |
#29 Javier Elder | 4 | 0 |
#98 Adrian Henry | 4 | 1 |
#38 John Mahurin | 4 | 0 |
#23 Neal Beam | 2 | 0 |
#46 William Quiles | 2 | 0 |
#22 Scott Martin | 2 | 0 |
#17 Floyd Leavitt | 1 | 0 |
#26 Ward Fitch | 1 | 0 |
#95 Victor Raglin | 1 | 0 |
#94 Shon Smith | 1 | 0 |
#90 Charles Moss | 1 | 0 |
Dallas
Name | Tackles | Sacks |
---|---|---|
#25 Harold Mealy | 11 | 1 |
#28 Claude Moffitt | 10 | 0 |
#35 John Ellsworth | 8 | 0 |
#20 Francisco Bolger | 5 | 0 |
#54 Neil Haakenson | 5 | 0 |
#72 Kevin Walter | 4 | 1 |
#90 Jeffrey Powell | 3 | 0 |
#51 Alfred Cardenas | 2 | 0 |
#29 Tom Norman | 2 | 0 |
#53 Michael Hood | 2 | 0 |
#77 Matt Patrick | 1 | 1 |
#21 Alfred Norris | 1 | 0 |
#43 Kenny Fortier | 1 | 0 |
#47 Michael McGinn | 1 | 0 |
#38 John Smith | 1 | 0 |