Baltimore | 3 | 3 | 3 | 0 | - | 9 |
Cincinnati | 7 | 13 | 0 | 0 | - | 20 |
Scoring Summary
Team Statistics
Cincinnati | Baltimore | |
---|---|---|
First Downs | 11 | 14 |
- Rushing | 2 | 6 |
- Passing | 8 | 7 |
- Penalty | 1 | 1 |
Total Net Yards | 303 | 201 |
- Offensive Plays | 54 | 72 |
- Yards Per Play | 5.61 | 2.79 |
Net Rushing Yards | 118 | 97 |
- Rushing Attempts | 21 | 36 |
- Yards Per Rush | 5.62 | 2.69 |
Net Passing Yards | 185 | 104 |
- Att/Comp/Int | 33 / 24 / 1 | 33 / 21 / 0 |
- Gross Passing Yards | 185 | 131 |
- Sacks/Yards Lost | 0 / 0 | 3 / 27 |
- Yards Per Pass Play | 5.61 | 2.89 |
- Yards Per Completion | 7.71 | 6.24 |
Fumbles/Lost | 0 / 0 | 2 / 2 |
3rd Down Conversions | 0 / 9 | 6 / 19 |
- Avg YTG on 3rd Down | 5.5 | 8.1 |
4th Down Conversions | 0 / 0 | 1 / 2 |
Penalties/Yards | 2 / 20 | 2 / 20 |
Punt Returns/Yards | 4 / 23 | 2 / 11 |
Kick Returns/Yards | 1 / 37 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 3 |
- Red Zone TDs/FGs | 1 / 0 | 0 / 3 |
Avg Drive Start | OWN 33 | OWN 31 |
Time of Possession | 26:54 | 33:07 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:49 | 1:28 | OWN 25 | 3 | 7 | Punt |
1 | 10:23 | 0:12 | OWN 38 | 1 | 62 | Touchdown |
1 | 3:35 | 4:56 | OWN 25 | 9 | 43 | Field Goal |
2 | 12:56 | 1:29 | OPP 36 | 5 | 36 | Touchdown |
2 | 10:04 | 3:31 | OWN 32 | 6 | 34 | Field Goal |
2 | 4:38 | 2:10 | OWN 22 | 3 | 2 | Punt |
3 | 15:00 | 0:04 | OWN 25 | 2 | 0 | Interception |
3 | 11:23 | 4:09 | OWN 27 | 7 | 35 | Missed FG |
3 | 5:12 | 1:38 | OWN 20 | 3 | 3 | Punt |
4 | 14:14 | 3:25 | OWN 12 | 6 | 54 | Missed FG |
4 | 8:42 | 2:51 | OWN 27 | 5 | 25 | Punt |
4 | 2:31 | 0:50 | OWN 35 | 3 | 9 | Punt |
4 | 0:11 | 0:11 | OPP 23 | 1 | 0 | Game |
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:11 | OWN 25 | 3 | 2 | Punt |
1 | 11:22 | 0:59 | OWN 22 | 3 | -9 | Punt |
1 | 10:11 | 6:35 | OWN 25 | 11 | 69 | Field Goal |
2 | 13:40 | 0:44 | OWN 25 | 2 | 4 | Fumble |
2 | 11:27 | 1:23 | OWN 25 | 3 | 5 | Punt |
2 | 6:32 | 1:55 | OWN 25 | 3 | 9 | Punt |
2 | 2:28 | 2:27 | OWN 40 | 9 | 46 | Field Goal |
3 | 14:56 | 3:33 | OPP 28 | 5 | 26 | Field Goal |
3 | 7:15 | 2:02 | OWN 45 | 3 | 4 | Punt |
3 | 3:34 | 4:20 | OWN 36 | 8 | 30 | Fumble |
4 | 10:48 | 2:07 | OWN 41 | 3 | -14 | Punt |
4 | 5:51 | 3:20 | OWN 3 | 12 | 23 | Punt |
4 | 1:42 | 1:31 | OWN 14 | 7 | 10 | Downs |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Aaron George | 13 | 107 | 8.23 | 62 | 2 | 1 |
#47 Michael Duncan | 5 | 11 | 2.20 | 4 | 0 | 0 |
#34 Oscar Lowe | 2 | 0 | 0.00 | 1 | 0 | 0 |
#7 William Jackson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#44 William Wood | 23 | 50 | 2.17 | 10 | 1 | 0 |
#41 Dennis Palmer | 8 | 28 | 3.50 | 9 | 0 | 0 |
#48 Robert Hanson | 3 | 11 | 3.67 | 8 | 0 | 0 |
#27 Douglas Rivera | 2 | 8 | 4.00 | 9 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 William Jackson | 33 | 24 | 185 | 0 / 0 | 1 | 37 | 1 | 83.52 |
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Thomas Knox | 33 | 21 | 131 | 3 / 27 | 0 | 21 | 0 | 71.65 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Daniel Tillison | 3 | 56 | 18.67 | 37 | 0 |
#19 Lawrence Evers | 4 | 32 | 8.00 | 13 | 0 |
#24 Aaron George | 6 | 32 | 5.33 | 10 | 0 |
#11 Brandon Seabrook | 5 | 25 | 5.00 | 8 | 1 |
#88 Joseph Wright | 4 | 24 | 6.00 | 8 | 0 |
#34 Oscar Lowe | 2 | 16 | 8.00 | 13 | 0 |
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Andre Jung | 5 | 47 | 9.40 | 14 | 0 |
#44 William Wood | 6 | 25 | 4.17 | 8 | 0 |
#2 Anthony Carter | 1 | 21 | 21.00 | 21 | 0 |
#48 Robert Hanson | 4 | 19 | 4.75 | 11 | 0 |
#16 Thomas Gadberry | 3 | 15 | 5.00 | 9 | 0 |
#25 James Mitchell | 1 | 8 | 8.00 | 8 | 0 |
#41 Dennis Palmer | 1 | -4 | -4.00 | -4 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#58 Scott Causey | 40 | 23 | 0 | 0 |
#62 Earl Norton | 32 | 25 | 0 | 3 |
#59 Jorge Kurt | 40 | 23 | 0 | 2 |
#88 Joseph Wright | 2 | 23 | 0 | 0 |
#60 Robert Fain | 44 | 30 | 0 | 1 |
#74 Robert Daniels | 44 | 28 | 0 | 0 |
#14 Daniel Tillison | 0 | 6 | 0 | 0 |
#34 Oscar Lowe | 9 | 16 | 0 | 2 |
#19 Lawrence Evers | 0 | 17 | 0 | 0 |
#75 Robert Joy | 11 | 0 | 0 | 0 |
#71 Mohammad Caudill | 12 | 5 | 0 | 0 |
#55 Gregory Staab | 11 | 3 | 0 | 0 |
#32 Kenneth Rogers | 2 | 5 | 0 | 1 |
#26 Alan Ramirez | 0 | 5 | 0 | 2 |
#96 Thomas Meyers | 0 | 3 | 0 | 0 |
#11 Brandon Seabrook | 0 | 13 | 0 | 1 |
#91 Harry Brown | 6 | 3 | 0 | 2 |
#54 Joseph Blake | 7 | 3 | 0 | 1 |
#24 Aaron George | 8 | 8 | 0 | 0 |
#47 Michael Duncan | 4 | 4 | 0 | 0 |
#72 Henry Brown | 0 | 2 | 0 | 0 |
#51 Fred Cade | 0 | 2 | 0 | 0 |
#46 Lawrence Hughes | 0 | 1 | 0 | 0 |
#90 Robert Finke | 1 | 3 | 0 | 0 |
#83 Joesph Diggs | 0 | 6 | 0 | 0 |
#53 Earl Rodriquez | 2 | 5 | 0 | 0 |
#53 Daniel Rocha | 1 | 0 | 0 | 0 |
#45 Fernando Green | 0 | 1 | 0 | 0 |
#68 Mitchell Houser | 0 | 1 | 0 | 0 |
#40 Christopher Clark | 0 | 2 | 0 | 0 |
#28 Theodore Wall | 0 | 1 | 0 | 0 |
#73 Timothy Child | 0 | 1 | 0 | 0 |
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Timothy Prins | 45 | 40 | 1 | 2 |
#77 Alex Williams | 46 | 41 | 1 | 4 |
#41 Dennis Palmer | 29 | 30 | 1 | 2 |
#82 Andre Jung | 10 | 33 | 0 | 2 |
#79 Robert Smith | 46 | 47 | 0 | 5 |
#66 Morris Lynch | 46 | 42 | 0 | 3 |
#48 Robert Hanson | 16 | 27 | 0 | 1 |
#58 Reed Brooks | 9 | 6 | 0 | 0 |
#61 William King | 17 | 11 | 0 | 0 |
#97 Eddie Wilson | 4 | 0 | 0 | 0 |
#44 William Wood | 6 | 7 | 0 | 0 |
#25 James Mitchell | 7 | 12 | 0 | 0 |
#27 Douglas Rivera | 0 | 9 | 0 | 0 |
#11 Duane Williams | 0 | 7 | 0 | 0 |
#2 Anthony Carter | 0 | 11 | 0 | 0 |
#16 Thomas Gadberry | 0 | 13 | 0 | 0 |
#76 Howard Sandoval | 9 | 8 | 0 | 1 |
#60 Charles Wyatt | 0 | 1 | 0 | 0 |
#53 Jose Ramirez | 0 | 1 | 0 | 0 |
#54 Edward Marsh | 0 | 1 | 0 | 1 |
#59 Horace Wagner | 0 | 1 | 0 | 0 |
#92 Norbert Farmer | 0 | 2 | 0 | 0 |
#26 Larry Brower | 0 | 1 | 0 | 0 |
#33 Richard Hinds | 0 | 1 | 0 | 1 |
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|
Baltimore
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#40 Frank Hulme | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#32 Kenneth Rogers | 0 | 0 | 1 | 0 |
#40 Christopher Clark | 0 | 1 | 0 | 0 |
#91 Harry Brown | 0 | 0 | 1 | 0 |
#68 Mitchell Houser | 0 | 1 | 0 | 0 |
Baltimore
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#41 Dennis Palmer | 1 | 0 | 0 | 0 |
#48 Robert Hanson | 1 | 0 | 0 | 0 |
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Larry Carleton | 5 | 220 | 44.00 | 42.20 | 47 | 2 |
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Robert Robertson | 7 | 340 | 48.57 | 42.57 | 56 | 0 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Isaac Kurtz | 2 / 4 | 2 / 4 | 2 / 4 | 53 | 2 / 2 |
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Eugene Croteau | 3 / 3 | 0 / 0 | 0 / 0 | 31 | 0 / 0 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#24 Aaron George | 4 | 23 | 5.8 | 8 | 0 |
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Thomas Gadberry | 2 | 11 | 5.5 | 6 | 0 |
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#24 Aaron George | 1 | 37 | 37.0 | 0 |
Baltimore
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#51 Fred Cade | 9 | 0 |
#26 Alan Ramirez | 7 | 0 |
#96 Thomas Meyers | 7 | 0 |
#45 Fernando Green | 6 | 0 |
#73 Timothy Child | 4 | 0 |
#46 Lawrence Hughes | 4 | 0 |
#68 Mitchell Houser | 4 | 0 |
#72 Henry Brown | 4 | 2 |
#40 Christopher Clark | 3 | 0 |
#90 Robert Finke | 3 | 0 |
#32 Kenneth Rogers | 3 | 0 |
#91 Harry Brown | 2 | 1 |
#54 Joseph Blake | 2 | 0 |
#71 John Hayden | 1 | 0 |
#88 Joseph Wright | 1 | 0 |
Baltimore
Name | Tackles | Sacks |
---|---|---|
#54 Edward Marsh | 10 | 0 |
#53 Jose Ramirez | 8 | 0 |
#98 Michael Kerlin | 6 | 0 |
#91 Fredrick Spaulding | 5 | 0 |
#26 Larry Brower | 4 | 0 |
#33 Richard Hinds | 4 | 0 |
#40 Frank Hulme | 3 | 0 |
#70 Omar Shim | 2 | 0 |
#29 Shawn Ortego | 2 | 0 |
#99 Jimmy Benson | 1 | 0 |
#79 Robert Smith | 1 | 0 |
#58 Reed Brooks | 1 | 0 |
#48 Robert Hanson | 1 | 0 |