Arizona | 0 | 7 | 3 | 6 | - | 16 |
New York (N) | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
New York (N) | Arizona | |
---|---|---|
First Downs | 16 | 11 |
- Rushing | 4 | 9 |
- Passing | 12 | 2 |
- Penalty | 0 | 0 |
Total Net Yards | 246 | 218 |
- Offensive Plays | 62 | 52 |
- Yards Per Play | 3.97 | 4.19 |
Net Rushing Yards | 84 | 172 |
- Rushing Attempts | 21 | 34 |
- Yards Per Rush | 4.00 | 5.06 |
Net Passing Yards | 162 | 46 |
- Att/Comp/Int | 38 / 27 / 2 | 14 / 10 / 0 |
- Gross Passing Yards | 190 | 73 |
- Sacks/Yards Lost | 3 / 28 | 4 / 27 |
- Yards Per Pass Play | 3.95 | 2.56 |
- Yards Per Completion | 7.04 | 7.30 |
Fumbles/Lost | 1 / 0 | 1 / 1 |
3rd Down Conversions | 7 / 15 | 5 / 13 |
- Avg YTG on 3rd Down | 6.0 | 6.6 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 0 / 0 | 3 / 20 |
Punt Returns/Yards | 0 / 0 | 3 / 24 |
Kick Returns/Yards | 1 / 31 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 2 / 23 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 2 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 2 |
Avg Drive Start | OWN 19 | OWN 40 |
Time of Possession | 28:15 | 31:44 |
Drive Charts
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 6:40 | OWN 25 | 12 | 66 | Field Goal |
1 | 4:24 | 1:34 | OWN 11 | 3 | 5 | Punt |
2 | 13:29 | 2:59 | OWN 25 | 5 | 5 | Punt |
2 | 8:25 | 2:08 | OWN 18 | 4 | 2 | Interception |
2 | 1:15 | 1:15 | OWN 2 | 3 | 14 | Half |
3 | 13:24 | 1:26 | OWN 25 | 3 | 10 | Punt |
3 | 4:49 | 2:40 | OWN 25 | 6 | 13 | Interception |
4 | 14:09 | 6:51 | OWN 25 | 12 | 54 | Missed FG |
4 | 5:08 | 0:53 | OWN 17 | 4 | 8 | Downs |
4 | 1:49 | 1:49 | OWN 21 | 5 | 62 | Game |
Arizona
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 8:20 | 3:56 | OWN 25 | 7 | 36 | Punt |
1 | 2:50 | 4:20 | OWN 34 | 8 | 37 | Fumble |
2 | 10:30 | 2:05 | OWN 27 | 3 | 5 | Punt |
2 | 6:17 | 2:48 | OPP 25 | 5 | -6 | Punt |
2 | 3:29 | 2:14 | OWN 29 | 4 | 22 | Punt |
3 | 15:00 | 1:36 | OWN 25 | 3 | 4 | Punt |
3 | 11:58 | 7:08 | OWN 25 | 11 | 44 | Field Goal |
3 | 2:10 | 3:00 | OPP 47 | 7 | 30 | Field Goal |
4 | 7:18 | 2:10 | OWN 28 | 3 | 7 | Punt |
4 | 4:15 | 2:27 | OPP 25 | 6 | 11 | Field Goal |
Player Stats
Rushing Stats
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#30 Jason Jean | 11 | 55 | 5.00 | 8 | 0 | 0 |
#9 Richard Derrick | 1 | 16 | 16.00 | 16 | 1 | 0 |
#39 Gary Gose | 8 | 9 | 1.13 | 9 | 0 | 0 |
#83 Charles Carrasco | 1 | 4 | 4.00 | 4 | 0 | 0 |
Arizona
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#38 Michael Lanham | 18 | 75 | 4.17 | 16 | 3 | 0 |
#8 Harry Pena | 10 | 63 | 6.30 | 15 | 3 | 0 |
#28 James Halley | 3 | 22 | 7.33 | 12 | 1 | 0 |
#3 James Garcia | 1 | 10 | 10.00 | 10 | 1 | 0 |
#41 Douglas Carroll | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Richard Derrick | 38 | 27 | 190 | 3 / 28 | 0 | 20 | 2 | 60.20 |
Arizona
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 James Garcia | 14 | 10 | 73 | 4 / 27 | 0 | 18 | 0 | 83.33 |
Receiving Stats
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Marlon Johnson | 5 | 49 | 9.80 | 16 | 0 |
#83 Charles Carrasco | 3 | 37 | 12.33 | 20 | 0 |
#87 Aaron Washington | 2 | 23 | 11.50 | 15 | 0 |
#30 Jason Jean | 4 | 23 | 5.75 | 10 | 0 |
#17 Floyd Leavitt | 3 | 22 | 7.33 | 9 | 0 |
#1 Malik Nabers | 6 | 20 | 3.33 | 5 | 0 |
#39 Gary Gose | 4 | 16 | 4.00 | 6 | 0 |
Arizona
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 Robert Pratt | 2 | 24 | 12.00 | 18 | 0 |
#87 Chad Hopson | 3 | 19 | 6.33 | 12 | 0 |
#13 Jan Lynn | 2 | 14 | 7.00 | 7 | 0 |
#47 Keith Pridemore | 1 | 7 | 7.00 | 7 | 0 |
#28 James Halley | 1 | 7 | 7.00 | 7 | 0 |
#38 Michael Lanham | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
New York (N)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Jay Lucero | 48 | 30 | 1 | 2 |
#78 John Abbott | 44 | 29 | 1 | 2 |
#87 Aaron Washington | 3 | 14 | 1 | 1 |
#65 Joseph Fuentes | 48 | 32 | 0 | 1 |
#30 Jason Jean | 18 | 6 | 0 | 0 |
#67 Earl Abels | 48 | 23 | 0 | 1 |
#39 Gary Gose | 16 | 11 | 0 | 0 |
#68 Ramon Green | 47 | 26 | 0 | 0 |
#86 Marlon Johnson | 4 | 20 | 0 | 2 |
#17 Floyd Leavitt | 0 | 13 | 0 | 0 |
#63 Robert Pewitt | 6 | 8 | 0 | 0 |
#1 Malik Nabers | 0 | 15 | 0 | 0 |
#83 Charles Carrasco | 0 | 11 | 0 | 1 |
#69 James Morrison | 6 | 0 | 0 | 0 |
#62 Chris Wall | 3 | 0 | 0 | 0 |
#74 John Summers | 2 | 0 | 0 | 0 |
#23 Neal Beam | 0 | 2 | 0 | 0 |
#22 Scott Martin | 0 | 1 | 0 | 0 |
#29 Javier Elder | 0 | 1 | 0 | 0 |
#58 Jack Costigan | 0 | 2 | 0 | 0 |
#55 Gerald Colman | 1 | 1 | 0 | 0 |
#98 Adrian Henry | 0 | 1 | 0 | 0 |
#59 Karl Lucas | 0 | 1 | 0 | 0 |
#95 Victor Raglin | 0 | 1 | 0 | 0 |
#57 Bryce Marshall | 0 | 1 | 0 | 0 |
#54 Vincenzo Houston | 0 | 1 | 0 | 1 |
#51 Britt Fields | 0 | 1 | 0 | 0 |
#52 Roland Shook | 0 | 1 | 0 | 0 |
#19 Antonio Graham | 0 | 1 | 0 | 0 |
Arizona
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#61 Jerry Weber | 19 | 37 | 2 | 3 |
#74 Jeffrey Barrett | 20 | 33 | 1 | 3 |
#73 Lloyd Dobson | 28 | 39 | 1 | 2 |
#52 Jeffrey Thomas | 23 | 39 | 0 | 4 |
#84 Lyle Davis | 14 | 31 | 0 | 1 |
#63 Gerard Hall | 28 | 35 | 0 | 6 |
#47 Keith Pridemore | 8 | 21 | 0 | 1 |
#88 Robert Pratt | 0 | 18 | 0 | 1 |
#13 Jan Lynn | 8 | 31 | 0 | 0 |
#87 Chad Hopson | 0 | 23 | 0 | 0 |
#38 Michael Lanham | 4 | 2 | 0 | 0 |
#8 Harry Pena | 8 | 7 | 0 | 2 |
#58 Tyron Smith | 12 | 3 | 0 | 0 |
#32 Omar Grove | 4 | 1 | 0 | 0 |
#24 Nicholas Fuentes | 0 | 2 | 0 | 0 |
#6 Gabriel Hindman | 0 | 3 | 0 | 0 |
#76 Robert Whitaker | 0 | 1 | 0 | 0 |
#51 Kevin Richardson | 0 | 1 | 0 | 0 |
#48 Anthony Turner | 2 | 2 | 0 | 1 |
#99 Larry Charles | 0 | 2 | 0 | 0 |
#27 Edward Reeves | 0 | 1 | 0 | 0 |
#57 Todd Williams | 0 | 2 | 0 | 0 |
#91 Justin Graham | 0 | 2 | 0 | 0 |
#35 Richard Wallis | 0 | 2 | 0 | 0 |
#39 Sherman Wagner | 0 | 1 | 0 | 0 |
#86 Lance Zuber | 0 | 1 | 0 | 0 |
#4 Walter McCann | 0 | 2 | 0 | 0 |
#80 James Orris | 0 | 2 | 0 | 0 |
#41 Douglas Carroll | 0 | 1 | 0 | 0 |
#28 James Halley | 1 | 1 | 0 | 0 |
#54 Mark Gong | 0 | 1 | 0 | 0 |
Interception Stats
New York (N)
Name | Int | Yds | Avg | TDs |
---|
Arizona
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#54 Mark Gong | 1 | 23 | 23.00 | 1 |
#24 Nicholas Fuentes | 1 | 0 | 0.00 | 0 |
Fumble Stats
New York (N)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#9 Richard Derrick | 1 | 0 | 0 | 0 |
#38 John Mahurin | 0 | 1 | 1 | 0 |
#17 Floyd Leavitt | 0 | 1 | 0 | 0 |
Arizona
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#8 Harry Pena | 1 | 0 | 0 | 0 |
#39 Sherman Wagner | 0 | 0 | 1 | 0 |
Punting
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Rodolfo Bergh | 4 | 195 | 48.75 | 43.00 | 50 | 0 |
Arizona
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Gerald Torres | 5 | 218 | 43.60 | 43.60 | 50 | 4 |
Kicking
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Raul Allegre | 1 / 2 | 0 / 0 | 0 / 0 | 27 | 0 / 0 |
Arizona
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 Jerry Buford | 3 / 3 | 1 / 1 | 0 / 0 | 49 | 1 / 1 |
Punt Return
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|
Arizona
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#28 James Halley | 3 | 24 | 8.0 | 10 | 0 |
Kick Return
New York (N)
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#39 Gary Gose | 1 | 31 | 31.0 | 0 |
Arizona
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
New York (N)
Name | Tackles | Sacks |
---|---|---|
#26 Ward Fitch | 7 | 0 |
#58 Jack Costigan | 5 | 0 |
#54 Vincenzo Houston | 5 | 1 |
#95 Victor Raglin | 4 | 1 |
#23 Neal Beam | 4 | 0 |
#94 Shon Smith | 4 | 0 |
#22 Scott Martin | 3 | 0 |
#96 George Potter | 3 | 0 |
#51 Britt Fields | 2 | 0 |
#38 John Mahurin | 2 | 0 |
#46 William Quiles | 2 | 0 |
#29 Javier Elder | 2 | 0 |
#55 Gerald Colman | 2 | 0 |
#98 Adrian Henry | 2 | 1 |
#90 Charles Moss | 1 | 1 |
#83 Charles Carrasco | 1 | 0 |
Arizona
Name | Tackles | Sacks |
---|---|---|
#57 Todd Williams | 8 | 0 |
#49 Daniel Richards | 8 | 0 |
#27 Edward Reeves | 7 | 0 |
#35 Richard Wallis | 7 | 0 |
#54 Mark Gong | 6 | 1 |
#48 Anthony Turner | 5 | 0 |
#39 Sherman Wagner | 3 | 0 |
#91 Justin Graham | 2 | 1 |
#76 Robert Whitaker | 2 | 1 |
#74 Jeffrey Barrett | 1 | 0 |
#24 Nicholas Fuentes | 1 | 0 |
#32 Omar Grove | 1 | 0 |
#77 Randall Thomas | 1 | 0 |
#25 Russell Dejesus | 1 | 0 |