Pittsburgh | 3 | 3 | 0 | 0 | - | 6 |
Cleveland | 7 | 7 | 16 | 7 | - | 37 |
Scoring Summary
Team Statistics
Cleveland | Pittsburgh | |
---|---|---|
First Downs | 23 | 8 |
- Rushing | 16 | 4 |
- Passing | 3 | 4 |
- Penalty | 4 | 0 |
Total Net Yards | 375 | 146 |
- Offensive Plays | 76 | 48 |
- Yards Per Play | 4.93 | 3.04 |
Net Rushing Yards | 309 | 45 |
- Rushing Attempts | 64 | 15 |
- Yards Per Rush | 4.83 | 3.00 |
Net Passing Yards | 66 | 101 |
- Att/Comp/Int | 11 / 9 / 0 | 31 / 14 / 0 |
- Gross Passing Yards | 75 | 118 |
- Sacks/Yards Lost | 1 / 9 | 2 / 17 |
- Yards Per Pass Play | 5.50 | 3.06 |
- Yards Per Completion | 8.33 | 8.43 |
Fumbles/Lost | 1 / 1 | 2 / 2 |
3rd Down Conversions | 11 / 16 | 1 / 12 |
- Avg YTG on 3rd Down | 5.6 | 11.1 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 12 | 7 / 71 |
Punt Returns/Yards | 2 / 17 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 1 / 26 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 6 | 1 |
- Red Zone TDs/FGs | 5 / 0 | 0 / 1 |
Avg Drive Start | OWN 33 | OWN 24 |
Time of Possession | 40:28 | 19:35 |
Drive Charts
Cleveland
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 4:16 | OWN 25 | 8 | 75 | Touchdown |
1 | 6:43 | 1:58 | OWN 25 | 3 | -1 | Punt |
1 | 3:15 | 3:22 | OWN 23 | 6 | 16 | Punt |
2 | 14:37 | 3:23 | OWN 40 | 7 | 60 | Touchdown |
2 | 9:45 | 2:01 | OWN 27 | 3 | -9 | Punt |
2 | 6:46 | 2:22 | OWN 11 | 4 | 16 | Punt |
2 | 1:19 | 1:19 | OWN 25 | 3 | 11 | Half |
3 | 14:10 | 1:22 | OPP 11 | 4 | 11 | Touchdown |
3 | 10:28 | 4:40 | OWN 38 | 8 | 45 | Fumble |
3 | 5:04 | 1:23 | OWN 25 | 3 | 3 | Punt |
3 | 2:13 | 0:44 | OPP 33 | 3 | 33 | Touchdown |
4 | 14:00 | 8:45 | OWN 4 | 15 | 96 | Touchdown |
4 | 4:53 | 4:53 | OWN 33 | 9 | 39 | Game |
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 10:44 | 4:01 | OWN 25 | 7 | 56 | Field Goal |
1 | 4:45 | 1:30 | OWN 29 | 3 | 8 | Punt |
2 | 14:53 | 0:17 | OWN 12 | 3 | 0 | Punt |
2 | 11:13 | 1:29 | OWN 25 | 3 | 1 | Punt |
2 | 7:44 | 0:58 | OWN 38 | 4 | 6 | Punt |
2 | 4:23 | 3:05 | OWN 32 | 6 | 33 | Field Goal |
3 | 15:00 | 0:50 | OWN 25 | 3 | -17 | Fumble |
3 | 12:49 | 2:21 | OWN 25 | 5 | 3 | Punt |
3 | 5:48 | 0:44 | OWN 4 | 2 | -7 | Safety |
3 | 3:41 | 1:29 | OWN 25 | 3 | 3 | Fumble |
3 | 1:29 | 2:29 | OWN 25 | 6 | 20 | Punt |
4 | 5:15 | 0:22 | OWN 19 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Cleveland
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Robert Schipper | 33 | 146 | 4.42 | 11 | 4 | 2 |
#21 Willie Alexander | 22 | 129 | 5.86 | 30 | 4 | 1 |
#45 Matthew Silva | 8 | 23 | 2.88 | 9 | 0 | 1 |
#12 Eric Davis | 1 | 11 | 11.00 | 11 | 1 | 0 |
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#47 Simon Chase | 13 | 49 | 3.77 | 11 | 2 | 0 |
#28 Robert Knorr | 2 | -4 | -2.00 | 1 | 0 | 0 |
Passing Stats
Cleveland
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Eric Davis | 11 | 9 | 75 | 1 / 9 | 1 | 20 | 0 | 125.38 |
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 David Graziani | 31 | 14 | 118 | 2 / 17 | 0 | 36 | 0 | 55.58 |
Receiving Stats
Cleveland
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Rudolph Friday | 4 | 23 | 5.75 | 8 | 1 |
#21 Willie Alexander | 1 | 20 | 20.00 | 20 | 0 |
#24 Robert Schipper | 1 | 15 | 15.00 | 15 | 0 |
#27 Patrick McCord | 2 | 11 | 5.50 | 6 | 0 |
#83 John Bishop | 1 | 6 | 6.00 | 6 | 0 |
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 Boyd Johnson | 5 | 69 | 13.80 | 36 | 0 |
#86 Lawrence Stevens | 3 | 12 | 4.00 | 8 | 0 |
#82 Calvin Lyle | 1 | 10 | 10.00 | 10 | 0 |
#84 Randolph Branch | 2 | 9 | 4.50 | 8 | 0 |
#47 Simon Chase | 2 | 9 | 4.50 | 7 | 0 |
#48 Max Grant | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Cleveland
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#24 Robert Schipper | 5 | 1 | 1 | 1 |
#52 Dante Gilbert | 23 | 65 | 0 | 4 |
#66 Derrick Crum | 23 | 65 | 0 | 4 |
#82 Robert Quast | 1 | 41 | 0 | 2 |
#63 Robert Manning | 23 | 65 | 0 | 1 |
#27 Patrick McCord | 15 | 50 | 0 | 3 |
#14 Rudolph Friday | 0 | 31 | 0 | 3 |
#77 Murray Reid | 13 | 66 | 0 | 1 |
#39 David Waring | 0 | 8 | 0 | 0 |
#61 William Vega | 23 | 59 | 0 | 3 |
#86 Ralph Hector | 5 | 15 | 0 | 0 |
#83 John Bishop | 0 | 23 | 0 | 4 |
#89 Henry Wagner | 0 | 32 | 0 | 1 |
#80 Scott Dandridge | 0 | 2 | 0 | 0 |
#15 Jason Anderson | 0 | 2 | 0 | 0 |
#60 Christopher Lehner | 7 | 1 | 0 | 0 |
#51 Keith Ewen | 10 | 1 | 0 | 0 |
#69 Gordon Mitchell | 5 | 3 | 0 | 1 |
#26 John Ramirez | 5 | 3 | 0 | 0 |
#38 Aaron Anderson | 0 | 3 | 0 | 1 |
#49 Edward Tucker | 0 | 1 | 0 | 0 |
#75 Joseph Shelton | 0 | 2 | 0 | 0 |
#98 George Scott | 0 | 1 | 0 | 0 |
#96 Donald Watkins | 0 | 1 | 0 | 0 |
#2 Daniel Rodriguez | 0 | 1 | 0 | 0 |
#21 Willie Alexander | 1 | 2 | 0 | 0 |
#29 Lavern Yan | 0 | 1 | 0 | 0 |
#58 Travis Perez | 0 | 1 | 0 | 0 |
#74 George Little | 0 | 1 | 0 | 0 |
#94 William Joseph | 0 | 1 | 0 | 0 |
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#47 Simon Chase | 4 | 3 | 1 | 2 |
#78 Shawn Scott | 38 | 25 | 1 | 2 |
#48 Max Grant | 13 | 10 | 0 | 1 |
#56 Tim Walden | 42 | 20 | 0 | 1 |
#84 Randolph Branch | 0 | 11 | 0 | 1 |
#67 John Gomez | 42 | 19 | 0 | 0 |
#63 Thomas Ramsey | 42 | 20 | 0 | 0 |
#64 Harvey Mullins | 35 | 18 | 0 | 3 |
#86 Lawrence Stevens | 0 | 11 | 0 | 0 |
#86 Miguel Gass | 0 | 5 | 0 | 0 |
#28 Robert Knorr | 3 | 2 | 0 | 0 |
#83 Boyd Johnson | 5 | 14 | 0 | 0 |
#27 Ricky Marsh | 11 | 4 | 0 | 0 |
#66 Donald Forsberg | 9 | 0 | 0 | 0 |
#79 Thomas Auten | 9 | 1 | 0 | 0 |
#95 Michael Cope | 2 | 1 | 0 | 0 |
#82 Calvin Lyle | 0 | 5 | 0 | 1 |
#45 Chad Starks | 0 | 1 | 0 | 0 |
#44 Billy Harris | 0 | 1 | 0 | 0 |
#24 Andres Garmon | 0 | 2 | 0 | 0 |
#97 Orval Sage | 0 | 1 | 0 | 1 |
#94 James Kelley | 0 | 1 | 0 | 0 |
#52 Eric Sumlin | 0 | 1 | 0 | 0 |
#73 Anthony Myers | 0 | 1 | 0 | 0 |
#90 Robert Banda | 0 | 1 | 0 | 0 |
#70 Lamar Brown | 0 | 1 | 0 | 0 |
#34 Adam Randolph | 0 | 1 | 0 | 0 |
#32 David Tolbert | 0 | 1 | 0 | 0 |
Interception Stats
Cleveland
Name | Int | Yds | Avg | TDs |
---|
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Cleveland
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#21 Willie Alexander | 1 | 0 | 0 | 0 |
#29 Lavern Yan | 0 | 0 | 1 | 0 |
#49 Edward Tucker | 0 | 1 | 0 | 0 |
#53 Michael Lewis | 0 | 0 | 1 | 0 |
#58 Travis Perez | 0 | 1 | 0 | 0 |
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#47 Simon Chase | 1 | 0 | 0 | 0 |
#83 Boyd Johnson | 1 | 0 | 0 | 0 |
#30 Rudolph Hargett | 0 | 1 | 1 | 0 |
Punting
Cleveland
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Nathan Suda | 5 | 230 | 46.00 | 46.00 | 49 | 1 |
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 James Goldstein | 7 | 332 | 47.43 | 45.29 | 51 | 2 |
Kicking
Cleveland
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#10 Kirk Stephenson | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 5 |
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Bryan Mata | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Punt Return
Cleveland
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Robert Williams | 2 | 17 | 8.5 | 11 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Cleveland
Name | Ret | Yds | Avg | TDs |
---|
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#84 Randolph Branch | 1 | 26 | 26.0 | 0 |
Defensive Stats
Cleveland
Name | Tackles | Sacks |
---|---|---|
#38 Aaron Anderson | 4 | 0 |
#96 Donald Watkins | 4 | 0 |
#98 George Scott | 3 | 0 |
#49 Edward Tucker | 3 | 0 |
#26 John Ramirez | 3 | 0 |
#53 Michael Lewis | 2 | 0 |
#29 Lavern Yan | 2 | 0 |
#58 Travis Perez | 2 | 0 |
#2 Daniel Rodriguez | 2 | 0 |
#41 Ellis Anderson | 1 | 0 |
#94 William Joseph | 1 | 1 |
#89 Henry Wagner | 1 | 0 |
#74 George Little | 1 | 1 |
#92 Gabriel Staudt | 1 | 0 |
#37 Carl Gantt | 1 | 0 |
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#99 Stephen Austin | 12 | 0 |
#44 Billy Harris | 11 | 0 |
#24 Andres Garmon | 10 | 0 |
#97 Orval Sage | 10 | 0 |
#45 Chad Starks | 6 | 0 |
#51 Leonard Siler | 4 | 0 |
#96 Brian Stroh | 4 | 1 |
#32 David Tolbert | 4 | 0 |
#94 James Kelley | 2 | 0 |
#90 Robert Banda | 1 | 0 |
#95 Michael Cope | 1 | 0 |
#66 Roy Washington | 1 | 0 |
#84 Randolph Branch | 1 | 0 |
#59 Curtis Justice | 1 | 0 |
#86 Lawrence Stevens | 1 | 0 |
#70 Lamar Brown | 1 | 0 |
#34 Adam Randolph | 1 | 0 |