| Dallas | 0 | 7 | 0 | 3 | - | 10 |
| Philadelphia | 3 | 7 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
| Philadelphia | Dallas | |
|---|---|---|
| First Downs | 15 | 17 |
| - Rushing | 3 | 7 |
| - Passing | 10 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 244 | 282 |
| - Offensive Plays | 55 | 61 |
| - Yards Per Play | 4.44 | 4.62 |
| Net Rushing Yards | 74 | 122 |
| - Rushing Attempts | 21 | 34 |
| - Yards Per Rush | 3.52 | 3.59 |
| Net Passing Yards | 170 | 160 |
| - Att/Comp/Int | 31 / 23 / 0 | 27 / 22 / 0 |
| - Gross Passing Yards | 188 | 160 |
| - Sacks/Yards Lost | 3 / 18 | 0 / 0 |
| - Yards Per Pass Play | 5.00 | 5.93 |
| - Yards Per Completion | 8.17 | 7.27 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 15 | 6 / 13 |
| - Avg YTG on 3rd Down | 5.6 | 5.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 16 | 2 / 24 |
| Punt Returns/Yards | 0 / 0 | 1 / 5 |
| Kick Returns/Yards | 2 / 47 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 25 |
| Time of Possession | 27:01 | 32:58 |
Drive Charts
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:55 | OWN 26 | 3 | 7 | Punt |
| 1 | 8:24 | 7:57 | OWN 14 | 13 | 64 | Field Goal |
| 2 | 10:22 | 0:52 | OWN 3 | 3 | 5 | Punt |
| 2 | 4:09 | 3:09 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 13:06 | 3:32 | OWN 20 | 6 | 18 | Punt |
| 3 | 8:04 | 4:33 | OWN 36 | 7 | 52 | Field Goal |
| 4 | 12:24 | 4:54 | OWN 28 | 9 | 24 | Punt |
| 4 | 2:37 | 0:54 | OWN 38 | 3 | 8 | Punt |
| 4 | 0:15 | 0:15 | OPP 34 | 1 | 0 | Game |
Dallas
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 5:41 | OWN 29 | 8 | 29 | Punt |
| 1 | 0:27 | 5:05 | OWN 25 | 8 | 37 | Punt |
| 2 | 9:29 | 5:21 | OPP 48 | 9 | 48 | Touchdown |
| 2 | 1:00 | 1:00 | OWN 25 | 5 | 26 | Half |
| 3 | 15:00 | 1:54 | OWN 25 | 3 | 8 | Punt |
| 3 | 9:33 | 1:29 | OWN 17 | 3 | 1 | Punt |
| 3 | 3:31 | 6:07 | OWN 25 | 12 | 64 | Field Goal |
| 4 | 7:30 | 4:53 | OWN 12 | 7 | 57 | Missed FG |
| 4 | 1:43 | 1:28 | OWN 18 | 6 | 26 | Downs |
Player Stats
Rushing Stats
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Jeffrey Ogle | 14 | 49 | 3.50 | 8 | 0 | 0 |
| #27 Ricky Marsh | 5 | 17 | 3.40 | 7 | 0 | 0 |
| #7 William Jackson | 2 | 8 | 4.00 | 8 | 0 | 0 |
Dallas
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Michael Gonzalez | 22 | 61 | 2.77 | 13 | 2 | 0 |
| #33 Zachary Martin | 8 | 35 | 4.38 | 7 | 0 | 0 |
| #5 Ernest Bonner | 3 | 17 | 5.67 | 9 | 0 | 1 |
| #12 David Flores | 1 | 9 | 9.00 | 9 | 0 | 0 |
Passing Stats
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 William Jackson | 31 | 23 | 188 | 3 / 18 | 1 | 32 | 0 | 99.93 |
Dallas
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 David Flores | 27 | 22 | 160 | 0 / 0 | 0 | 29 | 0 | 91.36 |
Receiving Stats
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Walter McCord | 5 | 74 | 14.80 | 19 | 0 |
| #84 Wiley Cox | 2 | 36 | 18.00 | 32 | 0 |
| #84 Craig Williams | 4 | 30 | 7.50 | 12 | 0 |
| #27 Ricky Marsh | 7 | 25 | 3.57 | 6 | 1 |
| #41 Jeffrey Ogle | 3 | 14 | 4.67 | 7 | 0 |
| #12 Mark Ervin | 1 | 6 | 6.00 | 6 | 0 |
| #13 Larry Clarke | 1 | 3 | 3.00 | 3 | 0 |
Dallas
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 John Williams | 4 | 59 | 14.75 | 29 | 0 |
| #32 Michael Gonzalez | 2 | 27 | 13.50 | 16 | 0 |
| #9 Benton Robertson | 4 | 24 | 6.00 | 8 | 0 |
| #33 Zachary Martin | 5 | 17 | 3.40 | 8 | 0 |
| #34 William Ferriera | 3 | 16 | 5.33 | 10 | 0 |
| #88 Clarence Bunnell | 3 | 9 | 3.00 | 4 | 0 |
| #5 Ernest Bonner | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Gregory Staab | 42 | 30 | 1 | 2 |
| #27 Ricky Marsh | 14 | 14 | 1 | 2 |
| #69 James Nunnally | 0 | 2 | 0 | 1 |
| #50 Jeremy Lake | 0 | 2 | 0 | 0 |
| #53 Frank Myers | 2 | 3 | 0 | 0 |
| #45 Donald Escobedo | 0 | 2 | 0 | 1 |
| #51 Roscoe Moore | 8 | 3 | 0 | 0 |
| #56 Maurice Elliston | 0 | 2 | 0 | 0 |
| #93 Joseph Martens | 0 | 2 | 0 | 0 |
| #48 David McMillan | 0 | 2 | 0 | 0 |
| #70 David McNally | 41 | 25 | 0 | 1 |
| #60 David Hassell | 37 | 22 | 0 | 2 |
| #41 Jeffrey Ogle | 9 | 6 | 0 | 0 |
| #65 Gregorio Blake | 38 | 21 | 0 | 0 |
| #76 Glenn Darnell | 39 | 29 | 0 | 1 |
| #84 Craig Williams | 3 | 19 | 0 | 0 |
| #71 Dean Williams | 12 | 5 | 0 | 0 |
| #87 Richard Windham | 5 | 10 | 0 | 0 |
| #12 Mark Ervin | 1 | 9 | 0 | 0 |
| #84 Wiley Cox | 0 | 15 | 0 | 0 |
| #17 Walter McCord | 0 | 7 | 0 | 0 |
| #72 Roy Jones | 6 | 0 | 0 | 0 |
| #13 Larry Clarke | 0 | 7 | 0 | 0 |
| #92 Joseph Hernandez | 0 | 1 | 0 | 0 |
| #94 Jarrod Smith | 0 | 1 | 0 | 0 |
Dallas
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Jerry Stewart | 33 | 39 | 0 | 1 |
| #88 Clarence Bunnell | 10 | 29 | 0 | 0 |
| #60 Juan Griffin | 28 | 40 | 0 | 5 |
| #61 Richard Toney | 35 | 40 | 0 | 1 |
| #59 Joseph Stutzman | 28 | 38 | 0 | 3 |
| #66 Jacob Cromwell | 35 | 38 | 0 | 1 |
| #8 John Williams | 0 | 19 | 0 | 0 |
| #9 Benton Robertson | 0 | 17 | 0 | 1 |
| #6 Robert Nix | 0 | 17 | 0 | 1 |
| #34 William Ferriera | 15 | 21 | 0 | 0 |
| #32 Michael Gonzalez | 2 | 2 | 0 | 0 |
| #5 Ernest Bonner | 2 | 3 | 0 | 0 |
| #89 Gerald Stoughton | 8 | 10 | 0 | 0 |
| #87 Homer Sanders | 3 | 9 | 0 | 0 |
| #44 Neil Haakenson | 2 | 0 | 0 | 0 |
| #68 Kelly Cooley | 5 | 0 | 0 | 0 |
| #63 Robert Soper | 7 | 1 | 0 | 0 |
| #33 Zachary Martin | 0 | 1 | 0 | 0 |
| #49 John Ellsworth | 0 | 1 | 0 | 0 |
| #48 Ricky Parkhill | 0 | 1 | 0 | 0 |
Interception Stats
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Dallas
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Ricky Marsh | 1 | 0 | 0 | 0 |
| #41 Jeffrey Ogle | 0 | 1 | 0 | 0 |
Dallas
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 David Jones | 0 | 0 | 1 | 0 |
Punting
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Mark Christian | 5 | 199 | 39.80 | 39.00 | 45 | 3 |
Dallas
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Conners | 4 | 155 | 38.75 | 38.75 | 46 | 2 |
Kicking
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Christopher Prater | 2 / 2 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Dallas
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Jim Caulder | 1 / 2 | 0 / 1 | 0 / 0 | 30 | 1 / 1 |
Punt Return
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Dallas
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #6 Robert Nix | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Raymond Armstrong | 2 | 47 | 23.5 | 0 |
Dallas
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #45 Donald Escobedo | 7 | 0 |
| #23 David Cuevas | 7 | 0 |
| #98 Leslie Dixon | 7 | 0 |
| #94 Jarrod Smith | 7 | 0 |
| #50 Jeremy Lake | 4 | 0 |
| #49 Ryan Short | 4 | 0 |
| #92 Joseph Hernandez | 3 | 0 |
| #48 David McMillan | 3 | 0 |
| #91 Adam Timberlake | 3 | 0 |
| #29 Brian Migliore | 3 | 0 |
| #93 Joseph Martens | 3 | 0 |
| #69 James Nunnally | 1 | 0 |
| #51 Roscoe Moore | 1 | 0 |
| #58 Jarrett Young | 1 | 0 |
| #28 Armando Oehler | 1 | 0 |
| #53 Frank Myers | 1 | 0 |
Dallas
| Name | Tackles | Sacks |
|---|---|---|
| #23 Carmine Hayes | 8 | 0 |
| #24 Jason Powell | 7 | 0 |
| #44 Neil Haakenson | 6 | 0 |
| #20 Tom Norman | 5 | 0 |
| #36 Antonio Auger | 5 | 0 |
| #39 Kenny Fortier | 3 | 0 |
| #48 Ricky Parkhill | 2 | 0 |
| #49 John Ellsworth | 2 | 1 |
| #71 Bernard Nichols | 2 | 0 |
| #76 Benny Abramowitz | 2 | 1 |
| #42 Louis Snell | 1 | 0 |
| #73 Alfred Cardenas | 1 | 1 |
| #78 Cody Lankford | 1 | 0 |
| #21 Thomas Snyder | 1 | 0 |