| Detroit | 3 | 0 | 0 | 3 | - | 6 |
| New York (A) | 7 | 3 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
| New York (A) | Detroit | |
|---|---|---|
| First Downs | 20 | 11 |
| - Rushing | 6 | 7 |
| - Passing | 10 | 2 |
| - Penalty | 4 | 2 |
| Total Net Yards | 280 | 171 |
| - Offensive Plays | 65 | 49 |
| - Yards Per Play | 4.31 | 3.49 |
| Net Rushing Yards | 117 | 113 |
| - Rushing Attempts | 35 | 31 |
| - Yards Per Rush | 3.34 | 3.65 |
| Net Passing Yards | 163 | 58 |
| - Att/Comp/Int | 29 / 23 / 0 | 18 / 7 / 1 |
| - Gross Passing Yards | 173 | 58 |
| - Sacks/Yards Lost | 1 / 10 | 0 / 0 |
| - Yards Per Pass Play | 5.43 | 3.22 |
| - Yards Per Completion | 7.52 | 8.29 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 6.4 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 42 | 6 / 47 |
| Punt Returns/Yards | 3 / 14 | 0 / 0 |
| Kick Returns/Yards | 2 / 48 | 3 / 83 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 2 |
| Avg Drive Start | OWN 34 | OWN 28 |
| Time of Possession | 34:55 | 25:07 |
Drive Charts
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 6:53 | 4:23 | OWN 22 | 8 | 78 | Touchdown |
| 1 | 0:18 | 3:39 | OWN 18 | 8 | 27 | Punt |
| 2 | 10:00 | 5:43 | OPP 47 | 10 | 41 | Field Goal |
| 2 | 2:28 | 2:28 | OWN 15 | 4 | 16 | Half |
| 3 | 15:00 | 0:09 | OWN 29 | 1 | 0 | Fumble |
| 3 | 12:52 | 6:37 | OWN 20 | 12 | 57 | Field Goal |
| 3 | 5:21 | 5:23 | OWN 38 | 9 | 61 | Field Goal |
| 4 | 7:27 | 2:03 | OWN 25 | 3 | 0 | Punt |
| 4 | 4:48 | 2:54 | OPP 44 | 7 | 31 | Fumble |
| 4 | 1:36 | 1:36 | OPP 33 | 3 | 0 | Game |
Detroit
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 8:07 | OWN 25 | 14 | 67 | Field Goal |
| 1 | 2:30 | 2:12 | OWN 16 | 4 | 22 | Punt |
| 2 | 11:39 | 1:39 | OWN 7 | 3 | 4 | Punt |
| 2 | 4:17 | 1:50 | OWN 23 | 3 | -1 | Punt |
| 3 | 14:51 | 1:59 | OPP 17 | 3 | 7 | Missed FG |
| 3 | 6:16 | 0:55 | OWN 25 | 3 | -1 | Punt |
| 4 | 14:58 | 7:31 | OWN 21 | 12 | 65 | Field Goal |
| 4 | 5:23 | 0:36 | OWN 28 | 3 | 12 | Interception |
| 4 | 1:53 | 0:18 | OWN 26 | 4 | 18 | Downs |
Player Stats
Rushing Stats
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Daniel Day | 22 | 81 | 3.68 | 13 | 3 | 0 |
| #33 Larry Hamilton | 8 | 34 | 4.25 | 13 | 2 | 1 |
| #35 Fred Kavanaugh | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #1 Robert Rhoads | 3 | 0 | 0.00 | 0 | 0 | 0 |
| #13 Frank Bonar | 1 | -2 | -2.00 | -2 | 0 | 0 |
Detroit
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 James Little | 3 | 37 | 12.33 | 17 | 2 | 0 |
| #40 Richard Eddington | 10 | 32 | 3.20 | 13 | 1 | 0 |
| #21 Clark Cole | 7 | 15 | 2.14 | 7 | 0 | 0 |
| #25 Jeffrey Anderson | 6 | 12 | 2.00 | 8 | 0 | 0 |
| #24 George Oconnell | 2 | 12 | 6.00 | 7 | 0 | 0 |
| #23 Paul Barrett | 2 | 6 | 3.00 | 4 | 0 | 0 |
| #33 Joseph Warren | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Rhoads | 13 | 10 | 87 | 1 / 10 | 0 | 18 | 0 | 94.07 |
| #16 Cameron Kenney | 16 | 13 | 86 | 0 / 0 | 0 | 27 | 0 | 89.06 |
Detroit
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Scott Spicer | 9 | 6 | 50 | 0 / 0 | 0 | 24 | 0 | 80.79 |
| #7 James Little | 9 | 1 | 8 | 0 / 0 | 0 | 8 | 1 | 0.00 |
Receiving Stats
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Patrick Blankenship | 3 | 44 | 14.67 | 27 | 0 |
| #81 Lucas Herndon | 2 | 24 | 12.00 | 18 | 0 |
| #86 Kip Coggins | 2 | 21 | 10.50 | 11 | 0 |
| #11 Norbert Castillo | 2 | 18 | 9.00 | 17 | 0 |
| #35 Fred Kavanaugh | 2 | 15 | 7.50 | 12 | 0 |
| #33 Daniel Day | 3 | 14 | 4.67 | 12 | 0 |
| #17 Saul Heintz | 2 | 13 | 6.50 | 9 | 0 |
| #80 Malcolm Jackson | 1 | 10 | 10.00 | 10 | 0 |
| #89 Paul Martin | 2 | 8 | 4.00 | 4 | 0 |
| #33 Larry Hamilton | 3 | 4 | 1.33 | 2 | 0 |
| #87 Michael Hamilton | 1 | 2 | 2.00 | 2 | 0 |
Detroit
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Terry Guerra | 3 | 44 | 14.67 | 24 | 0 |
| #88 Jorge Vito | 1 | 8 | 8.00 | 8 | 0 |
| #40 Richard Eddington | 1 | 4 | 4.00 | 4 | 0 |
| #24 George Oconnell | 1 | 1 | 1.00 | 1 | 0 |
| #25 Jeffrey Anderson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
New York (A)
Detroit
Interception Stats
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #78 Efren Hernandez | 1 | 0 | 0.00 | 0 |
Detroit
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Robert Rhoads | 1 | 0 | 0 | 0 |
| #33 Daniel Day | 1 | 0 | 0 | 0 |
Detroit
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #77 Lawrence Hedrick | 0 | 1 | 1 | 0 |
| #73 Billy Robert | 0 | 1 | 0 | 0 |
| #94 Donald Phillips | 0 | 0 | 1 | 0 |
Punting
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 David Boggs | 2 | 95 | 47.50 | 47.50 | 48 | 1 |
Detroit
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Larry Williams | 4 | 194 | 48.50 | 46.00 | 63 | 2 |
Kicking
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Michael Caballero | 3 / 3 | 0 / 0 | 0 / 0 | 40 | 1 / 1 |
Detroit
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Harrison Leasure | 2 / 3 | 0 / 0 | 0 / 0 | 33 | 0 / 0 |
Punt Return
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Norbert Castillo | 3 | 14 | 4.7 | 8 | 0 |
Detroit
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Norbert Castillo | 1 | 28 | 28.0 | 0 |
| #35 Fred Kavanaugh | 1 | 20 | 20.0 | 0 |
Detroit
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Jeffrey Anderson | 2 | 52 | 26.0 | 0 |
| #23 Paul Barrett | 1 | 31 | 31.0 | 0 |
Defensive Stats
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #37 Tyron Armer | 6 | 0 |
| #20 Tommy Scheer | 5 | 0 |
| #78 Efren Hernandez | 3 | 0 |
| #23 Andrew Lopez | 3 | 0 |
| #50 Cleo Durbin | 3 | 0 |
| #38 Brandon Fish | 2 | 0 |
| #77 Eric Cormier | 2 | 0 |
| #99 Anthony White | 2 | 0 |
| #58 Michael Barret | 2 | 0 |
| #36 Dennis Bourg | 2 | 0 |
| #39 Craig Cook | 2 | 0 |
| #41 Emmett Gillen | 1 | 0 |
| #92 Joseph Hernandez | 1 | 0 |
| #21 David Bidwell | 1 | 0 |
| #93 Nicolas Bayne | 1 | 0 |
| #1 Robert Rhoads | 1 | 0 |
| #63 Reggie Benton | 1 | 0 |
| #39 Gerald Franks | 1 | 0 |
| #43 James Sisson | 1 | 0 |
| #52 Stephen Pitts | 1 | 0 |
Detroit
| Name | Tackles | Sacks |
|---|---|---|
| #91 Eric Gibbs | 7 | 0 |
| #43 Daniel English | 5 | 0 |
| #36 George Barker | 5 | 0 |
| #55 Michael Patton | 4 | 0 |
| #54 Marvin Martin | 4 | 0 |
| #46 Franklin Brown | 3 | 0 |
| #5 Michael Miller | 3 | 0 |
| #50 Samuel Alarcon | 3 | 0 |
| #58 Curtis Russo | 3 | 0 |
| #73 Billy Robert | 3 | 0 |
| #77 Lawrence Hedrick | 2 | 1 |
| #90 Mitchell Poulin | 2 | 0 |
| #27 Thomas Price | 2 | 0 |
| #94 Donald Phillips | 2 | 0 |
| #52 Eugene Milner | 2 | 0 |
| #60 Michael Cope | 1 | 0 |
| #66 Gary Brunner | 1 | 0 |
| #62 Frank Tyner | 1 | 0 |
| #35 Carl Gantt | 1 | 0 |
| #53 Luther Mantooth | 1 | 0 |
| #91 Mack Jone | 1 | 0 |
| #21 Clark Cole | 1 | 0 |
| #85 Shawn Choice | 1 | 0 |