| Chicago | 7 | 14 | 3 | 7 | - | 31 |
| Baltimore | 6 | 6 | 0 | 0 | - | 12 |
Scoring Summary
Team Statistics
| Baltimore | Chicago | |
|---|---|---|
| First Downs | 8 | 23 |
| - Rushing | 1 | 17 |
| - Passing | 7 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 236 | 441 |
| - Offensive Plays | 47 | 67 |
| - Yards Per Play | 5.02 | 6.58 |
| Net Rushing Yards | 43 | 315 |
| - Rushing Attempts | 14 | 49 |
| - Yards Per Rush | 3.07 | 6.43 |
| Net Passing Yards | 193 | 126 |
| - Att/Comp/Int | 31 / 20 / 0 | 18 / 16 / 0 |
| - Gross Passing Yards | 212 | 126 |
| - Sacks/Yards Lost | 2 / 19 | 0 / 0 |
| - Yards Per Pass Play | 5.85 | 7.00 |
| - Yards Per Completion | 10.60 | 7.88 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 5 / 10 |
| - Avg YTG on 3rd Down | 6.7 | 5.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 20 | 3 / 20 |
| Punt Returns/Yards | 1 / 9 | 1 / 9 |
| Kick Returns/Yards | 2 / 65 | 3 / 59 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 5 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 1 |
| Avg Drive Start | OWN 25 | OWN 26 |
| Time of Possession | 21:06 | 38:55 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 2:05 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 7:20 | 4:33 | OWN 11 | 7 | 30 | Punt |
| 2 | 14:07 | 2:22 | OWN 25 | 6 | 75 | Touchdown |
| 2 | 7:00 | 1:41 | OWN 17 | 3 | 5 | Punt |
| 2 | 1:14 | 1:14 | OWN 25 | 2 | 6 | Half |
| 3 | 15:00 | 1:39 | OWN 17 | 3 | 7 | Punt |
| 3 | 9:38 | 1:52 | OWN 8 | 3 | -1 | Punt |
| 3 | 2:58 | 1:18 | OWN 25 | 3 | 5 | Punt |
| 4 | 8:52 | 1:22 | OWN 33 | 6 | 4 | Punt |
| 4 | 5:32 | 2:04 | OWN 43 | 7 | 21 | Punt |
| 4 | 1:51 | 0:56 | OWN 46 | 3 | 7 | Punt |
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:25 | OWN 30 | 6 | 70 | Touchdown |
| 1 | 9:30 | 2:10 | OWN 34 | 3 | 8 | Punt |
| 1 | 2:47 | 3:39 | OWN 20 | 7 | 80 | Touchdown |
| 2 | 11:45 | 4:45 | OWN 30 | 8 | 50 | Fumble |
| 2 | 5:19 | 4:06 | OWN 39 | 7 | 61 | Touchdown |
| 3 | 13:21 | 3:43 | OWN 27 | 5 | 22 | Punt |
| 3 | 7:46 | 4:48 | OWN 47 | 7 | 51 | Field Goal |
| 3 | 1:40 | 7:48 | OWN 26 | 14 | 74 | Touchdown |
| 4 | 7:30 | 1:58 | OWN 14 | 3 | 5 | Punt |
| 4 | 3:28 | 1:38 | OWN 11 | 3 | -3 | Punt |
| 4 | 0:55 | 0:55 | OWN 10 | 4 | 15 | Game |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 William Wood | 7 | 23 | 3.29 | 6 | 0 | 0 |
| #27 Douglas Rivera | 6 | 15 | 2.50 | 13 | 1 | 0 |
| #48 Robert Hanson | 1 | 5 | 5.00 | 5 | 0 | 0 |
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Matthew Delgado | 9 | 109 | 12.11 | 45 | 4 | 1 |
| #32 Maurice Orta | 14 | 102 | 7.29 | 36 | 4 | 2 |
| #35 Thomas Denman | 21 | 85 | 4.05 | 13 | 3 | 1 |
| #30 Michael Bautista | 3 | 15 | 5.00 | 14 | 1 | 0 |
| #31 Edward Anderson | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #3 Patrick Hixson | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Robert Coleman | 12 | 9 | 152 | 0 / 0 | 2 | 55 | 0 | 156.25 |
| #5 Mark Malone | 19 | 11 | 60 | 2 / 19 | 0 | 11 | 0 | 63.49 |
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Seth Wallen | 13 | 12 | 86 | 0 / 0 | 0 | 19 | 0 | 94.23 |
| #3 Patrick Hixson | 5 | 4 | 40 | 0 / 0 | 0 | 18 | 0 | 100.00 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Anthony Carter | 5 | 70 | 14.00 | 55 | 1 |
| #48 Robert Hanson | 4 | 46 | 11.50 | 29 | 1 |
| #82 Andre Jung | 1 | 30 | 30.00 | 30 | 0 |
| #27 Douglas Rivera | 2 | 13 | 6.50 | 10 | 0 |
| #11 Duane Williams | 2 | 13 | 6.50 | 8 | 0 |
| #89 Jeff Wolfe | 2 | 12 | 6.00 | 6 | 0 |
| #89 Armando Young | 1 | 11 | 11.00 | 11 | 0 |
| #43 Richard Ramirez | 1 | 10 | 10.00 | 10 | 0 |
| #44 William Wood | 2 | 7 | 3.50 | 6 | 0 |
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Thomas Denman | 5 | 32 | 6.40 | 19 | 0 |
| #83 Bernard Cross | 3 | 28 | 9.33 | 11 | 0 |
| #22 Myron Lee | 1 | 18 | 18.00 | 18 | 0 |
| #86 David Fry | 3 | 16 | 5.33 | 9 | 0 |
| #87 Rodney Wooten | 2 | 16 | 8.00 | 9 | 0 |
| #32 Maurice Orta | 1 | 11 | 11.00 | 11 | 0 |
| #85 Gary Holleran | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Baltimore
Chicago
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Chicago
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Mark Malone | 1 | 0 | 0 | 0 |
| #96 David Howard | 0 | 0 | 1 | 0 |
| #91 Fredrick Spaulding | 0 | 1 | 0 | 0 |
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Matthew Delgado | 1 | 0 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Robertson | 8 | 360 | 45.00 | 41.50 | 60 | 3 |
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Jonathon Elliott | 4 | 182 | 45.50 | 43.25 | 47 | 2 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #90 Joseph Lawrence | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 / 2 |
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Jack Carmody | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 4 / 4 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jeff Wolfe | 1 | 9 | 9.0 | 9 | 0 |
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Matthew Delgado | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Jeff Wolfe | 2 | 65 | 32.5 | 0 |
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Matthew Delgado | 3 | 59 | 19.7 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #26 Larry Brower | 9 | 0 |
| #29 Shawn Ortego | 9 | 0 |
| #41 Kenneth Welliver | 8 | 0 |
| #91 Fredrick Spaulding | 7 | 0 |
| #90 Joseph Lawrence | 5 | 0 |
| #96 David Howard | 4 | 0 |
| #70 Omar Shim | 3 | 0 |
| #78 Wesley McNamara | 3 | 0 |
| #54 Edward Marsh | 2 | 0 |
| #93 Joseph Lehman | 2 | 0 |
| #53 Theodore Winkler | 2 | 0 |
| #60 Charles Wyatt | 1 | 0 |
| #71 Jose Kemper | 1 | 0 |
| #66 Morris Lynch | 1 | 0 |
| #64 Franklin Ray | 1 | 0 |
| #95 Roger Pacheco | 1 | 0 |
| #92 Norbert Farmer | 1 | 0 |
| #59 Horace Wagner | 1 | 0 |
| #52 Bobby Roger | 1 | 0 |
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #26 William Metz | 10 | 0 |
| #38 Thomas Price | 3 | 0 |
| #29 James Day | 3 | 0 |
| #41 Adam Hughes | 2 | 0 |
| #56 Martin King | 2 | 0 |
| #57 Tom Lee | 2 | 0 |
| #49 Eric Mars | 1 | 0 |
| #54 William Hooper | 1 | 0 |
| #55 Donnie Young | 1 | 0 |
| #54 Aaron Gibson | 1 | 0 |
| #98 Millard Larsen | 1 | 0 |
| #91 Benito Thompson | 1 | 0 |
| #48 Richard Donahue | 1 | 0 |
| #63 Paul Clark | 1 | 0 |
| #8 Jack Carmody | 1 | 0 |
| #90 Rex Dixon | 1 | 1 |
| #97 Terry Brown | 1 | 0 |
| #43 Luis Ouellette | 1 | 0 |
| #53 James Collins | 1 | 0 |
| #50 Randy Rucker | 1 | 0 |
| #58 Lee Lewis | 1 | 0 |
| #94 Brad Kern | 1 | 1 |