| Green Bay | 5 | 7 | 3 | 6 | - | 21 |
| Cincinnati | 7 | 5 | 3 | 3 | - | 18 |
Scoring Summary
Team Statistics
| Cincinnati | Green Bay | |
|---|---|---|
| First Downs | 7 | 11 |
| - Rushing | 3 | 7 |
| - Passing | 3 | 3 |
| - Penalty | 1 | 1 |
| Total Net Yards | 142 | 210 |
| - Offensive Plays | 58 | 68 |
| - Yards Per Play | 2.45 | 3.09 |
| Net Rushing Yards | 88 | 149 |
| - Rushing Attempts | 21 | 43 |
| - Yards Per Rush | 4.19 | 3.47 |
| Net Passing Yards | 54 | 61 |
| - Att/Comp/Int | 33 / 12 / 1 | 23 / 12 / 2 |
| - Gross Passing Yards | 84 | 79 |
| - Sacks/Yards Lost | 4 / 30 | 2 / 18 |
| - Yards Per Pass Play | 1.46 | 2.44 |
| - Yards Per Completion | 7.00 | 6.58 |
| Fumbles/Lost | 3 / 3 | 0 / 0 |
| 3rd Down Conversions | 1 / 14 | 2 / 16 |
| - Avg YTG on 3rd Down | 8.0 | 8.5 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 22 | 8 / 50 |
| Punt Returns/Yards | 2 / 17 | 3 / 22 |
| Kick Returns/Yards | 4 / 199 | 1 / 41 |
| Int Returns/Yards | 2 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 3 |
| Avg Drive Start | OWN 32 | OWN 35 |
| Time of Possession | 27:10 | 32:35 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:16 | OWN 28 | 3 | -9 | Field Goal |
| 1 | 12:28 | 2:05 | OPP 25 | 3 | -5 | Punt |
| 1 | 10:23 | 1:55 | OWN 30 | 3 | 5 | Punt |
| 1 | 5:41 | 0:15 | OWN 14 | 3 | -5 | Punt |
| 1 | 3:10 | 0:04 | OWN 1 | 1 | -10 | Safety |
| 1 | 1:30 | 2:25 | OWN 23 | 7 | 23 | Punt |
| 2 | 13:57 | 4:16 | OWN 44 | 6 | 30 | Field Goal |
| 2 | 6:02 | 2:00 | OWN 5 | 3 | 6 | Punt |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 4 | Half |
| 3 | 12:48 | 0:06 | OWN 29 | 2 | 0 | Fumble |
| 3 | 9:59 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 8:52 | 2:07 | OPP 36 | 3 | 10 | Field Goal |
| 3 | 5:13 | 1:27 | OWN 28 | 3 | 3 | Interception |
| 4 | 14:58 | 1:03 | OWN 25 | 3 | -2 | Punt |
| 4 | 13:08 | 1:35 | OPP 36 | 4 | 11 | Field Goal |
| 4 | 9:32 | 2:54 | OWN 34 | 7 | 22 | Fumble |
| 4 | 1:57 | 1:15 | OWN 28 | 8 | 32 | Downs |
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:29 | 2:48 | OWN 20 | 5 | 24 | Punt |
| 1 | 5:26 | 2:16 | OWN 38 | 3 | 9 | Punt |
| 1 | 3:06 | 1:36 | OWN 42 | 3 | -6 | Punt |
| 2 | 14:04 | 0:08 | OWN 8 | 3 | -10 | Safety |
| 2 | 9:41 | 3:39 | OWN 25 | 8 | 13 | Punt |
| 2 | 4:03 | 2:53 | OWN 42 | 6 | 58 | Touchdown |
| 3 | 15:00 | 2:12 | OWN 25 | 3 | 2 | Punt |
| 3 | 12:42 | 2:43 | OPP 32 | 5 | 14 | Field Goal |
| 3 | 9:41 | 0:48 | OWN 33 | 2 | -1 | Interception |
| 3 | 6:46 | 1:33 | OWN 25 | 3 | -1 | Punt |
| 3 | 3:45 | 3:48 | OPP 45 | 6 | 39 | Field Goal |
| 4 | 13:55 | 0:47 | OWN 35 | 2 | -4 | Interception |
| 4 | 11:33 | 2:00 | OWN 25 | 3 | -6 | Punt |
| 4 | 6:38 | 4:42 | OWN 33 | 7 | 44 | Field Goal |
| 4 | 0:42 | 0:42 | OWN 47 | 3 | -4 | Game |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Kenneth Thao | 11 | 51 | 4.64 | 11 | 3 | 0 |
| #4 Robert Stevenson | 4 | 16 | 4.00 | 10 | 1 | 0 |
| #34 Joesph Diggs | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #32 Aaron George | 5 | 8 | 1.60 | 5 | 0 | 0 |
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Patrick Roberts | 15 | 44 | 2.93 | 10 | 1 | 0 |
| #32 Billy Presley | 12 | 38 | 3.17 | 10 | 2 | 0 |
| #31 Jesse Mesta | 9 | 35 | 3.89 | 12 | 1 | 0 |
| #34 Anthony White | 2 | 23 | 11.50 | 13 | 2 | 0 |
| #49 Shaun Grandstaff | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #35 Richard Ortiz | 2 | 2 | 1.00 | 2 | 0 | 0 |
| #11 Claude Hales | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Thomas Coyne | 20 | 5 | 45 | 3 / 23 | 0 | 23 | 1 | 18.75 |
| #10 Patrick Schultz | 13 | 7 | 39 | 1 / 7 | 0 | 18 | 0 | 59.46 |
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Richard Derrick | 15 | 8 | 55 | 1 / 8 | 1 | 33 | 0 | 84.03 |
| #11 Claude Hales | 8 | 4 | 24 | 1 / 10 | 0 | 12 | 2 | 16.67 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 David Defeo | 1 | 23 | 23.00 | 23 | 0 |
| #9 Brandon Seabrook | 1 | 18 | 18.00 | 18 | 0 |
| #88 Rory Milner | 1 | 14 | 14.00 | 14 | 0 |
| #30 Kenneth Thao | 4 | 10 | 2.50 | 9 | 0 |
| #6 Marco Good | 1 | 8 | 8.00 | 8 | 0 |
| #33 George Laplant | 2 | 6 | 3.00 | 5 | 0 |
| #4 Robert Stevenson | 2 | 5 | 2.50 | 4 | 0 |
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Robert Downs | 3 | 40 | 13.33 | 33 | 0 |
| #18 Devin Tillman | 1 | 12 | 12.00 | 12 | 0 |
| #32 Billy Presley | 4 | 11 | 2.75 | 6 | 0 |
| #31 Jesse Mesta | 2 | 7 | 3.50 | 5 | 0 |
| #30 Patrick Roberts | 1 | 7 | 7.00 | 7 | 0 |
| #81 John Ramires | 1 | 2 | 2.00 | 2 | 1 |
Blocking Stats
Cincinnati
Green Bay
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Christopher Clark | 1 | 1 | 1.00 | 0 |
| #23 Daniel Brazil | 1 | 0 | 0.00 | 0 |
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Victor Morejon | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Aaron George | 1 | 0 | 0 | 0 |
| #30 Kenneth Thao | 1 | 0 | 0 | 0 |
| #34 Joesph Diggs | 1 | 0 | 0 | 0 |
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #77 Dominic Smith | 0 | 1 | 1 | 0 |
| #3 Robert Dorey | 0 | 1 | 0 | 0 |
| #73 Francis Vaughn | 0 | 1 | 0 | 0 |
| #39 Wayne Brown | 0 | 0 | 1 | 0 |
| #37 Thomas Thomas | 0 | 0 | 1 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 6 | 296 | 49.33 | 45.83 | 54 | 1 |
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Sterling Ventura | 8 | 386 | 48.25 | 46.38 | 57 | 3 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 3 / 3 | 3 / 3 | 0 / 0 | 44 | 1 / 1 |
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Dorey | 4 / 4 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #6 Marco Good | 1 | 9 | 9.0 | 9 | 0 |
| #32 Aaron George | 1 | 8 | 8.0 | 8 | 0 |
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Patrick Roberts | 2 | 18 | 9.0 | 12 | 0 |
| #19 Peter Campbell | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Aaron George | 3 | 164 | 54.7 | 1 |
| #6 Marco Good | 1 | 35 | 35.0 | 0 |
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Peter Campbell | 1 | 41 | 41.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #23 Daniel Brazil | 5 | 0 |
| #72 Jeffrey Lewis | 5 | 0 |
| #73 Nick Williams | 4 | 0 |
| #39 Robert Taylor | 4 | 0 |
| #44 Steve Johnson | 4 | 0 |
| #48 James Bovee | 3 | 0 |
| #78 Richard Williams | 3 | 0 |
| #71 John Hayden | 3 | 0 |
| #76 Timothy Child | 3 | 1 |
| #36 Charles Preslar | 3 | 0 |
| #20 Jamie Burton | 3 | 0 |
| #22 Kenneth Rogers | 2 | 0 |
| #38 Daniel Rocha | 2 | 0 |
| #47 Christopher Clark | 2 | 0 |
| #21 Victor Forsythe | 2 | 0 |
| #6 Marco Good | 2 | 0 |
| #37 Rodney Turner | 2 | 0 |
| #45 Doug Wright | 1 | 0 |
| #3 Chad Butler | 1 | 0 |
| #77 Guadalupe Ortiz | 1 | 1 |
| #42 Lawrence Hughes | 1 | 0 |
| #79 Fernando Green | 1 | 0 |
| #61 Guillermo Martinez | 1 | 0 |
| #58 Herbert Delgado | 1 | 0 |
| #46 George Forrest | 1 | 0 |
| #89 Robert Davis | 1 | 0 |
| #70 Raymond Jones | 1 | 0 |
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #77 Dominic Smith | 5 | 1 |
| #43 Christopher Ritchey | 4 | 1 |
| #47 Elmer Sullivan | 4 | 0 |
| #40 Richard Gram | 3 | 0 |
| #33 Julio White | 3 | 0 |
| #39 Wayne Brown | 3 | 0 |
| #22 Gary Villanueva | 2 | 0 |
| #45 Mark Marino | 2 | 0 |
| #78 Richard Royce | 2 | 1 |
| #25 Victor Morejon | 2 | 0 |
| #49 Shaun Grandstaff | 1 | 0 |
| #76 Brandon Farmer | 1 | 0 |
| #79 Harold Elledge | 1 | 0 |
| #2 Luis Alex | 1 | 0 |
| #44 Chase Ellison | 1 | 0 |
| #36 Anthony Gallo | 1 | 0 |
| #38 Steven Hopkins | 1 | 0 |
| #85 Benjamin McConkey | 1 | 0 |
| #74 Sidney Churchill | 1 | 1 |
| #30 Patrick Roberts | 1 | 0 |
| #41 Martin Groner | 1 | 0 |