| Oakland | 0 | 7 | 3 | 20 | - | 30 |
| San Francisco | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| San Francisco | Oakland | |
|---|---|---|
| First Downs | 11 | 12 |
| - Rushing | 4 | 7 |
| - Passing | 5 | 4 |
| - Penalty | 2 | 1 |
| Total Net Yards | 184 | 287 |
| - Offensive Plays | 53 | 63 |
| - Yards Per Play | 3.47 | 4.56 |
| Net Rushing Yards | 80 | 148 |
| - Rushing Attempts | 21 | 37 |
| - Yards Per Rush | 3.81 | 4.00 |
| Net Passing Yards | 104 | 139 |
| - Att/Comp/Int | 28 / 16 / 2 | 21 / 15 / 0 |
| - Gross Passing Yards | 133 | 179 |
| - Sacks/Yards Lost | 4 / 29 | 5 / 40 |
| - Yards Per Pass Play | 3.25 | 5.35 |
| - Yards Per Completion | 8.31 | 11.93 |
| Fumbles/Lost | 4 / 4 | 2 / 0 |
| 3rd Down Conversions | 0 / 10 | 3 / 14 |
| - Avg YTG on 3rd Down | 10.7 | 7.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 49 | 4 / 24 |
| Punt Returns/Yards | 1 / 1 | 5 / 44 |
| Kick Returns/Yards | 4 / 97 | 1 / 26 |
| Int Returns/Yards | 0 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 25 | OWN 41 |
| Time of Possession | 25:20 | 34:40 |
Drive Charts
San Francisco
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 4:20 | OWN 25 | 7 | 44 | Field Goal |
| 1 | 6:55 | 2:22 | OWN 24 | 5 | 21 | Punt |
| 1 | 0:00 | 4:14 | OWN 20 | 6 | 41 | Punt |
| 2 | 9:16 | 0:46 | OWN 43 | 2 | 4 | Fumble |
| 2 | 6:20 | 2:05 | OWN 15 | 3 | 2 | Punt |
| 2 | 2:06 | 0:36 | OWN 33 | 3 | 11 | Interception |
| 2 | 0:50 | 0:50 | OWN 26 | 2 | 6 | Half |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | -1 | Punt |
| 3 | 12:07 | 0:41 | OWN 10 | 3 | 8 | Fumble |
| 3 | 9:32 | 1:58 | OWN 32 | 4 | 19 | Fumble |
| 3 | 1:57 | 1:33 | OWN 28 | 3 | 9 | Punt |
| 4 | 14:51 | 2:11 | OWN 25 | 5 | 9 | Fumble |
| 4 | 9:21 | 0:48 | OWN 17 | 2 | 2 | Interception |
| 4 | 7:49 | 1:10 | OWN 23 | 3 | -19 | Punt |
| 4 | 2:28 | 0:56 | OWN 36 | 3 | -2 | Punt |
Oakland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:16 | OWN 25 | 3 | -4 | Punt |
| 1 | 8:25 | 1:29 | OWN 26 | 3 | 1 | Punt |
| 1 | 4:33 | 4:33 | OWN 16 | 7 | 39 | Punt |
| 2 | 10:46 | 1:30 | OWN 4 | 3 | 9 | Punt |
| 2 | 8:30 | 2:10 | OPP 48 | 3 | -10 | Punt |
| 2 | 4:14 | 2:08 | OWN 48 | 3 | -2 | Punt |
| 2 | 1:30 | 0:40 | OPP 45 | 6 | 45 | Touchdown |
| 3 | 14:10 | 2:03 | OWN 34 | 5 | 12 | Punt |
| 3 | 11:26 | 1:54 | OPP 17 | 3 | -9 | Missed FG |
| 3 | 7:35 | 5:38 | OWN 44 | 9 | 51 | Field Goal |
| 3 | 0:24 | 0:33 | OWN 26 | 2 | 74 | Touchdown |
| 4 | 12:40 | 3:19 | OPP 46 | 6 | 46 | Touchdown |
| 4 | 8:33 | 0:44 | OPP 30 | 2 | 30 | Touchdown |
| 4 | 6:39 | 4:11 | OPP 48 | 6 | 19 | Missed FG |
| 4 | 1:32 | 1:32 | OWN 26 | 3 | 0 | Game |
Player Stats
Rushing Stats
San Francisco
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Marvin Chevalier | 4 | 25 | 6.25 | 11 | 1 | 0 |
| #34 Edward Schroeder | 8 | 24 | 3.00 | 13 | 1 | 0 |
| #33 James Smith | 6 | 24 | 4.00 | 9 | 0 | 0 |
| #30 Harold Skeete | 2 | 11 | 5.50 | 14 | 1 | 0 |
| #39 Shaun Coppola | 1 | -4 | -4.00 | -4 | 0 | 0 |
Oakland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Gregory Randolph | 15 | 82 | 5.47 | 20 | 5 | 2 |
| #31 Jerry Haines | 8 | 33 | 4.13 | 9 | 0 | 0 |
| #30 Henry Stanton | 12 | 31 | 2.58 | 10 | 1 | 0 |
| #39 Paul Cowherd | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
San Francisco
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 David Worden | 16 | 12 | 109 | 1 / 10 | 0 | 26 | 1 | 66.93 |
| #8 Jason Mason | 12 | 4 | 24 | 3 / 19 | 0 | 12 | 1 | 7.64 |
Oakland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Jerry Berrios | 10 | 7 | 110 | 1 / 10 | 1 | 64 | 0 | 139.58 |
| #8 Pedro Quick | 11 | 8 | 69 | 4 / 30 | 1 | 28 | 0 | 119.13 |
Receiving Stats
San Francisco
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Barry Price | 4 | 42 | 10.50 | 16 | 0 |
| #81 James Wolf | 3 | 34 | 11.33 | 16 | 0 |
| #12 Jimmie Williams | 1 | 26 | 26.00 | 26 | 0 |
| #16 Nicholas Collins | 2 | 15 | 7.50 | 12 | 0 |
| #34 Edward Schroeder | 2 | 10 | 5.00 | 7 | 0 |
| #88 James Williams | 1 | 3 | 3.00 | 3 | 0 |
| #15 John Babineau | 1 | 2 | 2.00 | 2 | 0 |
| #33 James Smith | 2 | 1 | 0.50 | 2 | 0 |
Oakland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Carl Cole | 2 | 92 | 46.00 | 64 | 1 |
| #32 Gregory Randolph | 2 | 24 | 12.00 | 24 | 0 |
| #17 Darren Vallee | 2 | 20 | 10.00 | 10 | 0 |
| #39 Paul Cowherd | 2 | 15 | 7.50 | 15 | 0 |
| #2 David Palmer | 2 | 9 | 4.50 | 5 | 0 |
| #30 Henry Stanton | 2 | 7 | 3.50 | 4 | 0 |
| #40 Michael Rine | 1 | 7 | 7.00 | 7 | 0 |
| #89 Michael Tung | 1 | 3 | 3.00 | 3 | 1 |
| #19 Johnny Farrow | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
San Francisco
Oakland
Interception Stats
San Francisco
| Name | Int | Yds | Avg | TDs |
|---|
Oakland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Robert Durham | 1 | 0 | 0.00 | 0 |
| #23 Robert Fobbs | 1 | 0 | 0.00 | 0 |
Fumble Stats
San Francisco
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Edward Schroeder | 1 | 0 | 0 | 0 |
| #8 Jason Mason | 1 | 0 | 0 | 0 |
| #33 James Smith | 1 | 0 | 0 | 0 |
| #30 Harold Skeete | 1 | 0 | 0 | 0 |
| #42 Robert Newsome | 0 | 0 | 1 | 0 |
Oakland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Gregory Randolph | 1 | 0 | 0 | 0 |
| #9 Jerry Berrios | 1 | 0 | 0 | 0 |
| #20 Dennis Fleury | 0 | 1 | 1 | 0 |
| #71 Horace Temple | 0 | 1 | 0 | 0 |
| #22 Brent Simmons | 0 | 1 | 1 | 0 |
| #23 Robert Fobbs | 0 | 1 | 1 | 0 |
| #88 Robert Lay | 0 | 1 | 0 | 0 |
| #57 Gary Long | 0 | 1 | 0 | 0 |
Punting
San Francisco
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 John Maine | 7 | 313 | 44.71 | 39.29 | 51 | 2 |
Oakland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Scotty Santana | 7 | 285 | 40.71 | 40.00 | 55 | 2 |
Kicking
San Francisco
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Johnny Collins | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 0 / 0 |
Oakland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Patrick Martin | 1 / 3 | 0 / 2 | 0 / 0 | 23 | 3 / 4 |
Punt Return
San Francisco
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Marvin Chevalier | 1 | 1 | 1.0 | 1 | 0 |
Oakland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 David Palmer | 5 | 44 | 8.8 | 11 | 0 |
Kick Return
San Francisco
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Edward Schroeder | 4 | 97 | 24.3 | 0 |
Oakland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 David Palmer | 1 | 26 | 26.0 | 0 |
Defensive Stats
San Francisco
| Name | Tackles | Sacks |
|---|---|---|
| #57 James Woodard | 5 | 0 |
| #40 Walter Brouillette | 5 | 0 |
| #53 Ray Gabriel | 5 | 0 |
| #54 Marion Pinnock | 4 | 3 |
| #99 Richard Ray | 4 | 0 |
| #29 Henry Gordon | 4 | 0 |
| #46 William Williams | 4 | 0 |
| #77 Walter Mason | 3 | 1 |
| #55 George Bower | 3 | 0 |
| #92 Bret Hughes | 3 | 1 |
| #98 David Smith | 3 | 0 |
| #34 Edward Schroeder | 2 | 0 |
| #66 Timothy Chambliss | 2 | 0 |
| #42 Robert Newsome | 2 | 0 |
| #99 Loren Yang | 2 | 0 |
| #47 Fermin Whitacre | 2 | 0 |
| #24 James Hubble | 2 | 0 |
| #37 Glen Cano | 1 | 0 |
| #90 Gregory Wilson | 1 | 0 |
| #81 James Wolf | 1 | 0 |
| #48 Charlie Robinson | 1 | 0 |
| #51 Juan Sanderson | 1 | 0 |
| #52 Kevin Olson | 1 | 0 |
| #88 James Williams | 1 | 0 |
| #31 Randall Bryant | 1 | 0 |
| #53 Mark Kerns | 1 | 0 |
| #33 James Smith | 1 | 0 |
Oakland
| Name | Tackles | Sacks |
|---|---|---|
| #23 Robert Fobbs | 5 | 0 |
| #44 Richard Beck | 4 | 1 |
| #45 Daniel Merced | 4 | 0 |
| #22 Brent Simmons | 4 | 0 |
| #20 Dennis Fleury | 4 | 0 |
| #34 Bruce Davis | 4 | 0 |
| #21 Robert Durham | 3 | 0 |
| #79 Robert Shipp | 2 | 1 |
| #36 Neil Boudreaux | 2 | 0 |
| #43 Wayne Turner | 1 | 0 |
| #75 Joshua Mathis | 1 | 0 |
| #92 Don Harper | 1 | 0 |
| #41 Douglas Diaz | 1 | 0 |
| #3 Patrick Martin | 1 | 0 |
| #91 Harrison Mack | 1 | 0 |
| #35 Jerry Harvard | 1 | 0 |
| #42 Lynn Singleton | 1 | 0 |
| #72 Robert Calderon | 1 | 1 |
| #78 James Schreiber | 1 | 1 |