| Baltimore | 3 | 3 | 3 | 11 | - | 20 |
| New Orleans | 7 | 3 | 7 | 0 | - | 17 |
Scoring Summary
Team Statistics
| New Orleans | Baltimore | |
|---|---|---|
| First Downs | 8 | 25 |
| - Rushing | 4 | 10 |
| - Passing | 4 | 13 |
| - Penalty | 0 | 2 |
| Total Net Yards | 169 | 424 |
| - Offensive Plays | 47 | 74 |
| - Yards Per Play | 3.60 | 5.73 |
| Net Rushing Yards | 78 | 181 |
| - Rushing Attempts | 28 | 38 |
| - Yards Per Rush | 2.79 | 4.76 |
| Net Passing Yards | 91 | 243 |
| - Att/Comp/Int | 19 / 15 / 0 | 36 / 22 / 3 |
| - Gross Passing Yards | 91 | 243 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 4.79 | 6.75 |
| - Yards Per Completion | 6.07 | 11.05 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 13 | 6 / 13 |
| - Avg YTG on 3rd Down | 7.0 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 17 | 1 / 10 |
| Punt Returns/Yards | 2 / 18 | 3 / 21 |
| Kick Returns/Yards | 2 / 49 | 2 / 62 |
| Int Returns/Yards | 3 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 3 |
| Avg Drive Start | OWN 33 | OWN 26 |
| Time of Possession | 26:28 | 33:31 |
Drive Charts
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:00 | OWN 17 | 6 | 17 | Punt |
| 1 | 10:57 | 1:23 | OPP 19 | 3 | 19 | Touchdown |
| 1 | 3:50 | 2:04 | OWN 25 | 3 | 4 | Punt |
| 2 | 13:32 | 1:38 | OWN 2 | 3 | 7 | Punt |
| 2 | 11:51 | 2:09 | OWN 47 | 3 | 4 | Punt |
| 2 | 8:49 | 4:03 | OWN 41 | 7 | 43 | Field Goal |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 2 | Half |
| 3 | 12:31 | 3:30 | OPP 40 | 7 | 40 | Touchdown |
| 3 | 3:47 | 3:47 | OWN 25 | 6 | 7 | Punt |
| 4 | 9:58 | 2:08 | OWN 27 | 3 | 2 | Punt |
| 4 | 2:52 | 1:26 | OWN 25 | 4 | 14 | Punt |
| 4 | 0:19 | 0:19 | OWN 24 | 1 | 8 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 0:03 | OWN 17 | 1 | 0 | Interception |
| 1 | 9:34 | 5:43 | OWN 31 | 9 | 46 | Field Goal |
| 1 | 1:46 | 3:14 | OWN 24 | 8 | 69 | Interception |
| 2 | 11:54 | 0:03 | OWN 48 | 1 | 0 | Interception |
| 2 | 9:42 | 0:53 | OWN 17 | 3 | 4 | Punt |
| 2 | 4:46 | 4:45 | OWN 25 | 14 | 69 | Field Goal |
| 3 | 15:00 | 2:29 | OWN 21 | 6 | 14 | Fumble |
| 3 | 9:01 | 5:14 | OWN 25 | 11 | 67 | Field Goal |
| 3 | 0:00 | 5:02 | OWN 23 | 9 | 77 | Touchdown |
| 4 | 7:50 | 4:58 | OWN 33 | 7 | 67 | Field Goal |
| 4 | 1:26 | 1:07 | OWN 21 | 4 | 18 | Punt |
Player Stats
Rushing Stats
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 John Williams | 10 | 28 | 2.80 | 8 | 0 | 0 |
| #42 Dennis Wren | 5 | 22 | 4.40 | 21 | 1 | 1 |
| #37 Eugene Fortner | 12 | 20 | 1.67 | 6 | 0 | 1 |
| #13 David White | 1 | 8 | 8.00 | 8 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Chris Mercuri | 16 | 60 | 3.75 | 22 | 2 | 0 |
| #44 William Wood | 7 | 56 | 8.00 | 13 | 4 | 0 |
| #27 Douglas Rivera | 9 | 44 | 4.89 | 10 | 1 | 1 |
| #15 Robert Coleman | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #5 Mark Malone | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #48 Robert Hanson | 4 | 4 | 1.00 | 4 | 0 | 0 |
Passing Stats
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 David White | 11 | 9 | 63 | 0 / 0 | 0 | 27 | 0 | 90.53 |
| #15 John Harris | 8 | 6 | 28 | 0 / 0 | 0 | 14 | 0 | 79.17 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Malone | 12 | 7 | 130 | 0 / 0 | 0 | 52 | 0 | 95.83 |
| #15 Robert Coleman | 24 | 15 | 113 | 0 / 0 | 0 | 15 | 3 | 34.20 |
Receiving Stats
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Don Messenger | 4 | 30 | 7.50 | 11 | 0 |
| #36 John Williams | 4 | 29 | 7.25 | 27 | 0 |
| #83 Anthony Schmidt | 2 | 18 | 9.00 | 14 | 0 |
| #81 John Haase | 1 | 7 | 7.00 | 7 | 0 |
| #19 Steven Hall | 2 | 7 | 3.50 | 5 | 0 |
| #37 Eugene Fortner | 1 | 0 | 0.00 | 0 | 0 |
| #42 Dennis Wren | 1 | 0 | 0.00 | 0 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Duane Williams | 3 | 104 | 34.67 | 52 | 0 |
| #48 Robert Hanson | 7 | 45 | 6.43 | 12 | 0 |
| #82 Andre Jung | 3 | 36 | 12.00 | 15 | 0 |
| #2 Anthony Carter | 3 | 18 | 6.00 | 10 | 0 |
| #89 Armando Young | 2 | 16 | 8.00 | 13 | 0 |
| #25 James Mitchell | 2 | 11 | 5.50 | 6 | 0 |
| #16 Thomas Gadberry | 1 | 7 | 7.00 | 7 | 0 |
| #44 William Wood | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
New Orleans
Baltimore
Interception Stats
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Gale Walker | 1 | 0 | 0.00 | 0 |
| #49 Michael Pape | 1 | 0 | 0.00 | 0 |
| #91 Carl Brubaker | 1 | 0 | 0.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Eugene Fortner | 1 | 0 | 0 | 0 |
| #68 Eric Fielder | 0 | 1 | 0 | 0 |
| #50 Andrew Logsdon | 0 | 1 | 0 | 0 |
| #90 Dustin Nelson | 0 | 0 | 1 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Mark Malone | 1 | 0 | 0 | 0 |
| #71 Jose Kemper | 0 | 0 | 1 | 0 |
Punting
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Green | 7 | 313 | 44.71 | 42.57 | 52 | 2 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Robertson | 2 | 92 | 46.00 | 37.50 | 48 | 0 |
Kicking
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Jeffrey Rodriguez | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 2 / 2 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Donald Delarosa | 4 / 4 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Punt Return
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Eugene Fortner | 1 | 10 | 10.0 | 10 | 0 |
| #36 John Williams | 1 | 8 | 8.0 | 8 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Chris Mercuri | 2 | 20 | 10.0 | 13 | 0 |
| #16 Thomas Gadberry | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 John Williams | 1 | 32 | 32.0 | 0 |
| #37 Eugene Fortner | 1 | 17 | 17.0 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 William Wood | 1 | 34 | 34.0 | 0 |
| #42 Chris Mercuri | 1 | 28 | 28.0 | 0 |
Defensive Stats
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #4 Harry Crowder | 14 | 0 |
| #20 Richard Bannister | 7 | 0 |
| #53 George Ambrose | 5 | 0 |
| #99 Gale Walker | 4 | 0 |
| #44 Ray Call | 4 | 0 |
| #90 Dustin Nelson | 4 | 0 |
| #91 Carl Brubaker | 3 | 0 |
| #25 Michael Wilson | 3 | 0 |
| #91 Ronald Silva | 3 | 0 |
| #49 Michael Pape | 2 | 0 |
| #51 Reginald Wunsch | 2 | 0 |
| #50 Andrew Logsdon | 2 | 0 |
| #69 Lionel Garcia | 2 | 0 |
| #60 James Dodson | 1 | 0 |
| #93 Jeffrey Varghese | 1 | 0 |
| #42 Dennis Wren | 1 | 0 |
| #80 Matthew Scales | 1 | 0 |
| #78 Juan Cropper | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #29 Shawn Ortego | 8 | 0 |
| #33 Richard Hinds | 5 | 0 |
| #41 Kenneth Welliver | 3 | 0 |
| #60 Charles Wyatt | 2 | 0 |
| #26 Larry Brower | 2 | 0 |
| #54 Edward Marsh | 2 | 0 |
| #64 Franklin Ray | 2 | 0 |
| #78 Wesley McNamara | 2 | 0 |
| #93 Joseph Lehman | 2 | 0 |
| #70 Omar Shim | 2 | 0 |
| #90 Joseph Lawrence | 2 | 0 |
| #96 David Howard | 2 | 0 |
| #97 Eddie Wilson | 1 | 0 |
| #71 Jose Kemper | 1 | 0 |
| #91 Fredrick Spaulding | 1 | 0 |
| #44 William Wood | 1 | 0 |
| #99 Jimmy Benson | 1 | 0 |
| #82 Andre Jung | 1 | 0 |
| #42 Chris Mercuri | 1 | 0 |
| #98 Michael Kerlin | 1 | 0 |
| #66 Morris Lynch | 1 | 0 |
| #56 Christopher Weaver | 1 | 0 |
| #93 Daniel Stoker | 1 | 0 |
| #59 Horace Wagner | 1 | 0 |
| #29 John Todd | 1 | 0 |
| #37 Jerry Loranger | 1 | 0 |