| Cincinnati | 7 | 0 | 3 | 0 | - | 10 |
| Cleveland | 3 | 3 | 0 | 6 | - | 12 |
Scoring Summary
Team Statistics
| Cleveland | Cincinnati | |
|---|---|---|
| First Downs | 15 | 13 |
| - Rushing | 11 | 7 |
| - Passing | 3 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 230 | 222 |
| - Offensive Plays | 59 | 57 |
| - Yards Per Play | 3.90 | 3.89 |
| Net Rushing Yards | 166 | 121 |
| - Rushing Attempts | 40 | 36 |
| - Yards Per Rush | 4.15 | 3.36 |
| Net Passing Yards | 64 | 101 |
| - Att/Comp/Int | 17 / 11 / 0 | 20 / 14 / 1 |
| - Gross Passing Yards | 76 | 109 |
| - Sacks/Yards Lost | 2 / 12 | 1 / 8 |
| - Yards Per Pass Play | 3.37 | 4.81 |
| - Yards Per Completion | 6.91 | 7.79 |
| Fumbles/Lost | 1 / 1 | 3 / 2 |
| 3rd Down Conversions | 4 / 13 | 3 / 13 |
| - Avg YTG on 3rd Down | 6.7 | 6.1 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 14 | 2 / 11 |
| Punt Returns/Yards | 1 / 2 | 0 / 0 |
| Kick Returns/Yards | 1 / 38 | 1 / 21 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 33 | OWN 28 |
| Time of Possession | 31:17 | 28:41 |
Drive Charts
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:17 | 5:21 | OWN 33 | 8 | 43 | Field Goal |
| 1 | 1:48 | 3:22 | OWN 17 | 6 | 20 | Punt |
| 2 | 10:35 | 8:37 | OWN 20 | 14 | 77 | Field Goal |
| 2 | 0:25 | 0:25 | OWN 38 | 4 | 25 | Half |
| 3 | 15:00 | 2:12 | OWN 25 | 3 | -9 | Punt |
| 3 | 7:03 | 1:32 | OWN 25 | 3 | 5 | Punt |
| 3 | 2:01 | 0:05 | OWN 30 | 1 | 0 | Fumble |
| 3 | 0:41 | 5:26 | OWN 29 | 9 | 40 | Field Goal |
| 4 | 8:19 | 1:24 | OWN 18 | 3 | 1 | Punt |
| 4 | 4:08 | 2:17 | OWN 42 | 5 | 10 | Punt |
| 4 | 0:53 | 0:36 | OPP 10 | 3 | 6 | Field Goal |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:43 | OWN 20 | 11 | 80 | Touchdown |
| 1 | 3:55 | 2:07 | OWN 25 | 3 | 7 | Punt |
| 2 | 13:26 | 2:51 | OWN 20 | 5 | 19 | Punt |
| 2 | 1:58 | 1:33 | OWN 25 | 3 | -5 | Punt |
| 3 | 12:48 | 5:45 | OWN 39 | 9 | 36 | Field Goal |
| 3 | 5:31 | 3:29 | OWN 25 | 7 | 41 | Fumble |
| 3 | 1:56 | 1:15 | OPP 40 | 3 | 5 | Interception |
| 4 | 10:15 | 1:56 | OWN 25 | 3 | 7 | Punt |
| 4 | 6:55 | 2:47 | OWN 38 | 5 | 27 | Missed FG |
| 4 | 1:51 | 0:58 | OWN 5 | 5 | 7 | Fumble |
| 4 | 0:17 | 0:17 | OWN 25 | 3 | -5 | Game |
Player Stats
Rushing Stats
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Robert Schipper | 29 | 118 | 4.07 | 17 | 4 | 0 |
| #45 Matthew Silva | 9 | 38 | 4.22 | 11 | 2 | 0 |
| #39 David Waring | 2 | 10 | 5.00 | 12 | 1 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Ronald Ryan | 23 | 65 | 2.83 | 15 | 4 | 1 |
| #27 James Ocampo | 11 | 44 | 4.00 | 12 | 2 | 0 |
| #10 Patrick Schultz | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #34 Michael Rine | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Eric Davis | 17 | 11 | 76 | 2 / 12 | 0 | 13 | 0 | 74.63 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Patrick Schultz | 20 | 14 | 109 | 1 / 8 | 0 | 20 | 1 | 62.29 |
Receiving Stats
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Robert Schipper | 5 | 31 | 6.20 | 9 | 0 |
| #86 Ralph Hector | 2 | 18 | 9.00 | 13 | 0 |
| #14 Rudolph Friday | 2 | 17 | 8.50 | 9 | 0 |
| #83 John Bishop | 1 | 5 | 5.00 | 5 | 0 |
| #15 Jason Anderson | 1 | 5 | 5.00 | 5 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Rory Milner | 3 | 36 | 12.00 | 13 | 0 |
| #88 Gary Devine | 4 | 34 | 8.50 | 20 | 0 |
| #9 Brandon Seabrook | 2 | 23 | 11.50 | 19 | 0 |
| #29 Ronald Ryan | 3 | 8 | 2.67 | 5 | 0 |
| #8 Lawrence Evers | 2 | 8 | 4.00 | 6 | 0 |
Blocking Stats
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #39 David Waring | 12 | 37 | 1 | 1 |
| #65 Sherman Lockwood | 23 | 38 | 1 | 5 |
| #49 Edward Tucker | 0 | 2 | 0 | 1 |
| #58 Travis Perez | 5 | 3 | 0 | 0 |
| #26 John Ramirez | 0 | 1 | 0 | 0 |
| #75 Joseph Shelton | 0 | 2 | 0 | 0 |
| #59 Christopher Stowers | 0 | 3 | 0 | 0 |
| #96 Donald Watkins | 0 | 3 | 0 | 1 |
| #41 Ellis Anderson | 0 | 1 | 0 | 1 |
| #79 Jon Morrison | 0 | 3 | 0 | 0 |
| #2 Daniel Rodriguez | 0 | 1 | 0 | 0 |
| #37 Stephen Nilson | 0 | 1 | 0 | 0 |
| #50 Ray Smith | 28 | 47 | 0 | 3 |
| #63 Robert Manning | 28 | 45 | 0 | 0 |
| #57 Milton Maxwell | 26 | 31 | 0 | 2 |
| #86 Ralph Hector | 6 | 29 | 0 | 3 |
| #63 Donald Jernigan | 19 | 41 | 0 | 4 |
| #14 Rudolph Friday | 0 | 14 | 0 | 2 |
| #83 John Bishop | 0 | 14 | 0 | 0 |
| #89 Henry Wagner | 0 | 3 | 0 | 1 |
| #15 Jason Anderson | 0 | 13 | 0 | 0 |
| #45 Matthew Silva | 1 | 2 | 0 | 0 |
| #77 Murray Reid | 0 | 2 | 0 | 1 |
| #56 John Green | 9 | 0 | 0 | 0 |
| #73 Andrew Shea | 9 | 0 | 0 | 0 |
| #61 William Vega | 11 | 7 | 0 | 0 |
| #60 Christopher Lehner | 6 | 0 | 0 | 0 |
| #43 Jean Allen | 0 | 1 | 0 | 0 |
| #85 Jermaine Nix | 1 | 1 | 0 | 0 |
| #24 Robert Schipper | 2 | 2 | 0 | 0 |
| #98 George Scott | 0 | 2 | 0 | 0 |
| #90 Clifford Townsend | 0 | 1 | 0 | 0 |
| #94 William Joseph | 0 | 2 | 0 | 0 |
| #53 Steve McGlone | 0 | 1 | 0 | 0 |
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 William McAlister | 27 | 31 | 1 | 5 |
| #72 Jeffrey Lewis | 0 | 1 | 0 | 0 |
| #43 Robert Finke | 0 | 1 | 0 | 0 |
| #78 Richard Williams | 0 | 1 | 0 | 1 |
| #39 Robert Taylor | 0 | 2 | 0 | 0 |
| #44 Steve Johnson | 0 | 1 | 0 | 0 |
| #47 Christopher Clark | 0 | 1 | 0 | 0 |
| #38 Daniel Rocha | 3 | 3 | 0 | 0 |
| #71 John Hayden | 0 | 1 | 0 | 0 |
| #20 Jamie Burton | 0 | 2 | 0 | 0 |
| #85 Rory Milner | 3 | 25 | 0 | 0 |
| #88 Gary Devine | 8 | 19 | 0 | 0 |
| #69 James Conway | 29 | 33 | 0 | 2 |
| #9 Brandon Seabrook | 0 | 13 | 0 | 1 |
| #8 Lawrence Evers | 0 | 17 | 0 | 0 |
| #63 Earl Rodriquez | 29 | 33 | 0 | 0 |
| #57 Charles Williamson | 20 | 35 | 0 | 1 |
| #60 Adrian Samuels | 22 | 33 | 0 | 2 |
| #86 Anthony White | 2 | 10 | 0 | 0 |
| #87 Robert Mahaffey | 0 | 14 | 0 | 0 |
| #58 Herbert Delgado | 9 | 8 | 0 | 0 |
| #7 David Defeo | 0 | 9 | 0 | 0 |
| #27 James Ocampo | 1 | 0 | 0 | 0 |
| #34 Michael Rine | 1 | 2 | 0 | 0 |
| #61 Guillermo Martinez | 7 | 2 | 0 | 0 |
| #68 David Hassell | 8 | 8 | 0 | 0 |
| #59 Melvin Schoen | 4 | 1 | 0 | 0 |
| #29 Ronald Ryan | 7 | 3 | 0 | 0 |
| #75 Chris Morrison | 0 | 1 | 0 | 0 |
| #89 Robert Davis | 0 | 1 | 0 | 0 |
Interception Stats
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #53 Steve McGlone | 1 | 0 | 0.00 | 0 |
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Robert Schipper | 1 | 0 | 0 | 0 |
| #79 Jon Morrison | 0 | 0 | 1 | 0 |
| #75 Joseph Shelton | 0 | 0 | 1 | 0 |
| #38 William Rickard | 0 | 1 | 0 | 0 |
| #58 Travis Perez | 0 | 1 | 1 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Ronald Ryan | 3 | 0 | 0 | 0 |
| #63 Earl Rodriquez | 0 | 1 | 0 | 0 |
| #43 Robert Finke | 0 | 0 | 1 | 0 |
| #21 Victor Forsythe | 0 | 1 | 0 | 0 |
Punting
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Nathan Suda | 5 | 219 | 43.80 | 43.80 | 45 | 1 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 4 | 208 | 52.00 | 46.50 | 61 | 2 |
Kicking
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Jerry Buford | 4 / 4 | 2 / 2 | 0 / 0 | 49 | 0 / 0 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 1 / 2 | 1 / 2 | 0 / 1 | 42 | 1 / 1 |
Punt Return
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Matthew Silva | 1 | 2 | 2.0 | 2 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Matthew Silva | 1 | 38 | 38.0 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #9 Brandon Seabrook | 1 | 21 | 21.0 | 0 |
Defensive Stats
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #94 William Joseph | 7 | 0 |
| #41 Ellis Anderson | 6 | 0 |
| #59 Christopher Stowers | 5 | 0 |
| #58 Travis Perez | 5 | 0 |
| #53 Steve McGlone | 5 | 0 |
| #75 Joseph Shelton | 5 | 1 |
| #37 Stephen Nilson | 5 | 0 |
| #2 Daniel Rodriguez | 3 | 0 |
| #79 Jon Morrison | 2 | 0 |
| #49 Edward Tucker | 2 | 0 |
| #38 William Rickard | 1 | 0 |
| #96 Donald Watkins | 1 | 0 |
| #65 Sherman Lockwood | 1 | 0 |
| #32 Henry Walker | 1 | 0 |
| #26 John Ramirez | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #38 Daniel Rocha | 9 | 1 |
| #79 Fernando Green | 8 | 0 |
| #39 Robert Taylor | 7 | 0 |
| #44 Steve Johnson | 5 | 0 |
| #21 Victor Forsythe | 5 | 0 |
| #47 Christopher Clark | 4 | 0 |
| #72 Jeffrey Lewis | 3 | 1 |
| #20 Jamie Burton | 3 | 0 |
| #78 Richard Williams | 3 | 0 |
| #37 Rodney Turner | 3 | 0 |
| #43 Robert Finke | 2 | 0 |
| #35 Walter Thomson | 1 | 0 |
| #77 Guadalupe Ortiz | 1 | 0 |
| #89 Robert Davis | 1 | 0 |
| #9 Brandon Seabrook | 1 | 0 |
| #88 Gary Devine | 1 | 0 |