| Detroit | 6 | 0 | 3 | 3 | - | 12 |
| Buffalo | 7 | 3 | 0 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Buffalo | Detroit | |
|---|---|---|
| First Downs | 17 | 12 |
| - Rushing | 4 | 3 |
| - Passing | 12 | 7 |
| - Penalty | 1 | 2 |
| Total Net Yards | 318 | 179 |
| - Offensive Plays | 66 | 57 |
| - Yards Per Play | 4.82 | 3.14 |
| Net Rushing Yards | 68 | 70 |
| - Rushing Attempts | 19 | 18 |
| - Yards Per Rush | 3.58 | 3.89 |
| Net Passing Yards | 250 | 109 |
| - Att/Comp/Int | 44 / 31 / 2 | 33 / 19 / 3 |
| - Gross Passing Yards | 272 | 159 |
| - Sacks/Yards Lost | 3 / 22 | 6 / 50 |
| - Yards Per Pass Play | 5.32 | 2.79 |
| - Yards Per Completion | 8.77 | 8.37 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 16 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.6 | 8.4 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 4 / 31 | 3 / 30 |
| Punt Returns/Yards | 1 / 7 | 0 / 0 |
| Kick Returns/Yards | 1 / 32 | 1 / 24 |
| Int Returns/Yards | 3 / 2 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 1 / 3 | 0 / 2 |
| Avg Drive Start | OWN 33 | OWN 28 |
| Time of Possession | 32:12 | 27:48 |
Drive Charts
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 2:07 | OPP 25 | 4 | 25 | Touchdown |
| 1 | 7:14 | 4:44 | OWN 20 | 8 | 35 | Punt |
| 1 | 0:10 | 3:31 | OWN 25 | 7 | 22 | Punt |
| 2 | 5:58 | 4:53 | OWN 15 | 10 | 82 | Field Goal |
| 3 | 15:00 | 3:44 | OWN 25 | 7 | 34 | Missed FG |
| 3 | 11:00 | 2:07 | OWN 6 | 5 | 19 | Interception |
| 3 | 6:13 | 2:30 | OWN 29 | 5 | 24 | Interception |
| 4 | 12:10 | 3:24 | OWN 25 | 8 | 49 | Field Goal |
| 4 | 8:42 | 2:55 | OPP 34 | 6 | 23 | Field Goal |
| 4 | 4:16 | 1:56 | OWN 21 | 3 | 10 | Punt |
| 4 | 1:52 | 0:21 | OPP 46 | 3 | 4 | Punt |
Detroit
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 1 | 12:51 | 5:37 | OWN 20 | 9 | 34 | Punt |
| 1 | 2:30 | 2:20 | OWN 20 | 4 | 80 | Touchdown |
| 2 | 11:39 | 5:41 | OWN 5 | 8 | 44 | Punt |
| 2 | 1:05 | 1:05 | OWN 25 | 2 | 9 | Half |
| 3 | 11:16 | 0:16 | OWN 48 | 3 | 0 | Punt |
| 3 | 8:53 | 2:40 | OPP 42 | 6 | 17 | Field Goal |
| 3 | 3:43 | 6:33 | OWN 44 | 11 | 32 | Field Goal |
| 4 | 8:46 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 5:47 | 1:31 | OWN 25 | 3 | -2 | Punt |
| 4 | 2:19 | 0:28 | OWN 29 | 4 | 8 | Interception |
| 4 | 1:30 | 1:30 | OWN 15 | 5 | 27 | Game |
Player Stats
Rushing Stats
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Walter Kleiman | 9 | 30 | 3.33 | 8 | 0 | 0 |
| #20 Wilbur McCary | 7 | 28 | 4.00 | 10 | 1 | 0 |
| #24 Christopher Perkins | 2 | 7 | 3.50 | 8 | 0 | 0 |
| #82 Jeffrey Meadows | 1 | 3 | 3.00 | 3 | 0 | 0 |
Detroit
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Jeffrey Anderson | 9 | 55 | 6.11 | 21 | 3 | 0 |
| #31 Gary Vera | 7 | 9 | 1.29 | 5 | 0 | 0 |
| #26 Marvin Derose | 2 | 6 | 3.00 | 4 | 0 | 0 |
Passing Stats
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Stephen Solis | 22 | 18 | 151 | 2 / 14 | 1 | 32 | 0 | 110.42 |
| #6 Edward Sallee | 22 | 13 | 121 | 1 / 8 | 0 | 22 | 2 | 36.36 |
Detroit
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 James Little | 20 | 9 | 85 | 4 / 35 | 0 | 22 | 2 | 17.71 |
| #15 Scott Spicer | 13 | 10 | 74 | 2 / 15 | 0 | 12 | 1 | 57.85 |
Receiving Stats
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jeffery Aikens | 5 | 58 | 11.60 | 22 | 0 |
| #80 Joesph Blow | 4 | 49 | 12.25 | 32 | 1 |
| #82 Jeffrey Meadows | 7 | 47 | 6.71 | 15 | 0 |
| #46 Willie Villanueva | 3 | 34 | 11.33 | 21 | 0 |
| #24 Christopher Perkins | 4 | 28 | 7.00 | 21 | 0 |
| #11 Armando Doty | 1 | 16 | 16.00 | 16 | 0 |
| #41 Walter Kleiman | 1 | 13 | 13.00 | 13 | 0 |
| #83 Brian McCall | 1 | 9 | 9.00 | 9 | 0 |
| #81 Michael Wright | 1 | 6 | 6.00 | 6 | 0 |
| #20 Wilbur McCary | 2 | 6 | 3.00 | 3 | 0 |
| #87 Lowell Faulk | 1 | 3 | 3.00 | 3 | 0 |
| #18 Jesse Robbs | 1 | 3 | 3.00 | 3 | 0 |
Detroit
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Jeffrey Anderson | 4 | 37 | 9.25 | 14 | 0 |
| #85 Gregory Wilhoite | 3 | 33 | 11.00 | 22 | 0 |
| #80 Terry Guerra | 2 | 20 | 10.00 | 12 | 0 |
| #86 Abel Reilly | 2 | 15 | 7.50 | 10 | 0 |
| #81 David Walsh | 2 | 14 | 7.00 | 9 | 0 |
| #87 Graham Williams | 1 | 12 | 12.00 | 12 | 0 |
| #26 Marvin Derose | 2 | 8 | 4.00 | 6 | 0 |
| #33 Joseph Warren | 1 | 8 | 8.00 | 8 | 0 |
| #31 Gary Vera | 1 | 6 | 6.00 | 6 | 0 |
| #19 Henry Hager | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Buffalo
Detroit
Interception Stats
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Thomas Ford | 1 | 2 | 2.00 | 0 |
| #34 Chad Brown | 2 | 0 | 0.00 | 0 |
Detroit
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Daniel English | 1 | 1 | 1.00 | 0 |
| #21 Jeffrey Diggs | 1 | 0 | 0.00 | 0 |
Fumble Stats
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #18 Jesse Robbs | 1 | 0 | 0 | 0 |
Detroit
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Franklin Brown | 0 | 1 | 1 | 1 |
Punting
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Daniel Zinn | 4 | 161 | 40.25 | 35.00 | 48 | 2 |
Detroit
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Larry Williams | 5 | 236 | 47.20 | 42.00 | 56 | 2 |
Kicking
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Charles Wilcox | 3 / 4 | 1 / 2 | 0 / 1 | 44 | 1 / 1 |
Detroit
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Harrison Leasure | 2 / 2 | 2 / 2 | 0 / 0 | 43 | 0 / 1 |
Punt Return
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jesse Robbs | 1 | 7 | 7.0 | 7 | 0 |
Detroit
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Armando Doty | 1 | 32 | 32.0 | 0 |
Detroit
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Henry Hager | 1 | 24 | 24.0 | 0 |
Defensive Stats
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #56 Phillip Porter | 6 | 0 |
| #37 Howard Kelly | 3 | 0 |
| #44 Martin Lang | 3 | 0 |
| #31 Thomas Ford | 3 | 0 |
| #59 Frank Cannon | 3 | 0 |
| #98 Timothy Ware | 3 | 1 |
| #92 Jose Smith | 3 | 3 |
| #43 Jeffery Daugherty | 2 | 0 |
| #99 Don Ramer | 2 | 0 |
| #90 Christopher Bean | 2 | 0 |
| #79 Evan Diaz | 2 | 2 |
| #34 Chad Brown | 2 | 0 |
| #48 John Peterson | 2 | 0 |
| #74 James Church | 1 | 0 |
| #57 George Robert | 1 | 0 |
| #35 Jerry Harvard | 1 | 0 |
| #72 Paul Tabor | 1 | 0 |
| #36 Mark Walker | 1 | 0 |
| #20 Wilbur McCary | 1 | 0 |
| #87 Lowell Faulk | 1 | 0 |
| #45 Greg Roberts | 1 | 0 |
| #50 Joseph Martens | 1 | 0 |
Detroit
| Name | Tackles | Sacks |
|---|---|---|
| #43 Daniel English | 9 | 0 |
| #55 Michael Patton | 5 | 0 |
| #37 Thomas Thomas | 4 | 0 |
| #86 Abel Reilly | 3 | 0 |
| #79 Marshall Cane | 3 | 1 |
| #4 Brent Cisco | 3 | 0 |
| #97 Carl Davis | 3 | 0 |
| #90 Mitchell Poulin | 2 | 0 |
| #42 Michael Morris | 2 | 0 |
| #27 Thomas Price | 2 | 0 |
| #41 Morris Egan | 2 | 0 |
| #62 Frank Tyner | 2 | 2 |
| #54 Marvin Martin | 2 | 0 |
| #44 Stanley Butcher | 2 | 0 |
| #94 Donald Phillips | 2 | 0 |
| #58 Curtis Russo | 2 | 0 |
| #21 Jeffrey Diggs | 2 | 0 |
| #46 Franklin Brown | 1 | 0 |
| #60 Michael Cope | 1 | 0 |
| #95 Don Malone | 1 | 0 |
| #50 Samuel Alarcon | 1 | 0 |
| #52 Eugene Milner | 1 | 0 |