| Green Bay | 0 | 0 | 7 | 7 | - | 14 |
| Houston | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Houston | Green Bay | |
|---|---|---|
| First Downs | 10 | 11 |
| - Rushing | 4 | 5 |
| - Passing | 6 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 255 | 279 |
| - Offensive Plays | 57 | 58 |
| - Yards Per Play | 4.47 | 4.81 |
| Net Rushing Yards | 72 | 136 |
| - Rushing Attempts | 24 | 27 |
| - Yards Per Rush | 3.00 | 5.04 |
| Net Passing Yards | 183 | 143 |
| - Att/Comp/Int | 28 / 22 / 2 | 30 / 19 / 0 |
| - Gross Passing Yards | 222 | 153 |
| - Sacks/Yards Lost | 5 / 39 | 1 / 10 |
| - Yards Per Pass Play | 5.55 | 4.61 |
| - Yards Per Completion | 10.09 | 8.05 |
| Fumbles/Lost | 3 / 3 | 0 / 0 |
| 3rd Down Conversions | 5 / 14 | 3 / 13 |
| - Avg YTG on 3rd Down | 8.4 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 5 | 0 / 0 |
| Punt Returns/Yards | 2 / 6 | 3 / 33 |
| Kick Returns/Yards | 2 / 62 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 0 |
| Avg Drive Start | OWN 20 | OWN 36 |
| Time of Possession | 30:22 | 29:37 |
Drive Charts
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:36 | OWN 28 | 5 | 17 | Interception |
| 1 | 10:32 | 1:56 | OWN 9 | 3 | 9 | Punt |
| 1 | 6:21 | 2:57 | OWN 11 | 4 | 26 | Punt |
| 2 | 12:13 | 2:17 | OWN 32 | 3 | -1 | Punt |
| 2 | 6:56 | 5:47 | OWN 9 | 11 | 50 | Punt |
| 3 | 14:10 | 2:03 | OWN 25 | 3 | 8 | Punt |
| 3 | 9:56 | 3:32 | OWN 25 | 7 | 28 | Fumble |
| 3 | 6:03 | 2:06 | OWN 17 | 3 | 4 | Punt |
| 4 | 14:58 | 2:06 | OWN 32 | 3 | -1 | Punt |
| 4 | 10:52 | 2:55 | OWN 20 | 4 | 59 | Missed FG |
| 4 | 5:56 | 1:15 | OWN 28 | 4 | 31 | Fumble |
| 4 | 2:26 | 0:40 | OWN 9 | 4 | 13 | Interception |
| 4 | 0:47 | 0:12 | OWN 20 | 3 | 0 | Fumble |
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:24 | 1:52 | OWN 46 | 3 | 7 | Punt |
| 1 | 8:36 | 2:15 | OWN 46 | 4 | 14 | Punt |
| 1 | 3:24 | 6:11 | OWN 13 | 11 | 62 | Missed FG |
| 2 | 9:57 | 3:01 | OWN 18 | 5 | 17 | Punt |
| 2 | 1:09 | 1:09 | OWN 8 | 2 | 3 | Half |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | 2 | Punt |
| 3 | 12:07 | 2:11 | OWN 29 | 4 | 71 | Touchdown |
| 3 | 6:24 | 0:20 | OWN 37 | 3 | 0 | Punt |
| 3 | 3:57 | 3:59 | OWN 34 | 8 | 66 | Touchdown |
| 4 | 12:52 | 2:00 | OWN 28 | 4 | 19 | Punt |
| 4 | 7:56 | 2:00 | OWN 28 | 3 | -3 | Punt |
| 4 | 4:41 | 2:15 | OPP 49 | 3 | 3 | Punt |
| 4 | 1:46 | 0:59 | OPP 30 | 4 | 21 | Missed FG |
| 4 | 0:35 | 0:35 | OPP 31 | 1 | 0 | Game |
Player Stats
Rushing Stats
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Dylan Garner | 6 | 32 | 5.33 | 14 | 1 | 0 |
| #48 Jeffrey Ogle | 10 | 28 | 2.80 | 9 | 0 | 0 |
| #28 Patrick Plumlee | 2 | 8 | 4.00 | 8 | 0 | 0 |
| #29 John Robinson | 5 | 4 | 0.80 | 5 | 0 | 0 |
| #48 Joseph Baker | 1 | 0 | 0.00 | 0 | 0 | 0 |
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 John Ramires | 5 | 58 | 11.60 | 49 | 1 | 2 |
| #26 Robert Orr | 12 | 32 | 2.67 | 17 | 1 | 0 |
| #29 Jesse Mesta | 2 | 26 | 13.00 | 16 | 2 | 0 |
| #27 Patrick Roberts | 7 | 20 | 2.86 | 10 | 1 | 0 |
| #9 David Hamilton | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Joseph Gonzalez | 12 | 8 | 127 | 4 / 30 | 0 | 54 | 1 | 67.01 |
| #5 Ervin Scalf | 16 | 14 | 95 | 1 / 9 | 0 | 17 | 1 | 65.36 |
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Richard Derrick | 15 | 12 | 77 | 1 / 10 | 0 | 14 | 0 | 88.06 |
| #9 David Hamilton | 15 | 7 | 76 | 0 / 0 | 0 | 32 | 0 | 62.08 |
Receiving Stats
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Charles Zumwalt | 2 | 83 | 41.50 | 54 | 0 |
| #20 Clarence Carlton | 3 | 42 | 14.00 | 17 | 0 |
| #29 John Robinson | 2 | 23 | 11.50 | 14 | 0 |
| #85 Brent Miller | 2 | 19 | 9.50 | 13 | 0 |
| #88 Walter Walker | 2 | 17 | 8.50 | 17 | 0 |
| #48 Joseph Baker | 3 | 12 | 4.00 | 5 | 0 |
| #48 Jeffrey Ogle | 3 | 9 | 3.00 | 8 | 0 |
| #85 Alfred Robinson | 2 | 9 | 4.50 | 6 | 0 |
| #25 Dylan Garner | 1 | 8 | 8.00 | 8 | 0 |
| #30 Donald Russell | 2 | 0 | 0.00 | 0 | 0 |
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Billy Presley | 1 | 32 | 32.00 | 32 | 0 |
| #81 Richard Hogan | 2 | 21 | 10.50 | 14 | 0 |
| #27 Patrick Roberts | 3 | 20 | 6.67 | 10 | 0 |
| #16 Andrew Houston | 2 | 18 | 9.00 | 16 | 0 |
| #30 James Hollars | 2 | 15 | 7.50 | 13 | 0 |
| #31 Larry Fuentes | 1 | 15 | 15.00 | 15 | 0 |
| #17 Robert Downs | 3 | 12 | 4.00 | 5 | 0 |
| #89 Samuel Cooley | 2 | 12 | 6.00 | 9 | 0 |
| #18 Devin Tillman | 1 | 7 | 7.00 | 7 | 0 |
| #29 Jesse Mesta | 1 | 1 | 1.00 | 1 | 0 |
| #26 Robert Orr | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Houston
Green Bay
Interception Stats
Houston
| Name | Int | Yds | Avg | TDs |
|---|
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Wayne Brown | 1 | 1 | 1.00 | 0 |
| #25 Victor Morejon | 1 | 1 | 1.00 | 0 |
Fumble Stats
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Dylan Garner | 2 | 0 | 0 | 0 |
| #15 Joseph Gonzalez | 1 | 0 | 0 | 0 |
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #70 Dominic Smith | 0 | 1 | 1 | 0 |
| #78 Richard Royce | 0 | 0 | 1 | 0 |
| #71 Kenneth Grady | 0 | 1 | 0 | 0 |
| #41 Martin Groner | 0 | 1 | 0 | 0 |
| #20 Shane Johnson | 0 | 0 | 1 | 0 |
Punting
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Joseph Hayslett | 7 | 324 | 46.29 | 42.00 | 52 | 3 |
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Sterling Ventura | 8 | 362 | 45.25 | 41.75 | 56 | 5 |
Kicking
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Donald Lietz | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Dorey | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Patrick Plumlee | 2 | 6 | 3.0 | 5 | 0 |
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Billy Presley | 2 | 17 | 8.5 | 9 | 0 |
| #19 Peter Campbell | 1 | 16 | 16.0 | 16 | 0 |
Kick Return
Houston
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 John Robinson | 1 | 31 | 31.0 | 0 |
| #48 Jeffrey Ogle | 1 | 31 | 31.0 | 0 |
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #93 Aaron McGee | 7 | 0 |
| #78 Ben Brown | 5 | 0 |
| #29 Jerry Wilkinson | 5 | 0 |
| #41 Alan Lamm | 4 | 0 |
| #79 Anthony Crosby | 2 | 0 |
| #96 Randall Flores | 2 | 1 |
| #26 Alex Baker | 2 | 0 |
| #45 Paul Bridges | 2 | 0 |
| #99 Brian Fu | 2 | 0 |
| #42 Ryan Esparza | 2 | 0 |
| #94 Michael Williams | 2 | 0 |
| #24 Bruce Greene | 2 | 0 |
| #73 Mark Cotton | 2 | 0 |
| #98 Pedro Allen | 2 | 0 |
| #85 Alfred Robinson | 1 | 0 |
| #56 Jose McQuiston | 1 | 0 |
| #39 Isaac Fitzgerald | 1 | 0 |
| #98 Travis Allred | 1 | 0 |
| #58 Ken Doherty | 1 | 0 |
| #91 Edward Groat | 1 | 0 |
| #22 Matthew Wilson | 1 | 0 |
| #77 Eric Cormier | 1 | 0 |
| #94 Robert Butler | 1 | 0 |
| #87 Leroy Hopson | 1 | 0 |
| #75 Alvin Richardson | 1 | 0 |
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #78 Richard Royce | 5 | 2 |
| #37 Anthony Gallo | 4 | 0 |
| #46 Micheal Tucker | 4 | 0 |
| #20 Shane Johnson | 4 | 0 |
| #74 Sidney Churchill | 3 | 0 |
| #70 Dominic Smith | 3 | 1 |
| #36 Julio White | 3 | 0 |
| #21 Allen Murch | 2 | 0 |
| #44 Chase Ellison | 2 | 0 |
| #40 Richard Gram | 2 | 0 |
| #22 Gary Villanueva | 2 | 0 |
| #35 Luis Alex | 2 | 0 |
| #73 Andrew Holton | 2 | 0 |
| #76 Brandon Farmer | 2 | 1 |
| #25 Victor Morejon | 2 | 0 |
| #2 Steven Hopkins | 1 | 0 |
| #42 Thomas Coleman | 1 | 0 |
| #39 Wayne Brown | 1 | 0 |
| #43 David Jason | 1 | 0 |
| #41 Martin Groner | 1 | 0 |
| #3 Robert Dorey | 1 | 0 |
| #71 Kenneth Grady | 1 | 1 |
| #58 Ramon Bell | 1 | 0 |