| Cincinnati | 3 | 7 | 0 | 6 | - | 16 |
| Tampa Bay | 0 | 6 | 3 | 7 | - | 16 |
Scoring Summary
Team Statistics
| Tampa Bay | Cincinnati | |
|---|---|---|
| First Downs | 11 | 17 |
| - Rushing | 3 | 3 |
| - Passing | 7 | 12 |
| - Penalty | 1 | 2 |
| Total Net Yards | 321 | 243 |
| - Offensive Plays | 63 | 81 |
| - Yards Per Play | 5.10 | 3.00 |
| Net Rushing Yards | 91 | 44 |
| - Rushing Attempts | 28 | 32 |
| - Yards Per Rush | 3.25 | 1.38 |
| Net Passing Yards | 230 | 199 |
| - Att/Comp/Int | 33 / 23 / 1 | 42 / 22 / 1 |
| - Gross Passing Yards | 246 | 256 |
| - Sacks/Yards Lost | 2 / 16 | 7 / 57 |
| - Yards Per Pass Play | 6.57 | 4.06 |
| - Yards Per Completion | 10.70 | 11.64 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 14 | 6 / 18 |
| - Avg YTG on 3rd Down | 6.0 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 18 | 2 / 10 |
| Punt Returns/Yards | 4 / 28 | 0 / 0 |
| Kick Returns/Yards | 1 / 31 | 2 / 49 |
| Int Returns/Yards | 1 / 3 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 2 |
| Avg Drive Start | OWN 33 | OWN 22 |
| Time of Possession | 31:34 | 38:25 |
Drive Charts
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:55 | OWN 25 | 3 | 10 | Punt |
| 1 | 11:41 | 1:30 | OWN 32 | 4 | 20 | Punt |
| 1 | 0:31 | 0:35 | OWN 25 | 2 | 4 | Interception |
| 2 | 11:45 | 2:48 | OWN 26 | 5 | 30 | Punt |
| 2 | 8:09 | 0:46 | OPP 8 | 2 | 8 | Touchdown |
| 2 | 4:28 | 3:20 | OWN 29 | 5 | 21 | Punt |
| 3 | 14:38 | 1:26 | OWN 28 | 3 | 7 | Punt |
| 3 | 11:39 | 3:37 | OWN 45 | 5 | 20 | Field Goal |
| 3 | 6:24 | 1:26 | OWN 36 | 3 | 6 | Punt |
| 3 | 2:12 | 2:58 | OWN 39 | 5 | 23 | Missed FG |
| 4 | 10:05 | 4:20 | OWN 25 | 6 | 30 | Punt |
| 4 | 2:09 | 0:22 | OWN 20 | 2 | 80 | Touchdown |
| 4 | 1:22 | 1:22 | OWN 25 | 7 | 43 | Missed FG |
| OT | 10:00 | 1:24 | OWN 25 | 3 | 2 | Punt |
| OT | 6:27 | 3:24 | OWN 36 | 5 | 18 | Punt |
| OT | 0:37 | 0:21 | OWN 26 | 3 | 4 | Punt |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:05 | 1:24 | OWN 21 | 3 | 9 | Punt |
| 1 | 10:11 | 9:40 | OWN 9 | 18 | 72 | Field Goal |
| 2 | 14:57 | 3:12 | OPP 33 | 6 | 33 | Touchdown |
| 2 | 8:56 | 0:47 | OWN 20 | 2 | 1 | Fumble |
| 2 | 7:23 | 2:55 | OWN 16 | 6 | 41 | Interception |
| 2 | 1:08 | 1:08 | OWN 6 | 2 | 1 | Half |
| 3 | 15:00 | 0:22 | OWN 28 | 3 | 0 | Punt |
| 3 | 13:11 | 1:33 | OWN 4 | 3 | 4 | Punt |
| 3 | 8:01 | 1:37 | OWN 25 | 3 | -8 | Punt |
| 3 | 4:58 | 2:46 | OWN 11 | 6 | 9 | Punt |
| 4 | 14:14 | 4:09 | OWN 46 | 8 | 30 | Field Goal |
| 4 | 5:45 | 3:35 | OWN 20 | 5 | 18 | Punt |
| 4 | 1:48 | 0:26 | OWN 25 | 4 | 61 | Field Goal |
| OT | 8:36 | 2:09 | OWN 29 | 3 | -9 | Punt |
| OT | 3:03 | 2:26 | OWN 7 | 6 | 22 | Punt |
| OT | 0:16 | 0:16 | OWN 21 | 3 | -19 | Punt |
Player Stats
Rushing Stats
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 William Bath | 14 | 46 | 3.29 | 9 | 0 | 1 |
| #86 Francisco Hampton | 7 | 23 | 3.29 | 10 | 1 | 0 |
| #18 David Gassaway | 6 | 21 | 3.50 | 11 | 1 | 0 |
| #13 Christopher Williams | 1 | 1 | 1.00 | 1 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Robert Mahaffey | 8 | 19 | 2.38 | 10 | 1 | 0 |
| #29 Aaron George | 11 | 18 | 1.64 | 6 | 0 | 1 |
| #12 Thomas Coyne | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #27 Ronald Ryan | 11 | 3 | 0.27 | 3 | 0 | 0 |
| #30 Anthony White | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Gary Radke | 23 | 17 | 177 | 0 / 0 | 1 | 77 | 0 | 110.24 |
| #3 Arthur Grossman | 10 | 6 | 69 | 2 / 16 | 0 | 32 | 1 | 41.25 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Thomas Coyne | 23 | 10 | 130 | 6 / 47 | 0 | 53 | 0 | 61.87 |
| #10 Pedro Quick | 19 | 12 | 126 | 1 / 10 | 0 | 29 | 1 | 60.42 |
Receiving Stats
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Ron Dabney | 5 | 110 | 22.00 | 77 | 1 |
| #85 William Bath | 7 | 45 | 6.43 | 12 | 0 |
| #86 Francisco Hampton | 1 | 32 | 32.00 | 32 | 0 |
| #89 Shane West | 3 | 18 | 6.00 | 9 | 0 |
| #17 Jacob Authement | 2 | 14 | 7.00 | 11 | 0 |
| #18 David Gassaway | 3 | 11 | 3.67 | 8 | 0 |
| #31 Richard Smith | 1 | 9 | 9.00 | 9 | 0 |
| #13 Christopher Williams | 1 | 7 | 7.00 | 7 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #6 Marco Good | 3 | 87 | 29.00 | 53 | 0 |
| #7 David Defeo | 4 | 35 | 8.75 | 12 | 0 |
| #8 Lawrence Evers | 1 | 29 | 29.00 | 29 | 0 |
| #5 Christopher Grover | 2 | 21 | 10.50 | 13 | 0 |
| #31 Michael Rine | 3 | 18 | 6.00 | 11 | 0 |
| #27 Ronald Ryan | 1 | 17 | 17.00 | 17 | 0 |
| #30 Anthony White | 3 | 12 | 4.00 | 12 | 0 |
| #9 Brandon Seabrook | 2 | 11 | 5.50 | 9 | 0 |
| #87 George Laplant | 1 | 11 | 11.00 | 11 | 0 |
| #29 Aaron George | 1 | 8 | 8.00 | 8 | 0 |
| #88 Gary Devine | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Tampa Bay
Cincinnati
Interception Stats
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #92 Raymond Bowler | 1 | 3 | 3.00 | 0 |
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Kenneth Rogers | 1 | 1 | 1.00 | 0 |
Fumble Stats
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Francisco Hampton | 1 | 0 | 0 | 0 |
| #59 Derrick Escamilla | 0 | 1 | 0 | 0 |
| #92 Tim Holdren | 0 | 0 | 1 | 0 |
| #80 Robert Bettis | 0 | 1 | 0 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Pedro Quick | 1 | 0 | 0 | 0 |
| #45 Doug Wright | 0 | 0 | 1 | 0 |
Punting
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Raymond Roberts | 10 | 458 | 45.80 | 41.50 | 61 | 5 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 9 | 438 | 48.67 | 43.67 | 62 | 0 |
Kicking
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Nelson | 1 / 3 | 1 / 3 | 1 / 3 | 53 | 1 / 2 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 3 / 3 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Punt Return
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Shane West | 3 | 18 | 6.0 | 10 | 0 |
| #43 Willie Cox | 1 | 10 | 10.0 | 10 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Willie Cox | 1 | 31 | 31.0 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #5 Christopher Grover | 1 | 27 | 27.0 | 0 |
| #29 Aaron George | 1 | 22 | 22.0 | 0 |
Defensive Stats
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #95 Jaime Thornton | 8 | 1 |
| #40 Gino Frisbie | 7 | 0 |
| #92 Raymond Bowler | 5 | 0 |
| #54 James Estes | 4 | 0 |
| #48 Gerry Haggard | 4 | 0 |
| #39 Ethan Reynolds | 4 | 0 |
| #74 James Peel | 4 | 1 |
| #28 Jesse Johannes | 3 | 0 |
| #59 Derrick Escamilla | 3 | 0 |
| #68 Scott Ward | 3 | 2 |
| #36 Claude Carpenter | 2 | 0 |
| #99 Matthew Milne | 2 | 0 |
| #91 Edgar Johnson | 2 | 0 |
| #97 Mike Morin | 2 | 2 |
| #92 Tim Holdren | 1 | 1 |
| #49 John Meyer | 1 | 0 |
| #96 James Brandt | 1 | 0 |
| #80 Robert Bettis | 1 | 0 |
| #45 Sean Kuhn | 1 | 0 |
| #52 Todd Johnson | 1 | 0 |
| #75 Barry Ladner | 1 | 0 |
| #61 Dale Sheffield | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #44 Steve Johnson | 11 | 0 |
| #20 Jamie Burton | 6 | 0 |
| #47 Christopher Clark | 6 | 0 |
| #75 Chris Morrison | 4 | 0 |
| #43 Robert Finke | 3 | 0 |
| #35 Walter Thomson | 3 | 0 |
| #36 Charles Preslar | 3 | 1 |
| #46 George Forrest | 3 | 0 |
| #77 Guadalupe Ortiz | 2 | 0 |
| #68 David Hassell | 2 | 0 |
| #38 Daniel Rocha | 2 | 0 |
| #21 Victor Forsythe | 2 | 0 |
| #48 James Bovee | 2 | 0 |
| #22 Kenneth Rogers | 1 | 0 |
| #45 Doug Wright | 1 | 0 |
| #42 Lawrence Hughes | 1 | 0 |
| #10 Pedro Quick | 1 | 0 |
| #76 Timothy Child | 1 | 1 |
| #72 William Henshaw | 1 | 0 |
| #71 Raymond McGonigal | 1 | 0 |
| #27 Ronald Ryan | 1 | 0 |