| Green Bay | 3 | 0 | 2 | 9 | - | 14 |
| New England | 7 | 9 | 0 | 0 | - | 16 |
Scoring Summary
Team Statistics
| New England | Green Bay | |
|---|---|---|
| First Downs | 16 | 17 |
| - Rushing | 10 | 6 |
| - Passing | 4 | 10 |
| - Penalty | 2 | 1 |
| Total Net Yards | 264 | 270 |
| - Offensive Plays | 62 | 66 |
| - Yards Per Play | 4.26 | 4.09 |
| Net Rushing Yards | 178 | 122 |
| - Rushing Attempts | 38 | 31 |
| - Yards Per Rush | 4.68 | 3.94 |
| Net Passing Yards | 86 | 148 |
| - Att/Comp/Int | 23 / 11 / 1 | 33 / 19 / 1 |
| - Gross Passing Yards | 94 | 163 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 15 |
| - Yards Per Pass Play | 3.58 | 4.23 |
| - Yards Per Completion | 8.55 | 8.58 |
| Fumbles/Lost | 1 / 0 | 2 / 1 |
| 3rd Down Conversions | 6 / 13 | 7 / 16 |
| - Avg YTG on 3rd Down | 4.9 | 6.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 3 / 18 |
| Punt Returns/Yards | 1 / 13 | 2 / 11 |
| Kick Returns/Yards | 1 / 17 | 2 / 58 |
| Int Returns/Yards | 1 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 34 |
| Time of Possession | 29:14 | 30:45 |
Drive Charts
New England
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:21 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 2:41 | 6:55 | OWN 15 | 12 | 85 | Touchdown |
| 2 | 8:24 | 5:30 | OWN 28 | 8 | 38 | Missed FG |
| 2 | 1:19 | 1:19 | OWN 43 | 5 | 27 | Field Goal |
| 3 | 12:02 | 1:33 | OWN 7 | 3 | -2 | Punt |
| 3 | 6:28 | 0:03 | OWN 7 | 1 | -9 | Safety |
| 3 | 3:56 | 0:17 | OWN 18 | 3 | -5 | Punt |
| 4 | 14:19 | 0:02 | OWN 25 | 2 | 0 | Interception |
| 4 | 14:04 | 0:18 | OWN 25 | 3 | 8 | Punt |
| 4 | 10:43 | 2:03 | OWN 15 | 3 | 7 | Punt |
| 4 | 7:10 | 2:02 | OWN 26 | 3 | 8 | Punt |
| 4 | 3:51 | 3:51 | OPP 38 | 9 | 33 | Game |
Green Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:39 | 6:58 | OWN 25 | 11 | 51 | Field Goal |
| 2 | 10:46 | 2:22 | OWN 20 | 5 | 46 | Fumble |
| 2 | 2:54 | 1:35 | OWN 41 | 6 | 23 | Missed FG |
| 3 | 15:00 | 2:58 | OWN 25 | 7 | 34 | Punt |
| 3 | 10:29 | 4:01 | OPP 49 | 6 | 10 | Punt |
| 3 | 6:25 | 2:29 | OWN 35 | 4 | 2 | Punt |
| 3 | 3:39 | 4:20 | OWN 34 | 11 | 66 | Touchdown |
| 4 | 14:17 | 0:12 | OPP 27 | 3 | 0 | Field Goal |
| 4 | 13:46 | 3:02 | OWN 21 | 6 | 26 | Punt |
| 4 | 8:41 | 1:31 | OWN 31 | 3 | 1 | Punt |
| 4 | 5:08 | 1:17 | OWN 21 | 3 | 12 | Interception |
Player Stats
Rushing Stats
New England
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 John Kindel | 10 | 76 | 7.60 | 15 | 5 | 0 |
| #21 Maxwell Smith | 17 | 58 | 3.41 | 13 | 2 | 0 |
| #33 Richard Williams | 7 | 43 | 6.14 | 24 | 2 | 1 |
| #40 Leo Valdez | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #13 Gary Broach | 3 | 0 | 0.00 | 0 | 0 | 0 |
Green Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 John Ramires | 17 | 64 | 3.76 | 15 | 1 | 1 |
| #27 Patrick Roberts | 6 | 27 | 4.50 | 12 | 2 | 0 |
| #26 Robert Orr | 6 | 19 | 3.17 | 11 | 1 | 0 |
| #31 Larry Fuentes | 2 | 12 | 6.00 | 12 | 1 | 0 |
Passing Stats
New England
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Frank Despres | 15 | 11 | 94 | 0 / 0 | 1 | 20 | 0 | 111.53 |
| #13 Gary Broach | 8 | 0 | 0 | 1 / 8 | 0 | 0 | 1 | 0.00 |
Green Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 David Hamilton | 22 | 10 | 91 | 2 / 15 | 0 | 19 | 1 | 38.26 |
| #8 Richard Derrick | 11 | 9 | 72 | 0 / 0 | 0 | 17 | 0 | 93.94 |
Receiving Stats
New England
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Mark Andrews | 6 | 55 | 9.17 | 20 | 0 |
| #35 John Kindel | 2 | 20 | 10.00 | 13 | 0 |
| #21 Maxwell Smith | 1 | 10 | 10.00 | 10 | 1 |
| #81 Anthony Thomas | 1 | 6 | 6.00 | 6 | 0 |
| #81 Robert Parr | 1 | 3 | 3.00 | 3 | 0 |
Green Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Andrew Houston | 5 | 57 | 11.40 | 19 | 0 |
| #15 Billy Presley | 4 | 35 | 8.75 | 12 | 0 |
| #27 Patrick Roberts | 3 | 29 | 9.67 | 17 | 0 |
| #19 Peter Campbell | 2 | 14 | 7.00 | 9 | 0 |
| #26 Robert Orr | 2 | 10 | 5.00 | 9 | 0 |
| #89 Samuel Cooley | 1 | 9 | 9.00 | 9 | 0 |
| #81 Richard Hogan | 1 | 5 | 5.00 | 5 | 0 |
| #28 John Ramires | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
New England
Green Bay
Interception Stats
New England
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Lynn Singleton | 1 | 0 | 0.00 | 0 |
Green Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Shane Johnson | 1 | 1 | 1.00 | 0 |
Fumble Stats
New England
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Richard Williams | 1 | 0 | 0 | 0 |
| #54 Joseph Perez | 0 | 0 | 1 | 0 |
| #52 Daniel Blackwell | 0 | 1 | 0 | 0 |
| #27 Robert Jacobs | 0 | 0 | 1 | 0 |
| #66 William Richard | 0 | 1 | 0 | 0 |
Green Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Robert Orr | 1 | 0 | 0 | 0 |
| #28 John Ramires | 1 | 0 | 0 | 0 |
| #19 Peter Campbell | 0 | 1 | 0 | 0 |
| #43 David Jason | 0 | 0 | 1 | 0 |
Punting
New England
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Willie Laird | 5 | 244 | 48.80 | 46.80 | 54 | 0 |
Green Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Sterling Ventura | 5 | 204 | 40.80 | 38.40 | 55 | 4 |
Kicking
New England
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Oscar Rochester | 1 / 2 | 1 / 2 | 0 / 1 | 48 | 1 / 2 |
Green Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Dorey | 2 / 3 | 2 / 3 | 0 / 1 | 44 | 0 / 0 |
Punt Return
New England
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Mark Andrews | 1 | 13 | 13.0 | 13 | 0 |
Green Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Billy Presley | 2 | 11 | 5.5 | 10 | 0 |
Kick Return
New England
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #35 John Kindel | 1 | 17 | 17.0 | 0 |
Green Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #15 Billy Presley | 1 | 38 | 38.0 | 0 |
| #19 Peter Campbell | 1 | 20 | 20.0 | 0 |
Defensive Stats
New England
| Name | Tackles | Sacks |
|---|---|---|
| #30 Daniel Hilton | 8 | 1 |
| #43 Raymond Hill | 7 | 0 |
| #58 Allen Smith | 5 | 0 |
| #93 Michael Hildebrandt | 4 | 0 |
| #48 Andrew Johnson | 3 | 0 |
| #38 Keith Client | 3 | 0 |
| #54 Joseph Perez | 3 | 0 |
| #42 Lynn Singleton | 3 | 0 |
| #1 Karl McGinnis | 3 | 1 |
| #41 James Armstrong | 2 | 0 |
| #97 Denis Hall | 2 | 0 |
| #91 Charles Kane | 2 | 0 |
| #65 William Williams | 1 | 0 |
| #27 Robert Jacobs | 1 | 0 |
| #52 Daniel Blackwell | 1 | 0 |
| #32 Brian Honeycutt | 1 | 0 |
| #73 Thomas Heard | 1 | 0 |
| #63 Jimmy Todd | 1 | 0 |
| #62 Jose McGrath | 1 | 0 |
| #90 John Beauregard | 1 | 0 |
| #80 Scott Tilghman | 1 | 0 |
| #21 Ray Brown | 1 | 0 |
Green Bay
| Name | Tackles | Sacks |
|---|---|---|
| #20 Shane Johnson | 5 | 0 |
| #42 Thomas Coleman | 4 | 0 |
| #44 Chase Ellison | 4 | 0 |
| #2 Steven Hopkins | 3 | 0 |
| #35 Luis Alex | 3 | 0 |
| #22 Gary Villanueva | 3 | 0 |
| #25 Victor Morejon | 3 | 0 |
| #37 Anthony Gallo | 3 | 0 |
| #78 Richard Royce | 3 | 1 |
| #79 Harold Elledge | 2 | 0 |
| #36 Julio White | 2 | 0 |
| #70 Dominic Smith | 2 | 0 |
| #21 Allen Murch | 1 | 0 |
| #67 Joshua Smith | 1 | 0 |
| #74 Sidney Churchill | 1 | 0 |
| #72 Jeffrey James | 1 | 0 |
| #41 Martin Groner | 1 | 0 |
| #46 Micheal Tucker | 1 | 0 |
| #43 David Jason | 1 | 0 |
| #71 Kenneth Grady | 1 | 0 |
| #31 Larry Fuentes | 1 | 0 |
| #81 Richard Hogan | 1 | 0 |
| #73 Andrew Holton | 1 | 0 |
| #76 Brandon Farmer | 1 | 0 |