| Pittsburgh | 0 | 3 | 0 | 6 | - | 9 |
| Baltimore | 7 | 0 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Baltimore | Pittsburgh | |
|---|---|---|
| First Downs | 15 | 11 |
| - Rushing | 9 | 6 |
| - Passing | 5 | 3 |
| - Penalty | 1 | 2 |
| Total Net Yards | 233 | 169 |
| - Offensive Plays | 60 | 52 |
| - Yards Per Play | 3.88 | 3.25 |
| Net Rushing Yards | 166 | 116 |
| - Rushing Attempts | 45 | 35 |
| - Yards Per Rush | 3.69 | 3.31 |
| Net Passing Yards | 67 | 53 |
| - Att/Comp/Int | 12 / 9 / 1 | 16 / 8 / 0 |
| - Gross Passing Yards | 97 | 61 |
| - Sacks/Yards Lost | 3 / 30 | 1 / 8 |
| - Yards Per Pass Play | 4.47 | 3.12 |
| - Yards Per Completion | 10.78 | 7.63 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 8 / 16 | 3 / 13 |
| - Avg YTG on 3rd Down | 5.8 | 6.9 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 3 / 22 | 2 / 20 |
| Punt Returns/Yards | 1 / 2 | 2 / 21 |
| Kick Returns/Yards | 2 / 45 | 2 / 51 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 33 |
| Time of Possession | 32:55 | 27:04 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:26 | 4:20 | OPP 44 | 7 | 44 | Touchdown |
| 1 | 5:36 | 4:42 | OWN 27 | 7 | 30 | Punt |
| 2 | 14:08 | 3:48 | OWN 26 | 6 | 22 | Punt |
| 2 | 2:44 | 1:24 | OWN 26 | 7 | 34 | Missed FG |
| 2 | 0:58 | 0:58 | OWN 11 | 2 | 13 | Half |
| 3 | 15:00 | 2:04 | OWN 26 | 3 | -26 | Punt |
| 3 | 11:15 | 2:01 | OWN 20 | 3 | 2 | Punt |
| 3 | 6:17 | 2:04 | OWN 18 | 3 | 5 | Punt |
| 3 | 2:09 | 4:48 | OWN 12 | 9 | 31 | Interception |
| 4 | 10:27 | 5:45 | OWN 43 | 10 | 53 | Missed FG |
| 4 | 1:01 | 1:01 | OWN 25 | 3 | 37 | Field Goal |
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:34 | OWN 22 | 6 | 21 | Fumble |
| 1 | 7:06 | 1:30 | OWN 22 | 3 | 1 | Punt |
| 1 | 0:54 | 1:46 | OWN 20 | 3 | 8 | Punt |
| 2 | 10:20 | 7:36 | OWN 20 | 12 | 64 | Field Goal |
| 2 | 1:19 | 0:21 | OWN 47 | 3 | 4 | Punt |
| 3 | 12:56 | 1:41 | OPP 39 | 3 | -10 | Punt |
| 3 | 9:14 | 2:57 | OWN 26 | 4 | 5 | Punt |
| 3 | 4:13 | 2:04 | OWN 39 | 3 | 3 | Punt |
| 4 | 12:21 | 1:54 | OPP 44 | 3 | 8 | Missed FG |
| 4 | 4:42 | 3:41 | OWN 20 | 12 | 80 | Touchdown |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 William Wood | 30 | 121 | 4.03 | 12 | 5 | 0 |
| #27 Douglas Rivera | 13 | 38 | 2.92 | 11 | 1 | 1 |
| #43 Richard Ramirez | 2 | 7 | 3.50 | 5 | 0 | 0 |
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Robert Larson | 20 | 76 | 3.80 | 14 | 3 | 0 |
| #25 Eric Ford | 11 | 26 | 2.36 | 12 | 1 | 0 |
| #20 Robert Stevenson | 3 | 11 | 3.67 | 9 | 0 | 0 |
| #41 Jimmy Williams | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Joshua Carter | 12 | 9 | 97 | 3 / 30 | 0 | 24 | 1 | 63.54 |
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Shane Kelley | 16 | 8 | 61 | 1 / 8 | 1 | 22 | 0 | 80.47 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jeff Wolfe | 3 | 42 | 14.00 | 21 | 0 |
| #44 William Wood | 1 | 24 | 24.00 | 24 | 0 |
| #43 Richard Ramirez | 1 | 17 | 17.00 | 17 | 0 |
| #2 Anthony Carter | 2 | 10 | 5.00 | 6 | 0 |
| #85 Andre Jung | 1 | 2 | 2.00 | 2 | 0 |
| #27 Douglas Rivera | 1 | 2 | 2.00 | 2 | 0 |
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Boyd Johnson | 2 | 34 | 17.00 | 22 | 0 |
| #41 Jimmy Williams | 1 | 16 | 16.00 | 16 | 0 |
| #25 Eric Ford | 1 | 5 | 5.00 | 5 | 0 |
| #85 Christopher Waller | 2 | 4 | 2.00 | 4 | 1 |
| #88 Wiley Cox | 1 | 1 | 1.00 | 1 | 0 |
| #34 Robert Larson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Morris Lynch | 22 | 49 | 2 | 3 |
| #78 Peter McSweeney | 19 | 43 | 1 | 2 |
| #26 Larry Brower | 0 | 2 | 0 | 0 |
| #29 Shawn Ortego | 0 | 2 | 0 | 0 |
| #45 Warren Rubino | 0 | 1 | 0 | 0 |
| #73 Timothy Prins | 9 | 27 | 0 | 3 |
| #85 Andre Jung | 6 | 33 | 0 | 3 |
| #79 Robert Smith | 23 | 50 | 0 | 1 |
| #71 Richard Green | 24 | 48 | 0 | 2 |
| #43 Richard Ramirez | 3 | 33 | 0 | 0 |
| #25 James Mitchell | 9 | 15 | 0 | 1 |
| #27 Douglas Rivera | 3 | 11 | 0 | 1 |
| #2 Anthony Carter | 0 | 19 | 0 | 0 |
| #44 William Wood | 4 | 8 | 0 | 2 |
| #89 Jeff Wolfe | 0 | 12 | 0 | 1 |
| #12 Richard Gillespie | 0 | 22 | 0 | 0 |
| #84 Gary Griffith | 0 | 1 | 0 | 0 |
| #61 Allen Peters | 6 | 1 | 0 | 0 |
| #63 Jorge Shaw | 5 | 0 | 0 | 0 |
| #62 Dennis Palmer | 18 | 17 | 0 | 2 |
| #90 Joseph Lawrence | 0 | 3 | 0 | 0 |
| #60 Charles Wyatt | 4 | 2 | 0 | 0 |
| #51 Thomas Goodman | 0 | 2 | 0 | 0 |
| #54 Edward Marsh | 0 | 2 | 0 | 0 |
| #69 Jose Kemper | 0 | 2 | 0 | 1 |
| #70 Omar Shim | 0 | 2 | 0 | 0 |
| #33 Richard Hinds | 0 | 2 | 0 | 0 |
| #76 Steven Muller | 0 | 1 | 0 | 1 |
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Thomas Auten | 26 | 37 | 1 | 1 |
| #96 Brian Stroh | 0 | 4 | 0 | 1 |
| #97 Orval Sage | 0 | 5 | 0 | 1 |
| #51 Leonard Siler | 4 | 4 | 0 | 0 |
| #52 Eric Sumlin | 0 | 3 | 0 | 0 |
| #26 William Bosserman | 0 | 2 | 0 | 0 |
| #23 Phillip Hahn | 0 | 2 | 0 | 0 |
| #91 Joe Cudney | 0 | 4 | 0 | 1 |
| #32 David Breton | 1 | 5 | 0 | 0 |
| #35 Neil Kenny | 0 | 2 | 0 | 1 |
| #95 David Seagraves | 0 | 3 | 0 | 0 |
| #67 John Gomez | 24 | 36 | 0 | 2 |
| #63 Thomas Ramsey | 26 | 38 | 0 | 0 |
| #40 Darryl Kurland | 2 | 10 | 0 | 1 |
| #83 Boyd Johnson | 11 | 28 | 0 | 2 |
| #50 Luke Macdonald | 17 | 40 | 0 | 5 |
| #86 Miguel Gass | 0 | 11 | 0 | 0 |
| #65 Cole Carter | 17 | 36 | 0 | 1 |
| #41 Jimmy Williams | 6 | 21 | 0 | 1 |
| #88 Wiley Cox | 0 | 13 | 0 | 0 |
| #85 Christopher Waller | 0 | 12 | 0 | 1 |
| #87 Lawrence Stevens | 0 | 15 | 0 | 0 |
| #66 Donald Forsberg | 9 | 0 | 0 | 0 |
| #78 Shawn Scott | 7 | 0 | 0 | 0 |
| #64 Harvey Mullins | 9 | 0 | 0 | 0 |
| #25 Eric Ford | 6 | 3 | 0 | 0 |
| #34 Robert Larson | 1 | 3 | 0 | 0 |
| #71 Ramon Mitchell | 3 | 0 | 0 | 0 |
| #59 Alan Wilkerson | 3 | 0 | 0 | 0 |
| #98 Jason Drewry | 0 | 1 | 0 | 0 |
| #81 Ronald Davis | 0 | 1 | 0 | 0 |
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #90 Jim Alberto | 1 | 0 | 0.00 | 0 |
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #60 Charles Wyatt | 0 | 1 | 0 | 0 |
| #45 Warren Rubino | 0 | 0 | 1 | 0 |
| #93 Daniel Stoker | 0 | 0 | 1 | 0 |
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Robert Larson | 1 | 0 | 0 | 0 |
| #25 Eric Ford | 1 | 0 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Robert Robertson | 5 | 250 | 50.00 | 37.40 | 55 | 0 |
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Ryan Harriman | 6 | 284 | 47.33 | 43.50 | 51 | 3 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Donald Delarosa | 1 / 3 | 1 / 2 | 1 / 2 | 56 | 1 / 1 |
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Miguel Litton | 1 / 2 | 0 / 1 | 0 / 1 | 34 | 0 / 1 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Thomas Gadberry | 1 | 2 | 2.0 | 2 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Edward Dixon | 2 | 21 | 10.5 | 11 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 William Wood | 2 | 45 | 22.5 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Edward Dixon | 2 | 51 | 25.5 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #90 Joseph Lawrence | 7 | 0 |
| #41 Kenneth Welliver | 6 | 0 |
| #93 Daniel Stoker | 6 | 0 |
| #26 Larry Brower | 4 | 0 |
| #29 Shawn Ortego | 3 | 0 |
| #45 Warren Rubino | 3 | 0 |
| #69 Jose Kemper | 2 | 0 |
| #21 James Hunter | 2 | 0 |
| #75 Dale Hendrix | 2 | 0 |
| #70 Omar Shim | 2 | 0 |
| #33 Richard Hinds | 1 | 0 |
| #29 John Todd | 1 | 0 |
| #25 James Mitchell | 1 | 0 |
| #60 Charles Wyatt | 1 | 1 |
| #93 Joseph Lehman | 1 | 0 |
| #62 Dennis Palmer | 1 | 0 |
| #98 Martin Bradshaw | 1 | 0 |
| #43 Richard Ramirez | 1 | 0 |
| #72 Jay Springfield | 1 | 0 |
| #54 Edward Marsh | 1 | 0 |
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #90 Jim Alberto | 9 | 0 |
| #97 Orval Sage | 8 | 0 |
| #32 David Breton | 6 | 0 |
| #30 Edward Dixon | 6 | 0 |
| #26 William Bosserman | 5 | 0 |
| #51 Leonard Siler | 5 | 0 |
| #91 Joe Cudney | 4 | 1 |
| #96 Brian Stroh | 3 | 1 |
| #23 Phillip Hahn | 3 | 0 |
| #54 Scott Mayhugh | 2 | 0 |
| #95 David Seagraves | 2 | 0 |
| #63 Thomas Ramsey | 1 | 0 |
| #61 Daniel Frazer | 1 | 1 |
| #35 Neil Kenny | 1 | 0 |
| #72 Felipe Thomas | 1 | 0 |
| #39 David Gutierrez | 1 | 0 |