| New York (N) | 0 | 7 | 0 | 3 | - | 10 |
| Denver | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Denver | New York (N) | |
|---|---|---|
| First Downs | 12 | 11 |
| - Rushing | 6 | 4 |
| - Passing | 5 | 7 |
| - Penalty | 1 | 0 |
| Total Net Yards | 183 | 211 |
| - Offensive Plays | 51 | 52 |
| - Yards Per Play | 3.59 | 4.06 |
| Net Rushing Yards | 88 | 64 |
| - Rushing Attempts | 30 | 24 |
| - Yards Per Rush | 2.93 | 2.67 |
| Net Passing Yards | 95 | 147 |
| - Att/Comp/Int | 19 / 17 / 0 | 25 / 17 / 0 |
| - Gross Passing Yards | 106 | 169 |
| - Sacks/Yards Lost | 2 / 11 | 3 / 22 |
| - Yards Per Pass Play | 4.52 | 5.25 |
| - Yards Per Completion | 6.24 | 9.94 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 1 / 11 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.9 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 22 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 28 | OWN 20 |
| Time of Possession | 32:18 | 27:41 |
Drive Charts
Denver
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:25 | 5:20 | OWN 32 | 8 | 56 | Field Goal |
| 1 | 6:44 | 3:42 | OWN 31 | 5 | 16 | Punt |
| 1 | 1:01 | 1:14 | OWN 37 | 3 | -2 | Punt |
| 2 | 13:50 | 2:08 | OWN 42 | 3 | 4 | Punt |
| 2 | 8:48 | 1:32 | OWN 28 | 3 | 3 | Punt |
| 2 | 1:11 | 1:11 | OWN 25 | 2 | -5 | Half |
| 3 | 15:00 | 5:39 | OWN 25 | 8 | 49 | Missed FG |
| 3 | 6:58 | 3:33 | OWN 20 | 5 | 16 | Punt |
| 3 | 1:29 | 2:21 | OWN 31 | 4 | 26 | Punt |
| 4 | 9:02 | 2:02 | OWN 25 | 3 | 3 | Punt |
| 4 | 5:35 | 2:38 | OWN 34 | 4 | 14 | Punt |
| 4 | 0:58 | 0:58 | OWN 10 | 3 | 19 | Game |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:35 | OWN 25 | 3 | -9 | Punt |
| 1 | 8:06 | 1:22 | OWN 25 | 3 | 0 | Punt |
| 1 | 3:01 | 2:00 | OWN 4 | 3 | 8 | Punt |
| 2 | 14:47 | 0:57 | OWN 13 | 3 | 0 | Punt |
| 2 | 11:42 | 2:54 | OWN 20 | 5 | 48 | Fumble |
| 2 | 7:16 | 6:04 | OWN 26 | 11 | 74 | Touchdown |
| 3 | 9:21 | 2:23 | OWN 33 | 4 | 14 | Punt |
| 3 | 3:25 | 1:56 | OWN 20 | 3 | 5 | Punt |
| 4 | 14:08 | 5:05 | OWN 20 | 8 | 42 | Field Goal |
| 4 | 7:01 | 1:26 | OWN 24 | 3 | -2 | Punt |
| 4 | 2:56 | 1:59 | OWN 14 | 6 | 16 | Punt |
Player Stats
Rushing Stats
Denver
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Kenneth Adams | 20 | 60 | 3.00 | 14 | 2 | 0 |
| #30 Brian Diaz | 9 | 18 | 2.00 | 9 | 0 | 0 |
| #13 Christopher Poteete | 1 | 10 | 10.00 | 10 | 1 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Gary Gose | 15 | 31 | 2.07 | 8 | 0 | 0 |
| #28 Jason Sanders | 8 | 28 | 3.50 | 11 | 1 | 0 |
| #12 Armando Bowden | 1 | 5 | 5.00 | 5 | 0 | 0 |
Passing Stats
Denver
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Christopher Poteete | 19 | 17 | 106 | 2 / 11 | 0 | 18 | 0 | 89.91 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Robert Rodriguez | 25 | 17 | 169 | 3 / 22 | 1 | 26 | 0 | 100.25 |
Receiving Stats
Denver
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Martinez | 4 | 39 | 9.75 | 13 | 0 |
| #81 Billy Lowrie | 4 | 27 | 6.75 | 13 | 0 |
| #32 Kenneth Adams | 4 | 23 | 5.75 | 18 | 0 |
| #48 Max Grant | 1 | 10 | 10.00 | 10 | 0 |
| #82 Tom Carney | 2 | 7 | 3.50 | 5 | 0 |
| #14 Mark Calle | 1 | 3 | 3.00 | 3 | 0 |
| #30 Brian Diaz | 1 | -3 | -3.00 | -3 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Gary Gose | 3 | 41 | 13.67 | 18 | 0 |
| #18 Frank Conover | 5 | 37 | 7.40 | 17 | 1 |
| #16 Earl Strickland | 5 | 36 | 7.20 | 14 | 0 |
| #35 John Stillman | 1 | 26 | 26.00 | 26 | 0 |
| #28 Jason Sanders | 2 | 23 | 11.50 | 22 | 0 |
| #86 Marlon Johnson | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Denver
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Dave Ramos | 26 | 31 | 1 | 4 |
| #72 Jerry Bell | 25 | 32 | 1 | 4 |
| #66 Mike Gaines | 31 | 28 | 0 | 1 |
| #67 Ronnie Ho | 32 | 30 | 0 | 2 |
| #65 Roy Hagemann | 32 | 33 | 0 | 3 |
| #83 William Martinez | 1 | 27 | 0 | 1 |
| #81 Billy Lowrie | 0 | 8 | 0 | 0 |
| #48 Max Grant | 3 | 14 | 0 | 3 |
| #14 Mark Calle | 0 | 8 | 0 | 0 |
| #82 Tom Carney | 0 | 10 | 0 | 0 |
| #80 Darren Robinson | 0 | 5 | 0 | 1 |
| #30 Brian Diaz | 1 | 6 | 0 | 1 |
| #63 Earl White | 10 | 4 | 0 | 0 |
| #73 Clayton Jackson | 10 | 1 | 0 | 0 |
| #58 Roger Johnson | 2 | 0 | 0 | 0 |
| #68 Jacob Davis | 10 | 0 | 0 | 0 |
| #32 Kenneth Adams | 7 | 4 | 0 | 1 |
| #44 Joseph Castonguay | 6 | 3 | 0 | 1 |
| #96 Brendan Beale | 0 | 1 | 0 | 0 |
| #26 Jamar James | 0 | 1 | 0 | 0 |
| #46 Jackie Brochu | 0 | 2 | 0 | 0 |
| #57 John Snyder | 0 | 1 | 0 | 0 |
| #24 Walter Neri | 0 | 1 | 0 | 0 |
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #68 Ramon Green | 38 | 28 | 1 | 2 |
| #78 John Abbott | 38 | 29 | 1 | 3 |
| #67 Joseph Perry | 37 | 27 | 1 | 3 |
| #67 Earl Abels | 38 | 30 | 0 | 1 |
| #16 Earl Strickland | 0 | 8 | 0 | 1 |
| #35 John Stillman | 15 | 19 | 0 | 0 |
| #79 Bob Scott | 30 | 34 | 0 | 4 |
| #39 Gary Gose | 8 | 0 | 0 | 0 |
| #86 Marlon Johnson | 11 | 21 | 0 | 0 |
| #54 Vincenzo Houston | 6 | 0 | 0 | 0 |
| #88 John McDowell | 4 | 11 | 0 | 0 |
| #89 Eugene Murphy | 3 | 9 | 0 | 0 |
| #76 Ronald Allen | 0 | 1 | 0 | 0 |
| #18 Frank Conover | 0 | 6 | 0 | 0 |
| #12 Armando Bowden | 2 | 4 | 0 | 0 |
| #19 Antonio Graham | 0 | 7 | 0 | 0 |
| #28 Jason Sanders | 2 | 5 | 0 | 0 |
| #10 Dean Collins | 0 | 1 | 0 | 0 |
| #62 Chris Wall | 2 | 0 | 0 | 0 |
Interception Stats
Denver
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Denver
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #99 Leslie Leon | 0 | 0 | 1 | 0 |
| #59 Armando Braun | 0 | 1 | 0 | 0 |
| #46 Brian Leong | 0 | 0 | 1 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Robert Rodriguez | 1 | 1 | 0 | 0 |
| #28 Jason Sanders | 1 | 0 | 0 | 0 |
Punting
Denver
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 John Garcia | 8 | 381 | 47.63 | 41.25 | 62 | 4 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Lamar Wilson | 8 | 400 | 50.00 | 46.50 | 61 | 1 |
Kicking
Denver
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Dennis Polito | 1 / 2 | 0 / 1 | 0 / 0 | 30 | 0 / 0 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Raul Allegre | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Punt Return
Denver
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Tom Carney | 1 | 1 | 1.0 | 1 | 0 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Denver
| Name | Ret | Yds | Avg | TDs |
|---|
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Denver
| Name | Tackles | Sacks |
|---|---|---|
| #55 Collin Garner | 7 | 1 |
| #46 Brian Leong | 6 | 0 |
| #24 Walter Neri | 5 | 0 |
| #25 Joe Macleod | 4 | 0 |
| #99 Leslie Leon | 3 | 1 |
| #96 Brendan Beale | 3 | 1 |
| #21 Scott Cancel | 2 | 0 |
| #59 Armando Braun | 2 | 0 |
| #97 Kermit Priest | 2 | 0 |
| #54 Jerry Neal | 2 | 0 |
| #66 Douglas Crank | 1 | 0 |
| #44 Joseph Castonguay | 1 | 0 |
| #57 John Snyder | 1 | 0 |
| #51 Curtis Justice | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #58 Jack Costigan | 8 | 1 |
| #55 Wesley Freed | 8 | 0 |
| #51 Britt Fields | 5 | 0 |
| #21 Gabriel Hindman | 4 | 0 |
| #44 David Stevenson | 4 | 0 |
| #98 Adrian Henry | 4 | 1 |
| #20 Marcus Barden | 4 | 0 |
| #26 Ward Fitch | 3 | 0 |
| #49 Thomas Kirby | 3 | 0 |
| #91 William Henley | 2 | 0 |
| #77 James Grunwald | 2 | 0 |
| #12 Armando Bowden | 1 | 0 |
| #52 Erik Ross | 1 | 0 |
| #92 Robert Strahan | 1 | 0 |