Pre-Season Week 1: Carolina at Cincinnati
| Carolina | 7 | 13 | 7 | 3 | - | 30 |
| Cincinnati | 0 | 0 | 0 | 6 | - | 6 |
Scoring Summary
Team Statistics
| Cincinnati | Carolina | |
|---|---|---|
| First Downs | 6 | 14 |
| - Rushing | 3 | 7 |
| - Passing | 3 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 169 | 368 |
| - Offensive Plays | 52 | 68 |
| - Yards Per Play | 3.25 | 5.41 |
| Net Rushing Yards | 72 | 128 |
| - Rushing Attempts | 17 | 37 |
| - Yards Per Rush | 4.24 | 3.46 |
| Net Passing Yards | 97 | 240 |
| - Att/Comp/Int | 33 / 22 / 3 | 30 / 19 / 1 |
| - Gross Passing Yards | 117 | 248 |
| - Sacks/Yards Lost | 2 / 20 | 1 / 8 |
| - Yards Per Pass Play | 2.77 | 7.74 |
| - Yards Per Completion | 5.32 | 13.05 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 14 | 9 / 18 |
| - Avg YTG on 3rd Down | 6.1 | 5.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 8 | 4 / 30 |
| Punt Returns/Yards | 1 / 8 | 2 / 7 |
| Kick Returns/Yards | 1 / 30 | 3 / 65 |
| Int Returns/Yards | 1 / 0 | 3 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 31 | OWN 31 |
| Time of Possession | 26:08 | 33:52 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:01 | 8:53 | OWN 25 | 14 | 67 | Missed FG |
| 2 | 14:57 | 2:02 | OWN 45 | 3 | 6 | Punt |
| 2 | 10:49 | 1:31 | OWN 46 | 3 | 8 | Punt |
| 2 | 7:39 | 0:41 | OWN 25 | 2 | 3 | Interception |
| 2 | 4:19 | 1:28 | OWN 25 | 3 | 3 | Punt |
| 2 | 0:20 | 0:20 | OWN 25 | 1 | 0 | Half |
| 3 | 15:00 | 0:50 | OWN 25 | 2 | -10 | Interception |
| 3 | 12:46 | 0:53 | OWN 25 | 3 | 9 | Punt |
| 3 | 9:43 | 1:33 | OWN 18 | 3 | 7 | Punt |
| 3 | 6:35 | 2:01 | OWN 25 | 5 | 21 | Punt |
| 3 | 3:10 | 3:55 | OWN 39 | 6 | 44 | Field Goal |
| 4 | 11:54 | 0:05 | OWN 20 | 1 | 0 | Interception |
| 4 | 9:56 | 0:44 | OWN 28 | 3 | 5 | Punt |
| 4 | 4:50 | 1:12 | OPP 36 | 3 | 4 | Field Goal |
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:59 | OWN 26 | 6 | 74 | Touchdown |
| 1 | 3:08 | 3:11 | OWN 20 | 7 | 38 | Interception |
| 2 | 12:56 | 2:07 | OWN 6 | 3 | -1 | Punt |
| 2 | 9:18 | 1:39 | OWN 4 | 3 | 96 | Touchdown |
| 2 | 6:58 | 2:39 | OPP 27 | 6 | 7 | Field Goal |
| 2 | 2:51 | 2:31 | OWN 24 | 11 | 46 | Field Goal |
| 3 | 14:10 | 1:24 | OPP 20 | 3 | 20 | Touchdown |
| 3 | 11:53 | 2:10 | OWN 24 | 3 | 9 | Punt |
| 3 | 8:10 | 1:35 | OWN 34 | 3 | 2 | Punt |
| 3 | 4:33 | 1:24 | OWN 8 | 3 | 6 | Punt |
| 4 | 14:15 | 2:21 | OWN 23 | 3 | 8 | Punt |
| 4 | 11:48 | 1:52 | OPP 26 | 3 | 6 | Field Goal |
| 4 | 9:12 | 4:22 | OWN 22 | 8 | 25 | Fumble |
| 4 | 3:38 | 3:38 | OWN 15 | 6 | 20 | Game |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Ronald Ryan | 1 | 40 | 40.00 | 40 | 1 | 0 |
| #28 Robert Mahaffey | 7 | 22 | 3.14 | 7 | 0 | 0 |
| #29 Aaron George | 8 | 13 | 1.63 | 6 | 0 | 0 |
| #30 Anthony White | 1 | -3 | -3.00 | -3 | 0 | 0 |
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Garry Whitaker | 11 | 46 | 4.18 | 11 | 1 | 0 |
| #21 Richard Doe | 16 | 40 | 2.50 | 9 | 0 | 0 |
| #30 Leopoldo Grant | 6 | 38 | 6.33 | 12 | 1 | 0 |
| #3 Michael Rivera | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #38 Jamaal Rios | 3 | 0 | 0.00 | 1 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Vernon Guillen | 14 | 11 | 67 | 0 / 0 | 0 | 13 | 1 | 56.85 |
| #10 Pedro Quick | 19 | 11 | 50 | 2 / 20 | 0 | 10 | 2 | 23.25 |
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Michael Rivera | 24 | 15 | 220 | 1 / 8 | 2 | 85 | 1 | 102.78 |
| #1 Marshall Davey | 6 | 4 | 28 | 0 / 0 | 1 | 15 | 0 | 116.67 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Rory Milner | 3 | 33 | 11.00 | 13 | 0 |
| #31 Michael Rine | 6 | 15 | 2.50 | 5 | 0 |
| #7 David Defeo | 2 | 12 | 6.00 | 9 | 0 |
| #28 Robert Mahaffey | 2 | 12 | 6.00 | 10 | 0 |
| #5 Christopher Grover | 2 | 11 | 5.50 | 7 | 0 |
| #29 Aaron George | 2 | 10 | 5.00 | 7 | 0 |
| #9 Brandon Seabrook | 2 | 9 | 4.50 | 6 | 0 |
| #8 Lawrence Evers | 1 | 9 | 9.00 | 9 | 0 |
| #88 Gary Devine | 1 | 6 | 6.00 | 6 | 0 |
| #30 Anthony White | 1 | 0 | 0.00 | 0 | 0 |
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Leopoldo Grant | 2 | 95 | 47.50 | 85 | 1 |
| #12 James Corona | 3 | 41 | 13.67 | 32 | 1 |
| #83 Carlos Bird | 4 | 26 | 6.50 | 11 | 0 |
| #46 Garry Whitaker | 3 | 25 | 8.33 | 11 | 0 |
| #86 Ronald Langlois | 1 | 18 | 18.00 | 18 | 0 |
| #85 Zachary Compos | 1 | 15 | 15.00 | 15 | 1 |
| #21 Richard Doe | 2 | 12 | 6.00 | 8 | 0 |
| #14 Charles Farmer | 2 | 8 | 4.00 | 4 | 0 |
| #87 Ernest Richardson | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
Cincinnati
Carolina
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Victor Forsythe | 1 | 0 | 0.00 | 0 |
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Luis Whitehead | 1 | 2 | 2.00 | 0 |
| #54 Roland Shook | 1 | 0 | 0.00 | 0 |
| #94 Raymond Wofford | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Aaron George | 1 | 0 | 0 | 0 |
| #63 Earl Rodriquez | 0 | 1 | 0 | 0 |
| #47 Christopher Clark | 0 | 1 | 0 | 0 |
| #46 George Forrest | 0 | 0 | 1 | 0 |
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #38 Jamaal Rios | 1 | 0 | 0 | 0 |
| #31 Darryl Sims | 0 | 0 | 1 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 7 | 313 | 44.71 | 44.00 | 48 | 3 |
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Jacob Romero | 5 | 240 | 48.00 | 46.40 | 50 | 1 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 2 / 3 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Larry Baker | 3 / 3 | 1 / 1 | 0 / 0 | 48 | 3 / 3 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Christopher Grover | 1 | 8 | 8.0 | 8 | 0 |
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James Corona | 2 | 7 | 3.5 | 6 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #5 Christopher Grover | 1 | 30 | 30.0 | 0 |
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 James Corona | 3 | 65 | 21.7 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #21 Victor Forsythe | 5 | 0 |
| #46 George Forrest | 5 | 0 |
| #36 Charles Preslar | 5 | 0 |
| #39 Robert Taylor | 4 | 0 |
| #35 Walter Thomson | 4 | 0 |
| #71 Dean Leblanc | 4 | 0 |
| #42 Lawrence Hughes | 3 | 0 |
| #22 Kenneth Rogers | 3 | 0 |
| #47 Christopher Clark | 3 | 0 |
| #74 Steven Casto | 3 | 0 |
| #44 Steve Johnson | 3 | 0 |
| #78 Michael Miller | 3 | 0 |
| #38 Daniel Rocha | 2 | 0 |
| #45 Doug Wright | 2 | 0 |
| #31 Michael Rine | 2 | 0 |
| #48 James Bovee | 2 | 0 |
| #20 Jamie Burton | 2 | 0 |
| #43 Robert Finke | 1 | 0 |
| #76 Timothy Child | 1 | 1 |
| #29 Aaron George | 1 | 0 |
| #79 John Hayden | 1 | 0 |
| #71 Steven Jain | 1 | 0 |
| #77 Guadalupe Ortiz | 1 | 0 |
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #58 Luis Whitehead | 6 | 1 |
| #31 Darryl Sims | 6 | 0 |
| #67 Cedric Franklin | 5 | 0 |
| #63 Leo Morris | 4 | 1 |
| #94 Raymond Wofford | 4 | 0 |
| #62 Matthew West | 3 | 0 |
| #55 Floyd Barrick | 3 | 0 |
| #20 George Castillo | 2 | 0 |
| #27 Aubrey Fletcher | 2 | 0 |
| #47 Richard Holland | 2 | 0 |
| #43 Daniel English | 1 | 0 |
| #38 Jamaal Rios | 1 | 0 |
| #91 Jeffrey Lewis | 1 | 0 |
| #51 Walter Nolan | 1 | 0 |
| #41 Joseph Norris | 1 | 0 |
| #53 Jose Ramirez | 1 | 0 |
| #54 Roland Shook | 1 | 0 |
| #1 Marshall Davey | 1 | 0 |