| Miami | 0 | 7 | 0 | 3 | - | 10 |
| Tampa Bay | 21 | 6 | 10 | 3 | - | 40 |
Scoring Summary
Team Statistics
| Tampa Bay | Miami | |
|---|---|---|
| First Downs | 16 | 8 |
| - Rushing | 13 | 3 |
| - Passing | 3 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 337 | 201 |
| - Offensive Plays | 69 | 49 |
| - Yards Per Play | 4.88 | 4.10 |
| Net Rushing Yards | 249 | 47 |
| - Rushing Attempts | 47 | 17 |
| - Yards Per Rush | 5.30 | 2.76 |
| Net Passing Yards | 88 | 154 |
| - Att/Comp/Int | 22 / 17 / 0 | 29 / 17 / 3 |
| - Gross Passing Yards | 88 | 181 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 27 |
| - Yards Per Pass Play | 4.00 | 4.81 |
| - Yards Per Completion | 5.18 | 10.65 |
| Fumbles/Lost | 0 / 0 | 3 / 2 |
| 3rd Down Conversions | 8 / 16 | 3 / 12 |
| - Avg YTG on 3rd Down | 5.4 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 2 / 10 |
| Punt Returns/Yards | 5 / 105 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 3 / 81 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 3 / 1 | 1 / 1 |
| Avg Drive Start | OWN 47 | OWN 20 |
| Time of Possession | 37:19 | 22:41 |
Drive Charts
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 0:51 | OPP 26 | 2 | 26 | Touchdown |
| 1 | 11:43 | 0:03 | OPP 25 | 1 | 0 | Interception |
| 1 | 11:40 | 2:36 | OPP 23 | 5 | 23 | Touchdown |
| 1 | 6:50 | 2:14 | OWN 44 | 3 | 9 | Punt |
| 1 | 3:04 | 5:03 | OWN 48 | 9 | 31 | Field Goal |
| 2 | 11:28 | 1:26 | OWN 41 | 3 | 7 | Punt |
| 2 | 7:22 | 1:59 | OPP 37 | 5 | 15 | Field Goal |
| 2 | 1:57 | 1:57 | OWN 25 | 6 | 37 | Half |
| 3 | 15:00 | 1:35 | OWN 25 | 3 | 8 | Punt |
| 3 | 11:15 | 7:21 | OWN 39 | 11 | 45 | Field Goal |
| 3 | 1:22 | 5:28 | OWN 24 | 9 | 35 | Punt |
| 4 | 9:38 | 2:40 | OWN 49 | 4 | 21 | Field Goal |
| 4 | 4:06 | 4:06 | OWN 25 | 7 | 54 | Game |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:48 | OWN 25 | 2 | 0 | Fumble |
| 1 | 13:21 | 1:38 | OWN 25 | 3 | -3 | Punt |
| 1 | 9:04 | 2:14 | OWN 25 | 7 | 26 | Interception |
| 1 | 4:36 | 1:32 | OWN 6 | 3 | 0 | Punt |
| 2 | 13:01 | 1:33 | OWN 20 | 3 | 4 | Punt |
| 2 | 10:03 | 2:40 | OWN 20 | 5 | 14 | Interception |
| 2 | 5:23 | 3:26 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 13:25 | 2:10 | OWN 25 | 3 | -3 | Punt |
| 3 | 3:54 | 0:49 | OWN 13 | 2 | -13 | Touchdown |
| 3 | 3:06 | 1:44 | OWN 25 | 3 | 8 | Punt |
| 4 | 10:53 | 1:16 | OWN 3 | 3 | 9 | Punt |
| 4 | 6:57 | 2:51 | OWN 27 | 9 | 64 | Field Goal |
Player Stats
Rushing Stats
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 William Bath | 17 | 99 | 5.82 | 21 | 4 | 0 |
| #18 David Gassaway | 13 | 71 | 5.46 | 15 | 3 | 0 |
| #86 Francisco Hampton | 13 | 69 | 5.31 | 16 | 3 | 1 |
| #89 Shane West | 2 | 13 | 6.50 | 7 | 0 | 0 |
| #15 Grover Ladner | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #87 Lucio Cosby | 1 | -5 | -5.00 | -5 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 David Hernandez | 11 | 39 | 3.55 | 30 | 2 | 0 |
| #45 Dean Avila | 5 | 7 | 1.40 | 5 | 0 | 0 |
| #47 Thomas McIntyre | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Arthur Grossman | 14 | 10 | 59 | 0 / 0 | 1 | 13 | 0 | 102.98 |
| #9 Jerry Berrios | 8 | 7 | 29 | 0 / 0 | 1 | 7 | 0 | 121.35 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Kevin Wright | 13 | 10 | 92 | 2 / 18 | 0 | 30 | 0 | 95.67 |
| #3 David Graziani | 16 | 7 | 89 | 1 / 9 | 1 | 59 | 3 | 42.97 |
Receiving Stats
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Willie Cox | 6 | 41 | 6.83 | 13 | 0 |
| #85 William Bath | 3 | 12 | 4.00 | 6 | 1 |
| #80 Robert Bettis | 1 | 8 | 8.00 | 8 | 0 |
| #86 Francisco Hampton | 1 | 7 | 7.00 | 7 | 1 |
| #85 Ron Dabney | 1 | 7 | 7.00 | 7 | 0 |
| #18 David Gassaway | 1 | 5 | 5.00 | 5 | 0 |
| #17 Jacob Authement | 2 | 3 | 1.50 | 2 | 0 |
| #87 Lucio Cosby | 1 | 3 | 3.00 | 3 | 0 |
| #15 Grover Ladner | 1 | 2 | 2.00 | 2 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Willie Hardin | 6 | 91 | 15.17 | 59 | 0 |
| #30 Paul Cowherd | 4 | 32 | 8.00 | 16 | 0 |
| #11 Neil Hughey | 1 | 30 | 30.00 | 30 | 0 |
| #86 Jake March | 2 | 14 | 7.00 | 8 | 0 |
| #45 Dean Avila | 1 | 10 | 10.00 | 10 | 0 |
| #88 Edmund Powell | 1 | 3 | 3.00 | 3 | 1 |
| #49 David Hernandez | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Tampa Bay
Miami
Interception Stats
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Gerry Haggard | 2 | 2 | 1.00 | 0 |
| #45 Sean Kuhn | 1 | 0 | 0.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Claude Carpenter | 0 | 1 | 0 | 0 |
| #48 Gerry Haggard | 0 | 0 | 2 | 0 |
| #29 Ira Mitchell | 0 | 1 | 0 | 0 |
| #91 Edgar Johnson | 0 | 0 | 1 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 David Hernandez | 1 | 0 | 0 | 0 |
| #45 Dean Avila | 1 | 0 | 0 | 0 |
| #30 Paul Cowherd | 1 | 0 | 0 | 0 |
Punting
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Raymond Roberts | 4 | 172 | 43.00 | 38.00 | 52 | 2 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Graig Stone | 6 | 284 | 47.33 | 30.17 | 52 | 0 |
Kicking
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Nelson | 4 / 4 | 2 / 2 | 0 / 0 | 48 | 4 / 4 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Shane Earle | 1 / 1 | 0 / 0 | 0 / 0 | 26 | 1 / 1 |
Punt Return
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Willie Cox | 3 | 85 | 28.3 | 73 | 1 |
| #15 Grover Ladner | 2 | 20 | 10.0 | 10 | 0 |
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Dean Avila | 3 | 81 | 27.0 | 0 |
Defensive Stats
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #92 Raymond Bowler | 5 | 0 |
| #33 Neil Boudreaux | 4 | 0 |
| #99 Matthew Milne | 3 | 0 |
| #48 Gerry Haggard | 3 | 0 |
| #98 Mark Benjamin | 3 | 0 |
| #97 Mike Morin | 3 | 3 |
| #91 Edgar Johnson | 3 | 0 |
| #36 Claude Carpenter | 2 | 0 |
| #90 Jeremy Wynn | 2 | 0 |
| #60 Charles Munoz | 2 | 0 |
| #28 Jesse Johannes | 1 | 0 |
| #29 Ira Mitchell | 1 | 0 |
| #45 Sean Kuhn | 1 | 0 |
| #61 Dale Sheffield | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #20 Richard Bannister | 10 | 0 |
| #43 William Koehler | 7 | 0 |
| #97 Michael Hood | 6 | 0 |
| #59 Michael Thomas | 5 | 0 |
| #98 Allen McCoy | 4 | 0 |
| #53 Dana Butler | 4 | 0 |
| #93 Christoper Russell | 4 | 0 |
| #92 Arthur Puryear | 4 | 0 |
| #92 David Morales | 3 | 0 |
| #45 Dean Avila | 2 | 0 |
| #54 Robert Morris | 2 | 0 |
| #29 Dennis Fleury | 2 | 0 |
| #26 Brian Woodard | 2 | 0 |
| #67 Ricky Gallant | 2 | 0 |
| #94 Gary Anderson | 2 | 0 |
| #79 Richard Cross | 2 | 0 |
| #56 Ryan Brooks | 1 | 0 |
| #49 David Hernandez | 1 | 0 |
| #96 Logan Pineda | 1 | 0 |
| #91 Steven Martin | 1 | 0 |
| #63 Tim Walden | 1 | 0 |
| #51 Matthew Watt | 1 | 0 |
| #81 Willie Hardin | 1 | 0 |
| #96 Benjamin Simpson | 1 | 0 |
| #80 Benjamin McConkey | 1 | 0 |