Pre-Season Week 2: Cincinnati at San Francisco
| Cincinnati | 12 | 3 | 6 | 0 | - | 21 |
| San Francisco | 0 | 0 | 3 | 3 | - | 6 |
Scoring Summary
Team Statistics
| San Francisco | Cincinnati | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 3 | 7 |
| - Passing | 7 | 8 |
| - Penalty | 2 | 0 |
| Total Net Yards | 158 | 264 |
| - Offensive Plays | 57 | 69 |
| - Yards Per Play | 2.77 | 3.83 |
| Net Rushing Yards | 60 | 132 |
| - Rushing Attempts | 15 | 32 |
| - Yards Per Rush | 4.00 | 4.13 |
| Net Passing Yards | 98 | 132 |
| - Att/Comp/Int | 37 / 23 / 1 | 33 / 20 / 1 |
| - Gross Passing Yards | 145 | 167 |
| - Sacks/Yards Lost | 5 / 47 | 4 / 35 |
| - Yards Per Pass Play | 2.33 | 3.57 |
| - Yards Per Completion | 6.30 | 8.35 |
| Fumbles/Lost | 4 / 4 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 6 / 17 |
| - Avg YTG on 3rd Down | 10.3 | 8.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 6 / 49 |
| Punt Returns/Yards | 1 / 8 | 2 / 12 |
| Kick Returns/Yards | 3 / 87 | 4 / 126 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 2 |
| Avg Drive Start | OWN 24 | OWN 42 |
| Time of Possession | 21:48 | 38:12 |
Drive Charts
San Francisco
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:54 | 0:38 | OWN 45 | 2 | 1 | Interception |
| 1 | 10:11 | 0:05 | OWN 5 | 1 | 0 | Punt |
| 1 | 8:02 | 1:33 | OWN 21 | 3 | 10 | Punt |
| 1 | 3:38 | 0:04 | OWN 3 | 1 | -9 | Safety |
| 2 | 14:10 | 1:36 | OWN 44 | 3 | -4 | Punt |
| 2 | 7:19 | 1:31 | OWN 25 | 3 | -5 | Punt |
| 2 | 3:46 | 0:53 | OWN 30 | 3 | 12 | Fumble |
| 2 | 1:10 | 1:10 | OWN 17 | 2 | 10 | Half |
| 3 | 15:00 | 0:18 | OWN 25 | 3 | -10 | Punt |
| 3 | 13:52 | 0:11 | OWN 13 | 3 | 0 | Fumble |
| 3 | 10:12 | 5:14 | OWN 28 | 10 | 51 | Field Goal |
| 3 | 0:53 | 6:26 | OWN 32 | 11 | 43 | Field Goal |
| 4 | 2:45 | 2:09 | OWN 20 | 11 | 49 | Downs |
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:06 | OWN 26 | 3 | -18 | Punt |
| 1 | 13:16 | 3:06 | OWN 40 | 6 | 17 | Punt |
| 1 | 10:06 | 0:04 | OPP 25 | 1 | 0 | Fumble |
| 1 | 10:01 | 2:00 | OPP 29 | 3 | -2 | Field Goal |
| 1 | 6:29 | 2:51 | OWN 27 | 6 | 20 | Punt |
| 1 | 3:34 | 4:24 | OWN 33 | 8 | 30 | Missed FG |
| 2 | 12:34 | 5:15 | OWN 20 | 9 | 54 | Field Goal |
| 2 | 5:48 | 2:02 | OWN 42 | 4 | 17 | Interception |
| 2 | 2:53 | 1:42 | OWN 43 | 3 | -2 | Punt |
| 3 | 14:42 | 0:50 | OWN 36 | 3 | 9 | Punt |
| 3 | 13:41 | 3:30 | OPP 24 | 6 | 17 | Field Goal |
| 3 | 4:57 | 4:05 | OWN 37 | 7 | 50 | Field Goal |
| 4 | 9:27 | 6:42 | OWN 34 | 10 | 54 | Missed FG |
| 4 | 0:35 | 0:35 | OWN 31 | 1 | 0 | Game |
Player Stats
Rushing Stats
San Francisco
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 James Smith | 9 | 39 | 4.33 | 12 | 2 | 0 |
| #34 Edward Schroeder | 4 | 14 | 3.50 | 6 | 0 | 0 |
| #36 David Lemaster | 2 | 7 | 3.50 | 9 | 0 | 0 |
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Robert Mahaffey | 12 | 59 | 4.92 | 16 | 2 | 0 |
| #27 Ronald Ryan | 8 | 46 | 5.75 | 12 | 3 | 0 |
| #29 Aaron George | 8 | 19 | 2.38 | 8 | 0 | 0 |
| #30 Anthony White | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #31 Michael Rine | 2 | 1 | 0.50 | 1 | 0 | 0 |
| #10 Pedro Quick | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
San Francisco
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jason Mason | 27 | 18 | 110 | 2 / 19 | 0 | 20 | 0 | 74.61 |
| #18 David Worden | 10 | 5 | 35 | 3 / 28 | 0 | 13 | 1 | 18.75 |
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Vernon Guillen | 24 | 15 | 124 | 4 / 35 | 0 | 20 | 1 | 58.33 |
| #10 Pedro Quick | 9 | 5 | 43 | 0 / 0 | 0 | 16 | 0 | 68.29 |
Receiving Stats
San Francisco
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Albert Cunha | 6 | 60 | 10.00 | 20 | 0 |
| #81 James Wolf | 5 | 19 | 3.80 | 8 | 0 |
| #12 Jimmie Williams | 2 | 14 | 7.00 | 12 | 0 |
| #33 James Smith | 3 | 12 | 4.00 | 11 | 0 |
| #89 Nathan Matthews | 1 | 11 | 11.00 | 11 | 0 |
| #30 Harold Skeete | 2 | 10 | 5.00 | 13 | 0 |
| #16 Nicholas Collins | 1 | 7 | 7.00 | 7 | 0 |
| #34 Edward Schroeder | 1 | 6 | 6.00 | 6 | 0 |
| #36 David Lemaster | 2 | 6 | 3.00 | 5 | 0 |
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Lawrence Evers | 5 | 51 | 10.20 | 19 | 0 |
| #89 Rory Milner | 4 | 38 | 9.50 | 11 | 0 |
| #31 Michael Rine | 2 | 23 | 11.50 | 19 | 0 |
| #28 Robert Mahaffey | 2 | 20 | 10.00 | 20 | 0 |
| #9 Brandon Seabrook | 3 | 10 | 3.33 | 6 | 0 |
| #27 Ronald Ryan | 1 | 9 | 9.00 | 9 | 0 |
| #7 David Defeo | 2 | 8 | 4.00 | 4 | 0 |
| #15 Brain Flores | 1 | 8 | 8.00 | 8 | 0 |
Blocking Stats
San Francisco
Cincinnati
Interception Stats
San Francisco
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Gary Rodriguez | 1 | 0 | 0.00 | 0 |
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Jamie Burton | 1 | 0 | 0.00 | 0 |
Fumble Stats
San Francisco
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 James Smith | 2 | 0 | 0 | 0 |
| #18 David Worden | 1 | 0 | 0 | 0 |
| #34 Edward Schroeder | 1 | 0 | 0 | 0 |
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Robert Taylor | 0 | 0 | 1 | 0 |
| #38 Daniel Rocha | 0 | 1 | 0 | 1 |
| #22 Kenneth Rogers | 0 | 2 | 1 | 0 |
| #42 Lawrence Hughes | 0 | 1 | 1 | 0 |
| #20 Jamie Burton | 0 | 0 | 1 | 0 |
Punting
San Francisco
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 John Maine | 4 | 206 | 51.50 | 42.25 | 67 | 0 |
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 5 | 226 | 45.20 | 43.60 | 50 | 4 |
Kicking
San Francisco
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Jeremiah Rose | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 4 / 6 | 2 / 3 | 0 / 1 | 48 | 1 / 1 |
Punt Return
San Francisco
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Jimmie Williams | 1 | 8 | 8.0 | 8 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Aaron George | 2 | 12 | 6.0 | 9 | 0 |
Kick Return
San Francisco
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #88 James Williams | 2 | 59 | 29.5 | 0 |
| #34 Edward Schroeder | 1 | 28 | 28.0 | 0 |
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #5 Christopher Grover | 2 | 65 | 32.5 | 0 |
| #29 Aaron George | 2 | 61 | 30.5 | 0 |
Defensive Stats
San Francisco
| Name | Tackles | Sacks |
|---|---|---|
| #46 William Williams | 6 | 0 |
| #37 Glen Cano | 6 | 0 |
| #48 Gary Rodriguez | 5 | 0 |
| #57 James Woodard | 5 | 0 |
| #91 Johnnie Price | 4 | 0 |
| #92 Bret Hughes | 3 | 1 |
| #40 Walter Brouillette | 3 | 0 |
| #44 Eric Cairns | 3 | 0 |
| #98 David Smith | 3 | 2 |
| #51 Juan Sanderson | 3 | 0 |
| #52 Ray Grimes | 3 | 0 |
| #15 John Babineau | 2 | 0 |
| #70 Neil McBee | 2 | 0 |
| #58 Richard Ray | 2 | 0 |
| #19 Jeremiah Rose | 2 | 0 |
| #48 Charlie Robinson | 2 | 0 |
| #31 Randall Bryant | 2 | 0 |
| #29 Henry Gordon | 1 | 0 |
| #52 Bryant Beamon | 1 | 0 |
| #90 Gregory Wilson | 1 | 1 |
| #77 Walter Mason | 1 | 0 |
| #33 James Smith | 1 | 0 |
| #54 Marion Pinnock | 1 | 0 |
| #53 Mark Kerns | 1 | 0 |
| #24 James Hubble | 1 | 0 |
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #20 Jamie Burton | 8 | 0 |
| #46 George Forrest | 6 | 0 |
| #47 Christopher Clark | 4 | 0 |
| #21 Victor Forsythe | 4 | 0 |
| #22 Kenneth Rogers | 3 | 0 |
| #48 James Bovee | 3 | 0 |
| #43 Robert Finke | 2 | 0 |
| #79 John Hayden | 2 | 2 |
| #77 Guadalupe Ortiz | 2 | 1 |
| #39 Robert Taylor | 1 | 1 |
| #74 Steven Casto | 1 | 0 |
| #31 Michael Rine | 1 | 0 |
| #78 Michael Miller | 1 | 1 |
| #35 Walter Thomson | 1 | 0 |
| #3 Chad Butler | 1 | 0 |
| #36 Charles Preslar | 1 | 0 |
| #44 Steve Johnson | 1 | 0 |
| #95 Paul Ferrara | 1 | 0 |
| #72 William Henshaw | 1 | 0 |