Regular Season Week 16: Atlanta at New York (N)
| Atlanta | 0 | 0 | 0 | 0 | - | 0 |
| New York (N) | 0 | 0 | 3 | 3 | - | 6 |
Scoring Summary
Team Statistics
| New York (N) | Atlanta | |
|---|---|---|
| First Downs | 19 | 12 |
| - Rushing | 11 | 3 |
| - Passing | 6 | 7 |
| - Penalty | 2 | 2 |
| Total Net Yards | 295 | 151 |
| - Offensive Plays | 64 | 50 |
| - Yards Per Play | 4.61 | 3.02 |
| Net Rushing Yards | 199 | 78 |
| - Rushing Attempts | 48 | 17 |
| - Yards Per Rush | 4.15 | 4.59 |
| Net Passing Yards | 96 | 73 |
| - Att/Comp/Int | 16 / 11 / 0 | 26 / 18 / 0 |
| - Gross Passing Yards | 96 | 138 |
| - Sacks/Yards Lost | 0 / 0 | 7 / 65 |
| - Yards Per Pass Play | 6.00 | 2.21 |
| - Yards Per Completion | 8.73 | 7.67 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 6 / 14 | 5 / 13 |
| - Avg YTG on 3rd Down | 4.8 | 11.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 36 | 5 / 45 |
| Punt Returns/Yards | 4 / 32 | 0 / 0 |
| Kick Returns/Yards | 1 / 36 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 31 | OWN 18 |
| Time of Possession | 34:04 | 25:56 |
Drive Charts
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:14 | OWN 36 | 8 | 42 | Fumble |
| 1 | 8:40 | 1:53 | OWN 44 | 3 | -1 | Punt |
| 1 | 3:31 | 3:18 | OPP 46 | 6 | 25 | Missed FG |
| 2 | 11:28 | 5:18 | OWN 4 | 8 | 46 | Punt |
| 2 | 3:13 | 2:06 | OWN 11 | 8 | 43 | Punt |
| 3 | 12:50 | 5:21 | OPP 42 | 8 | 29 | Field Goal |
| 3 | 3:23 | 6:22 | OWN 13 | 11 | 65 | Field Goal |
| 4 | 9:40 | 2:05 | OWN 22 | 3 | 10 | Punt |
| 4 | 5:16 | 3:27 | OWN 37 | 9 | 54 | Fumble |
Atlanta
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 2:06 | OWN 20 | 3 | -2 | Punt |
| 1 | 6:47 | 3:16 | OWN 9 | 6 | -1 | Punt |
| 1 | 0:13 | 3:45 | OWN 27 | 8 | 31 | Punt |
| 2 | 6:09 | 2:57 | OWN 20 | 5 | 22 | Punt |
| 2 | 1:07 | 1:07 | OWN 3 | 2 | 9 | Half |
| 3 | 15:00 | 2:10 | OWN 25 | 5 | 27 | Fumble |
| 3 | 7:29 | 4:06 | OWN 25 | 6 | 24 | Punt |
| 4 | 12:01 | 2:21 | OWN 25 | 5 | 15 | Punt |
| 4 | 7:35 | 2:19 | OWN 22 | 3 | 0 | Punt |
| 4 | 1:49 | 1:49 | OWN 6 | 7 | 42 | Game |
Player Stats
Rushing Stats
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jason Sanders | 28 | 112 | 4.00 | 14 | 4 | 0 |
| #48 Christopher Dion | 17 | 79 | 4.65 | 12 | 3 | 0 |
| #22 Gary Richter | 3 | 8 | 2.67 | 9 | 0 | 0 |
Atlanta
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Conrad Jones | 11 | 40 | 3.64 | 16 | 2 | 0 |
| #44 Mark Rodriquez | 5 | 27 | 5.40 | 11 | 1 | 0 |
| #1 Robert Rhoads | 1 | 11 | 11.00 | 11 | 1 | 0 |
Passing Stats
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Robert Rodriguez | 16 | 11 | 96 | 0 / 0 | 0 | 18 | 0 | 84.38 |
Atlanta
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Rhoads | 26 | 18 | 138 | 7 / 65 | 0 | 24 | 0 | 81.89 |
Receiving Stats
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 William Magruder | 3 | 37 | 12.33 | 17 | 0 |
| #17 Floyd Leavitt | 1 | 18 | 18.00 | 18 | 0 |
| #86 Marlon Johnson | 2 | 13 | 6.50 | 8 | 0 |
| #28 Jason Sanders | 1 | 11 | 11.00 | 11 | 0 |
| #22 Gary Richter | 1 | 9 | 9.00 | 9 | 0 |
| #19 Antonio Graham | 2 | 7 | 3.50 | 5 | 0 |
| #85 Harry Fulmer | 1 | 1 | 1.00 | 1 | 0 |
Atlanta
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 James Ballard | 6 | 63 | 10.50 | 24 | 0 |
| #33 Joshua Jones | 3 | 29 | 9.67 | 19 | 0 |
| #81 Aaron Williams | 1 | 12 | 12.00 | 12 | 0 |
| #19 Daniel White | 1 | 11 | 11.00 | 11 | 0 |
| #41 Conrad Jones | 3 | 9 | 3.00 | 7 | 0 |
| #10 Paul Worthy | 2 | 5 | 2.50 | 3 | 0 |
| #80 Claude Hudson | 1 | 5 | 5.00 | 5 | 0 |
| #14 Norbert Castillo | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
New York (N)
Atlanta
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 David Strickland | 39 | 29 | 4 | 5 |
| #54 Glenn Castro | 34 | 30 | 1 | 6 |
| #41 Conrad Jones | 13 | 5 | 1 | 1 |
| #92 Loren Hart | 0 | 2 | 0 | 0 |
| #31 Ivan Tello | 0 | 2 | 0 | 0 |
| #33 Joshua Jones | 13 | 12 | 0 | 1 |
| #60 Neal Baine | 38 | 25 | 0 | 0 |
| #64 Scott Witt | 41 | 22 | 0 | 1 |
| #69 Desmond Curtis | 23 | 14 | 0 | 0 |
| #76 Elmer Garrett | 13 | 3 | 0 | 0 |
| #77 Richard Cunningham | 7 | 0 | 0 | 0 |
| #90 Donald Millay | 7 | 1 | 0 | 0 |
| #87 James Ballard | 1 | 14 | 0 | 0 |
| #81 Aaron Williams | 0 | 6 | 0 | 0 |
| #44 Mark Rodriquez | 4 | 4 | 0 | 0 |
| #19 Daniel White | 0 | 9 | 0 | 0 |
| #73 Pete Thompson | 11 | 7 | 0 | 0 |
| #68 Martin King | 4 | 0 | 0 | 0 |
| #14 Norbert Castillo | 0 | 17 | 0 | 1 |
| #10 Paul Worthy | 0 | 9 | 0 | 0 |
| #90 Mark Smith | 1 | 0 | 0 | 0 |
| #35 John Larson | 1 | 1 | 0 | 0 |
| #28 Gregory Matthews | 0 | 1 | 0 | 0 |
| #67 Kenneth Hirsch | 0 | 1 | 0 | 0 |
| #80 Claude Hudson | 0 | 3 | 0 | 0 |
Interception Stats
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|
Atlanta
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Christopher Dion | 1 | 0 | 0 | 0 |
| #28 Jason Sanders | 1 | 0 | 0 | 0 |
| #96 Steven Doyle | 0 | 1 | 0 | 0 |
| #93 Freddy Tuggle | 0 | 0 | 1 | 0 |
Atlanta
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Robert Rhoads | 1 | 0 | 0 | 0 |
| #90 Mark Smith | 0 | 2 | 2 | 0 |
Punting
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Lamar Wilson | 4 | 188 | 47.00 | 42.00 | 50 | 2 |
Atlanta
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Cleveland Gassett | 7 | 307 | 43.86 | 39.57 | 49 | 3 |
Kicking
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Raul Allegre | 2 / 3 | 0 / 0 | 0 / 0 | 39 | 0 / 0 |
Atlanta
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Antonio Graham | 4 | 32 | 8.0 | 11 | 0 |
Atlanta
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Antonio Graham | 1 | 36 | 36.0 | 0 |
Atlanta
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #93 Freddy Tuggle | 6 | 4 |
| #26 Ward Fitch | 5 | 0 |
| #39 Ethan Reynolds | 5 | 0 |
| #20 Marcus Barden | 3 | 0 |
| #47 Clinton Bridges | 3 | 0 |
| #58 Jack Costigan | 3 | 0 |
| #55 Wesley Freed | 3 | 1 |
| #94 Tony Carroll | 2 | 1 |
| #37 Stephen Henning | 2 | 0 |
| #51 Britt Fields | 2 | 0 |
| #19 Antonio Graham | 1 | 0 |
| #98 Adrian Henry | 1 | 0 |
| #52 Erik Ross | 1 | 0 |
| #50 Robert Wilkinson | 1 | 1 |
| #96 Steven Doyle | 1 | 0 |
| #70 Robert Swain | 1 | 0 |
| #44 David Stevenson | 1 | 0 |
| #49 James Black | 1 | 0 |
Atlanta
| Name | Tackles | Sacks |
|---|---|---|
| #27 James Kotter | 13 | 0 |
| #92 Loren Hart | 8 | 0 |
| #28 Gregory Matthews | 6 | 0 |
| #31 Ivan Tello | 5 | 0 |
| #44 Charles Provencher | 5 | 0 |
| #58 Daniel Buchanan | 5 | 0 |
| #56 Richard Peterson | 3 | 0 |
| #90 Mark Smith | 3 | 0 |
| #68 Martin King | 3 | 0 |
| #71 Efren Hernandez | 3 | 0 |
| #77 Richard Cunningham | 3 | 0 |
| #79 Hector Cozart | 2 | 0 |
| #90 Donald Millay | 2 | 0 |
| #8 Jack Carmody | 1 | 0 |
| #64 Scott Witt | 1 | 0 |