Pre-Season Week 1: New York (N) at Cincinnati
| New York (N) | 7 | 7 | 3 | 6 | - | 23 |
| Cincinnati | 0 | 10 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Cincinnati | New York (N) | |
|---|---|---|
| First Downs | 15 | 11 |
| - Rushing | 5 | 9 |
| - Passing | 9 | 1 |
| - Penalty | 1 | 1 |
| Total Net Yards | 200 | 241 |
| - Offensive Plays | 68 | 60 |
| - Yards Per Play | 2.94 | 4.02 |
| Net Rushing Yards | 79 | 217 |
| - Rushing Attempts | 15 | 50 |
| - Yards Per Rush | 5.27 | 4.34 |
| Net Passing Yards | 121 | 24 |
| - Att/Comp/Int | 49 / 27 / 4 | 10 / 7 / 0 |
| - Gross Passing Yards | 155 | 24 |
| - Sacks/Yards Lost | 4 / 34 | 0 / 0 |
| - Yards Per Pass Play | 2.28 | 2.40 |
| - Yards Per Completion | 5.74 | 3.43 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 4 / 12 | 3 / 13 |
| - Avg YTG on 3rd Down | 7.5 | 5.8 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 26 | 3 / 19 |
| Punt Returns/Yards | 4 / 17 | 2 / 13 |
| Kick Returns/Yards | 0 / 0 | 3 / 88 |
| Int Returns/Yards | 0 / 0 | 4 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 1 |
| Avg Drive Start | OWN 22 | OWN 43 |
| Time of Possession | 28:25 | 31:32 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:08 | OWN 25 | 2 | 0 | Fumble |
| 1 | 13:24 | 2:01 | OWN 25 | 4 | 13 | Punt |
| 1 | 9:24 | 1:30 | OWN 37 | 3 | 9 | Punt |
| 1 | 3:52 | 8:35 | OWN 8 | 15 | 92 | Touchdown |
| 2 | 8:15 | 0:46 | OWN 19 | 2 | -13 | Interception |
| 2 | 7:24 | 6:48 | OWN 25 | 13 | 64 | Field Goal |
| 3 | 8:16 | 0:14 | OWN 25 | 3 | 0 | Punt |
| 3 | 7:05 | 0:05 | OWN 26 | 1 | 0 | Interception |
| 3 | 6:20 | 1:28 | OWN 18 | 3 | 2 | Punt |
| 3 | 2:52 | 3:42 | OWN 7 | 8 | 29 | Punt |
| 4 | 11:59 | 0:06 | OWN 39 | 2 | 0 | Interception |
| 4 | 8:41 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 4 | 6:44 | 1:36 | OWN 25 | 5 | 4 | Punt |
| 4 | 1:37 | 1:23 | OWN 11 | 6 | 17 | Downs |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 1:28 | OPP 13 | 3 | 13 | Touchdown |
| 1 | 11:23 | 1:59 | OWN 15 | 3 | 5 | Punt |
| 1 | 7:54 | 4:02 | OWN 11 | 6 | 41 | Punt |
| 2 | 10:17 | 2:01 | OWN 26 | 3 | 9 | Punt |
| 2 | 7:29 | 0:05 | OPP 14 | 1 | 14 | Touchdown |
| 2 | 0:36 | 0:36 | OWN 29 | 4 | 22 | Half |
| 3 | 15:00 | 6:44 | OWN 19 | 11 | 47 | Field Goal |
| 3 | 8:02 | 0:57 | OWN 25 | 3 | 3 | Punt |
| 3 | 7:00 | 0:40 | OPP 32 | 2 | 3 | Fumble |
| 3 | 4:52 | 2:01 | OWN 40 | 3 | 7 | Punt |
| 4 | 14:09 | 2:10 | OWN 21 | 3 | 2 | Punt |
| 4 | 11:53 | 3:12 | OPP 49 | 6 | 36 | Field Goal |
| 4 | 8:37 | 1:53 | OPP 31 | 3 | 7 | Field Goal |
| 4 | 5:07 | 3:31 | OWN 29 | 8 | 27 | Punt |
| 4 | 0:13 | 0:13 | OPP 24 | 1 | 0 | Game |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Aaron George | 6 | 33 | 5.50 | 12 | 1 | 0 |
| #27 Ronald Ryan | 5 | 25 | 5.00 | 17 | 1 | 1 |
| #28 Robert Mahaffey | 3 | 23 | 7.67 | 13 | 1 | 0 |
| #30 Anthony White | 1 | -2 | -2.00 | -2 | 0 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jason Sanders | 12 | 76 | 6.33 | 14 | 4 | 1 |
| #49 David Cook | 15 | 64 | 4.27 | 11 | 1 | 1 |
| #22 Gary Richter | 7 | 45 | 6.43 | 16 | 1 | 0 |
| #32 Charlie Bowers | 9 | 20 | 2.22 | 6 | 0 | 0 |
| #23 Jeff Thomas | 4 | 12 | 3.00 | 13 | 1 | 0 |
| #35 John Stillman | 2 | 0 | 0.00 | 2 | 0 | 0 |
| #3 Jimmy Miller | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Vernon Guillen | 25 | 18 | 95 | 2 / 16 | 0 | 17 | 1 | 61.25 |
| #10 Pedro Quick | 24 | 9 | 60 | 2 / 18 | 0 | 21 | 3 | 6.25 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Robert Rodriguez | 3 | 3 | 12 | 0 / 0 | 0 | 9 | 0 | 83.33 |
| #3 Jimmy Miller | 7 | 4 | 12 | 0 / 0 | 0 | 5 | 0 | 62.20 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Rory Milner | 5 | 38 | 7.60 | 17 | 0 |
| #9 Brandon Seabrook | 5 | 32 | 6.40 | 21 | 0 |
| #31 Michael Rine | 5 | 17 | 3.40 | 9 | 0 |
| #7 David Defeo | 2 | 14 | 7.00 | 8 | 0 |
| #8 Lawrence Evers | 3 | 14 | 4.67 | 13 | 0 |
| #88 Gary Devine | 1 | 10 | 10.00 | 10 | 0 |
| #83 Richard Dickerson | 1 | 10 | 10.00 | 10 | 0 |
| #15 Brain Flores | 1 | 8 | 8.00 | 8 | 0 |
| #29 Aaron George | 2 | 6 | 3.00 | 5 | 0 |
| #27 Ronald Ryan | 2 | 6 | 3.00 | 6 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Elias Aguilar | 2 | 10 | 5.00 | 9 | 0 |
| #32 Charlie Bowers | 1 | 5 | 5.00 | 5 | 0 |
| #89 William Magruder | 2 | 3 | 1.50 | 2 | 0 |
| #35 John Stillman | 1 | 3 | 3.00 | 3 | 0 |
| #87 James Lafontaine | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Cincinnati
New York (N)
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Thomas Kirby | 4 | 2 | 0.50 | 0 |
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Vernon Guillen | 1 | 0 | 0 | 0 |
| #27 Ronald Ryan | 1 | 0 | 0 | 0 |
| #22 Kenneth Rogers | 0 | 0 | 1 | 0 |
| #76 Timothy Child | 0 | 1 | 0 | 0 |
| #62 Gregory Garrison | 0 | 1 | 0 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #49 David Cook | 1 | 0 | 0 | 0 |
| #23 Jeff Thomas | 1 | 0 | 0 | 0 |
| #96 Steven Doyle | 0 | 0 | 1 | 0 |
| #93 Freddy Tuggle | 0 | 1 | 0 | 0 |
| #90 Rod Bitter | 0 | 0 | 1 | 0 |
| #3 Jimmy Miller | 0 | 1 | 0 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Benjamin Bloom | 6 | 279 | 46.50 | 44.50 | 51 | 2 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Lamar Wilson | 7 | 312 | 44.57 | 42.43 | 50 | 4 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Chad Butler | 1 / 1 | 0 / 0 | 0 / 0 | 28 | 1 / 1 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Raul Allegre | 3 / 3 | 2 / 2 | 1 / 1 | 51 | 2 / 2 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Brandon Seabrook | 2 | 12 | 6.0 | 11 | 0 |
| #29 Aaron George | 2 | 5 | 2.5 | 3 | 0 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Earl Strickland | 2 | 13 | 6.5 | 11 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Antonio Graham | 2 | 64 | 32.0 | 0 |
| #16 Earl Strickland | 1 | 24 | 24.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #36 Charles Preslar | 9 | 0 |
| #48 James Bovee | 8 | 0 |
| #39 Robert Taylor | 6 | 0 |
| #70 Richard Williams | 4 | 0 |
| #22 Kenneth Rogers | 3 | 0 |
| #71 Steven Jain | 3 | 0 |
| #71 Dean Leblanc | 3 | 0 |
| #42 Lawrence Hughes | 2 | 0 |
| #54 Jordan Pratt | 2 | 0 |
| #79 John Hayden | 2 | 0 |
| #20 Jamie Burton | 2 | 0 |
| #78 Michael Miller | 2 | 0 |
| #9 Brandon Seabrook | 2 | 0 |
| #76 Timothy Child | 2 | 0 |
| #46 George Forrest | 2 | 0 |
| #11 Vernon Guillen | 1 | 0 |
| #44 Steve Johnson | 1 | 0 |
| #5 Christopher Grover | 1 | 0 |
| #3 Chad Butler | 1 | 0 |
| #38 Daniel Rocha | 1 | 0 |
| #21 Victor Forsythe | 1 | 0 |
| #47 Christopher Clark | 1 | 0 |
| #58 Kerry Byrd | 1 | 0 |
| #35 Walter Thomson | 1 | 0 |
| #88 Gary Devine | 1 | 0 |
| #49 Chad Carter | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #24 Thomas Kirby | 6 | 0 |
| #94 Tony Carroll | 6 | 0 |
| #52 Erik Ross | 5 | 0 |
| #91 William Henley | 3 | 1 |
| #58 Jack Costigan | 3 | 0 |
| #55 Wesley Freed | 2 | 0 |
| #44 David Stevenson | 2 | 0 |
| #37 Stephen Henning | 2 | 0 |
| #39 Ethan Reynolds | 2 | 0 |
| #46 Gary Lyle | 2 | 0 |
| #47 Clinton Bridges | 2 | 0 |
| #36 John Ankney | 2 | 0 |
| #57 Tom Lee | 2 | 0 |
| #96 Steven Doyle | 1 | 1 |
| #54 Vincenzo Houston | 1 | 0 |
| #27 Mark Walker | 1 | 0 |
| #92 Robert Strahan | 1 | 0 |
| #49 David Cook | 1 | 0 |
| #45 Louis Bryant | 1 | 0 |
| #20 David Booth | 1 | 0 |
| #93 Freddy Tuggle | 1 | 0 |
| #99 William King | 1 | 1 |
| #90 Rod Bitter | 1 | 1 |