Pre-Season Week 2: Las Vegas at New Orleans
Want to join this league?
Sign up now!
| Las Vegas | 0 | 10 | 3 | 13 | - | 26 |
| New Orleans | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| New Orleans | Las Vegas | |
|---|---|---|
| First Downs | 6 | 12 |
| - Rushing | 3 | 7 |
| - Passing | 3 | 5 |
| - Penalty | 0 | 0 |
| Total Net Yards | 47 | 284 |
| - Offensive Plays | 57 | 70 |
| - Yards Per Play | 0.82 | 4.06 |
| Net Rushing Yards | 45 | 163 |
| - Rushing Attempts | 18 | 43 |
| - Yards Per Rush | 2.50 | 3.79 |
| Net Passing Yards | 2 | 121 |
| - Att/Comp/Int | 33 / 11 / 4 | 26 / 16 / 1 |
| - Gross Passing Yards | 54 | 127 |
| - Sacks/Yards Lost | 6 / 52 | 1 / 6 |
| - Yards Per Pass Play | 0.05 | 4.48 |
| - Yards Per Completion | 4.91 | 7.94 |
| Fumbles/Lost | 2 / 2 | 2 / 1 |
| 3rd Down Conversions | 4 / 16 | 5 / 16 |
| - Avg YTG on 3rd Down | 10.0 | 7.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 5 / 35 |
| Punt Returns/Yards | 1 / 9 | 6 / 66 |
| Kick Returns/Yards | 2 / 50 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 4 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 0 | 6 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 22 | OPP 49 |
| Time of Possession | 23:21 | 36:37 |
Drive Charts
New Orleans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:46 | 0:56 | OWN 26 | 3 | 4 | Punt |
| 1 | 6:20 | 1:40 | OWN 17 | 3 | -9 | Punt |
| 1 | 3:57 | 1:40 | OWN 28 | 3 | -7 | Punt |
| 1 | 0:46 | 0:55 | OWN 20 | 3 | -11 | Punt |
| 2 | 10:08 | 5:37 | OWN 25 | 11 | 46 | Missed FG |
| 2 | 3:08 | 1:53 | OWN 20 | 4 | 6 | Fumble |
| 2 | 1:05 | 1:05 | OWN 22 | 2 | 3 | Half |
| 3 | 15:00 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 14:49 | 1:29 | OWN 15 | 3 | -6 | Punt |
| 3 | 11:18 | 0:57 | OWN 4 | 3 | -2 | Punt |
| 3 | 7:03 | 0:59 | OWN 37 | 3 | 4 | Punt |
| 3 | 4:38 | 0:05 | OWN 36 | 1 | 0 | Fumble |
| 3 | 2:28 | 3:19 | OWN 25 | 6 | 15 | Punt |
| 4 | 11:19 | 0:54 | OWN 14 | 4 | 10 | Interception |
| 4 | 9:39 | 1:13 | OWN 24 | 4 | -7 | Punt |
| 4 | 5:15 | 0:32 | OWN 9 | 3 | -8 | Interception |
| 4 | 1:57 | 0:04 | OWN 25 | 1 | 0 | Interception |
Las Vegas
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:14 | OWN 25 | 9 | 56 | Missed FG |
| 1 | 7:50 | 1:29 | OWN 26 | 3 | 9 | Punt |
| 1 | 4:40 | 0:43 | OPP 48 | 2 | 13 | Interception |
| 1 | 2:18 | 1:32 | OWN 36 | 4 | 6 | Punt |
| 2 | 14:51 | 4:42 | OWN 49 | 8 | 34 | Field Goal |
| 2 | 4:32 | 1:24 | OWN 36 | 3 | 2 | Punt |
| 2 | 1:15 | 0:10 | OPP 29 | 2 | 29 | Touchdown |
| 3 | 14:57 | 0:08 | OPP 24 | 2 | 0 | Fumble |
| 3 | 13:20 | 2:02 | OPP 32 | 3 | -8 | Punt |
| 3 | 10:20 | 3:17 | OWN 46 | 5 | 24 | Missed FG |
| 3 | 6:04 | 1:26 | OWN 6 | 3 | 4 | Punt |
| 3 | 4:32 | 2:04 | OPP 22 | 3 | 1 | Field Goal |
| 4 | 14:09 | 2:50 | OWN 24 | 6 | 12 | Punt |
| 4 | 10:25 | 0:46 | OPP 25 | 2 | 25 | Touchdown |
| 4 | 8:26 | 3:11 | OWN 45 | 5 | 15 | Punt |
| 4 | 4:43 | 2:46 | OPP 17 | 6 | 17 | Touchdown |
| 4 | 1:53 | 1:53 | OPP 27 | 3 | 15 | Game |
Player Stats
Rushing Stats
New Orleans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Garry Whitaker | 9 | 35 | 3.89 | 11 | 3 | 0 |
| #36 John Williams | 5 | 6 | 1.20 | 4 | 0 | 0 |
| #45 Roy Patrick | 4 | 4 | 1.00 | 3 | 0 | 0 |
Las Vegas
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 John Alexander | 13 | 68 | 5.23 | 17 | 3 | 1 |
| #27 Mike Martin | 7 | 46 | 6.57 | 19 | 2 | 0 |
| #39 David Schneider | 18 | 32 | 1.78 | 13 | 1 | 0 |
| #27 James Ocampo | 2 | 10 | 5.00 | 5 | 0 | 1 |
| #28 John Gonzales | 3 | 7 | 2.33 | 8 | 0 | 0 |
Passing Stats
New Orleans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 John Harris | 19 | 11 | 54 | 2 / 17 | 0 | 8 | 0 | 62.83 |
| #7 Johnny Collins | 14 | 0 | 0 | 4 / 35 | 0 | 0 | 4 | 0.00 |
Las Vegas
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Michael Fyfe | 15 | 9 | 85 | 1 / 6 | 1 | 29 | 1 | 70.14 |
| #4 Lawrence Gilbert | 11 | 7 | 42 | 0 / 0 | 0 | 14 | 0 | 71.02 |
Receiving Stats
New Orleans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 John Robidoux | 3 | 20 | 6.67 | 7 | 0 |
| #42 Andrew Parks | 4 | 17 | 4.25 | 8 | 0 |
| #36 John Williams | 1 | 8 | 8.00 | 8 | 0 |
| #46 Carlos Townsend | 2 | 7 | 3.50 | 7 | 0 |
| #19 William Shackelford | 1 | 2 | 2.00 | 2 | 0 |
Las Vegas
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Phillip Humphrey | 2 | 30 | 15.00 | 29 | 1 |
| #39 David Schneider | 3 | 20 | 6.67 | 14 | 0 |
| #27 James Ocampo | 2 | 19 | 9.50 | 10 | 0 |
| #19 Johnny Farrow | 3 | 18 | 6.00 | 13 | 0 |
| #27 Mike Martin | 1 | 11 | 11.00 | 11 | 0 |
| #89 Michael Tung | 1 | 9 | 9.00 | 9 | 0 |
| #37 John Alexander | 1 | 7 | 7.00 | 7 | 0 |
| #84 Mitchell Bustamante | 1 | 6 | 6.00 | 6 | 0 |
| #87 Anthony Williams | 1 | 6 | 6.00 | 6 | 0 |
| #18 Carl Cole | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
New Orleans
Las Vegas
Interception Stats
New Orleans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 James Hann | 1 | 0 | 0.00 | 0 |
Las Vegas
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 John Rizzo | 2 | 1 | 0.50 | 0 |
| #53 James Collins | 1 | 0 | 0.00 | 0 |
| #22 Brent Simmons | 1 | 0 | 0.00 | 0 |
Fumble Stats
New Orleans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 John Williams | 1 | 0 | 0 | 0 |
| #7 Johnny Collins | 1 | 0 | 0 | 0 |
| #91 Ronald Silva | 0 | 1 | 0 | 0 |
| #37 Peter Bennett | 0 | 0 | 1 | 0 |
Las Vegas
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Mike Martin | 1 | 1 | 0 | 0 |
| #39 David Schneider | 1 | 0 | 0 | 0 |
| #94 Brandon Edwards | 0 | 1 | 1 | 0 |
| #52 Ted Hammond | 0 | 1 | 1 | 0 |
Punting
New Orleans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 James Carson | 9 | 433 | 48.11 | 42.33 | 53 | 1 |
Las Vegas
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Scotty Santana | 7 | 333 | 47.57 | 42.57 | 65 | 4 |
Kicking
New Orleans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Johnny Collins | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Las Vegas
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Patrick Martin | 2 / 4 | 0 / 1 | 0 / 0 | 38 | 2 / 2 |
Punt Return
New Orleans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Joseph Castillo | 1 | 9 | 9.0 | 9 | 0 |
Las Vegas
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Johnny Farrow | 3 | 43 | 14.3 | 26 | 0 |
| #27 Mike Martin | 3 | 23 | 7.7 | 10 | 0 |
Kick Return
New Orleans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Roy Patrick | 1 | 29 | 29.0 | 0 |
| #36 John Williams | 1 | 21 | 21.0 | 0 |
Las Vegas
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New Orleans
| Name | Tackles | Sacks |
|---|---|---|
| #90 Dustin Nelson | 7 | 0 |
| #23 James Hann | 5 | 0 |
| #39 Tommy Butler | 4 | 0 |
| #43 Wayne Turner | 4 | 1 |
| #91 Ronald Silva | 4 | 0 |
| #49 Osvaldo Dessert | 4 | 0 |
| #48 Matthew Wilson | 3 | 0 |
| #38 John Smith | 3 | 0 |
| #96 Johnny Pond | 3 | 0 |
| #69 Lionel Garcia | 3 | 0 |
| #37 Peter Bennett | 3 | 0 |
| #42 Andrew Parks | 3 | 0 |
| #94 Howard Thai | 3 | 0 |
| #22 Daniel Noland | 2 | 0 |
| #27 Garry Whitaker | 2 | 0 |
| #77 Ralph Johnson | 2 | 0 |
| #75 Lance Bergman | 2 | 0 |
| #19 William Shackelford | 2 | 0 |
| #76 Charles Harmon | 1 | 0 |
| #92 Jason Salter | 1 | 0 |
| #71 Harvey Sanabria | 1 | 0 |
| #9 James Carson | 1 | 0 |
| #83 Anthony Schmidt | 1 | 0 |
| #93 Miguel Nielsen | 1 | 0 |
| #82 Don Messenger | 1 | 0 |
| #89 Joseph Castillo | 1 | 0 |
| #56 Rodney Hartman | 1 | 0 |
| #36 Bryan Kruger | 1 | 0 |
Las Vegas
| Name | Tackles | Sacks |
|---|---|---|
| #94 Brandon Edwards | 5 | 0 |
| #30 John Rizzo | 5 | 0 |
| #91 Harrison Mack | 4 | 0 |
| #79 Robert Shipp | 4 | 0 |
| #93 Richard Gates | 3 | 0 |
| #75 Joshua Mathis | 2 | 2 |
| #34 Bruce Davis | 2 | 0 |
| #66 Carl Trevino | 2 | 0 |
| #33 Ray Call | 2 | 0 |
| #52 Ted Hammond | 2 | 3 |
| #19 Johnny Farrow | 1 | 0 |
| #22 Brent Simmons | 1 | 0 |
| #77 Terry Edmunds | 1 | 0 |
| #48 Max Stansbury | 1 | 0 |
| #16 Phillip Humphrey | 1 | 0 |
| #72 Robert Calderon | 1 | 1 |
| #53 James Collins | 1 | 0 |