Want to join this league?
Sign up now!
| Tampa Bay | 0 | 3 | 0 | 0 | - | 3 |
| Carolina | 3 | 0 | 3 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Carolina | Tampa Bay | |
|---|---|---|
| First Downs | 13 | 14 |
| - Rushing | 6 | 10 |
| - Passing | 7 | 2 |
| - Penalty | 0 | 2 |
| Total Net Yards | 217 | 212 |
| - Offensive Plays | 53 | 60 |
| - Yards Per Play | 4.09 | 3.53 |
| Net Rushing Yards | 95 | 145 |
| - Rushing Attempts | 30 | 27 |
| - Yards Per Rush | 3.17 | 5.37 |
| Net Passing Yards | 122 | 67 |
| - Att/Comp/Int | 21 / 17 / 0 | 32 / 18 / 2 |
| - Gross Passing Yards | 141 | 77 |
| - Sacks/Yards Lost | 2 / 19 | 1 / 10 |
| - Yards Per Pass Play | 5.30 | 2.03 |
| - Yards Per Completion | 8.29 | 4.28 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 12 | 9 / 16 |
| - Avg YTG on 3rd Down | 7.4 | 6.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 7 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 20 | OWN 28 |
| Time of Possession | 29:30 | 30:27 |
Drive Charts
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:37 | OWN 25 | 7 | 44 | Field Goal |
| 1 | 6:10 | 3:17 | OWN 5 | 5 | 16 | Punt |
| 1 | 1:25 | 2:51 | OWN 20 | 6 | 28 | Punt |
| 2 | 4:27 | 1:54 | OWN 25 | 3 | 4 | Punt |
| 2 | 0:04 | 0:04 | OWN 13 | 1 | 7 | Half |
| 3 | 14:16 | 3:20 | OPP 38 | 6 | 17 | Field Goal |
| 3 | 7:36 | 7:38 | OWN 3 | 13 | 88 | Field Goal |
| 4 | 8:35 | 1:26 | OWN 9 | 3 | 3 | Punt |
| 4 | 5:36 | 2:18 | OWN 20 | 3 | -5 | Punt |
| 4 | 2:05 | 2:05 | OWN 21 | 7 | 22 | Game |
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:23 | 4:12 | OWN 25 | 6 | 21 | Punt |
| 1 | 2:53 | 1:28 | OWN 30 | 3 | 4 | Punt |
| 2 | 13:34 | 9:07 | OWN 19 | 16 | 78 | Field Goal |
| 2 | 2:33 | 2:28 | OWN 19 | 7 | 21 | Punt |
| 3 | 15:00 | 0:44 | OWN 25 | 2 | 6 | Interception |
| 3 | 10:56 | 3:20 | OWN 25 | 6 | 19 | Punt |
| 4 | 14:58 | 6:23 | OWN 25 | 14 | 59 | Interception |
| 4 | 7:09 | 1:32 | OWN 48 | 3 | 5 | Punt |
| 4 | 3:18 | 1:13 | OWN 38 | 3 | -7 | Punt |
Player Stats
Rushing Stats
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Leopoldo Grant | 21 | 77 | 3.67 | 13 | 2 | 0 |
| #21 Richard Doe | 7 | 21 | 3.00 | 8 | 0 | 0 |
| #3 Michael Rivera | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #25 Donald Thompson | 1 | -3 | -3.00 | -3 | 0 | 0 |
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Francisco Hampton | 16 | 79 | 4.94 | 19 | 2 | 0 |
| #82 James Osborne | 9 | 50 | 5.56 | 17 | 2 | 0 |
| #20 Mark Palmer | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #9 Jerry Berrios | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Michael Rivera | 21 | 17 | 141 | 2 / 19 | 0 | 29 | 0 | 94.64 |
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Jerry Berrios | 32 | 18 | 77 | 1 / 10 | 0 | 11 | 2 | 35.42 |
Receiving Stats
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 James Corona | 2 | 40 | 20.00 | 29 | 0 |
| #38 Jamaal Rios | 3 | 34 | 11.33 | 17 | 0 |
| #83 Carlos Bird | 5 | 28 | 5.60 | 7 | 0 |
| #21 Richard Doe | 3 | 21 | 7.00 | 11 | 0 |
| #30 Leopoldo Grant | 4 | 18 | 4.50 | 7 | 0 |
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Francisco Hampton | 7 | 36 | 5.14 | 11 | 0 |
| #83 Matthew Murray | 4 | 19 | 4.75 | 6 | 0 |
| #17 Jacob Authement | 4 | 11 | 2.75 | 5 | 0 |
| #80 Robert Bettis | 1 | 9 | 9.00 | 9 | 0 |
| #31 Richard Smith | 2 | 2 | 1.00 | 2 | 0 |
Blocking Stats
Carolina
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Robert Hudson | 23 | 34 | 1 | 4 |
| #67 Timothy Cottrell | 31 | 33 | 1 | 1 |
| #73 Jimmy Tyler | 24 | 33 | 0 | 5 |
| #71 Gerard Kelly | 31 | 33 | 0 | 3 |
| #14 Charles Farmer | 0 | 15 | 0 | 1 |
| #12 James Corona | 8 | 25 | 0 | 0 |
| #83 Carlos Bird | 4 | 29 | 0 | 2 |
| #64 Floyd Braxton | 24 | 34 | 0 | 1 |
| #38 Jamaal Rios | 13 | 24 | 0 | 0 |
| #21 Richard Doe | 6 | 7 | 0 | 1 |
| #80 Benjamin McConkey | 3 | 7 | 0 | 0 |
| #72 William King | 4 | 0 | 0 | 0 |
| #70 Caleb Hasson | 8 | 0 | 0 | 0 |
| #78 Terry Meyer | 7 | 0 | 0 | 0 |
| #30 Leopoldo Grant | 4 | 2 | 0 | 0 |
| #2 Lucas Leadbetter | 0 | 8 | 0 | 2 |
| #63 Leo Morris | 4 | 0 | 0 | 0 |
| #56 Roger Graves | 0 | 1 | 0 | 0 |
| #65 George Martin | 0 | 1 | 0 | 0 |
| #96 Loren Yang | 0 | 1 | 0 | 1 |
| #11 Bryce Wheeler | 0 | 1 | 0 | 1 |
| #41 Joseph Norris | 0 | 1 | 0 | 0 |
| #24 Thomas Rodriguez | 0 | 1 | 0 | 0 |
Tampa Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Harvey Mullins | 35 | 31 | 1 | 2 |
| #76 David Caron | 33 | 31 | 0 | 2 |
| #86 Francisco Hampton | 9 | 7 | 0 | 0 |
| #79 Bruce Defranco | 41 | 31 | 0 | 1 |
| #63 Robert Soper | 41 | 32 | 0 | 2 |
| #70 Willie Taylor | 36 | 24 | 0 | 3 |
| #82 James Osborne | 3 | 3 | 0 | 0 |
| #83 Matthew Murray | 0 | 12 | 0 | 1 |
| #31 Richard Smith | 13 | 20 | 0 | 0 |
| #80 Robert Bettis | 1 | 23 | 0 | 1 |
| #15 Grover Ladner | 0 | 10 | 0 | 1 |
| #17 Jacob Authement | 0 | 10 | 0 | 0 |
| #51 Kirk Gelman | 11 | 6 | 0 | 0 |
| #78 Andrew Morgan | 6 | 0 | 0 | 0 |
| #49 John Meyer | 6 | 0 | 0 | 0 |
| #52 Christopher Horn | 10 | 4 | 0 | 1 |
| #36 Claude Carpenter | 0 | 1 | 0 | 0 |
| #20 Mark Palmer | 0 | 12 | 0 | 1 |
| #85 Ron Dabney | 0 | 13 | 0 | 0 |
| #53 Richard Wallace | 1 | 0 | 0 | 0 |
| #50 Justin Jordan | 1 | 0 | 0 | 0 |
| #35 Jerry Harvard | 0 | 1 | 0 | 1 |
| #42 Curtis Hardin | 0 | 1 | 0 | 0 |
Interception Stats
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Roland Shook | 1 | 0 | 0.00 | 0 |
| #96 Loren Yang | 1 | 0 | 0.00 | 0 |
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #3 Michael Rivera | 1 | 0 | 0 | 0 |
| #73 Jimmy Tyler | 0 | 1 | 0 | 0 |
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Douglas Lynch | 5 | 222 | 44.40 | 44.60 | 52 | 2 |
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Raymond Roberts | 6 | 291 | 48.50 | 45.00 | 54 | 3 |
Kicking
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Larry Baker | 3 / 3 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Nelson | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 0 / 0 |
Punt Return
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Willie Cox | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #43 Daniel English | 10 | 0 |
| #35 Kenny Beasley | 7 | 0 |
| #24 Thomas Rodriguez | 5 | 0 |
| #96 Loren Yang | 5 | 0 |
| #27 Aubrey Fletcher | 3 | 0 |
| #55 Floyd Barrick | 3 | 0 |
| #63 Leo Morris | 3 | 1 |
| #74 Edward Wentz | 3 | 0 |
| #58 Luis Whitehead | 2 | 0 |
| #65 George Martin | 2 | 0 |
| #41 Joseph Norris | 1 | 0 |
| #54 Roland Shook | 1 | 0 |
| #20 George Castillo | 1 | 0 |
| #91 Jeffrey Lewis | 1 | 0 |
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #92 Raymond Bowler | 10 | 0 |
| #36 Claude Carpenter | 6 | 0 |
| #97 Mike Morin | 5 | 0 |
| #49 John Meyer | 5 | 0 |
| #98 Mark Benjamin | 4 | 0 |
| #90 Jeremy Wynn | 3 | 0 |
| #48 Gerry Haggard | 3 | 0 |
| #29 Ira Mitchell | 2 | 0 |
| #75 Barry Ladner | 2 | 0 |
| #45 Sean Kuhn | 2 | 0 |
| #54 James Estes | 2 | 1 |
| #57 Billy Robert | 1 | 0 |
| #31 Richard Smith | 1 | 0 |
| #91 Edgar Johnson | 1 | 0 |
| #42 Curtis Hardin | 1 | 0 |
| #80 Robert Bettis | 1 | 0 |
| #92 Tim Holdren | 1 | 1 |