| Cleveland | 3 | 0 | 7 | 3 | - | 13 |
| Pittsburgh | 7 | 0 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Pittsburgh | Cleveland | |
|---|---|---|
| First Downs | 17 | 14 |
| - Rushing | 5 | 7 |
| - Passing | 9 | 6 |
| - Penalty | 3 | 1 |
| Total Net Yards | 226 | 243 |
| - Offensive Plays | 64 | 52 |
| - Yards Per Play | 3.53 | 4.67 |
| Net Rushing Yards | 95 | 113 |
| - Rushing Attempts | 27 | 31 |
| - Yards Per Rush | 3.52 | 3.65 |
| Net Passing Yards | 131 | 130 |
| - Att/Comp/Int | 34 / 26 / 0 | 19 / 17 / 1 |
| - Gross Passing Yards | 159 | 145 |
| - Sacks/Yards Lost | 3 / 28 | 2 / 15 |
| - Yards Per Pass Play | 3.54 | 6.19 |
| - Yards Per Completion | 6.12 | 8.53 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 9 / 15 | 3 / 11 |
| - Avg YTG on 3rd Down | 6.2 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 26 | 3 / 26 |
| Punt Returns/Yards | 0 / 0 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 2 |
| Avg Drive Start | OWN 31 | OWN 28 |
| Time of Possession | 31:06 | 28:56 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 7:09 | OWN 17 | 15 | 83 | Touchdown |
| 1 | 2:12 | 2:19 | OWN 25 | 5 | 16 | Punt |
| 2 | 13:02 | 3:34 | OWN 34 | 5 | 15 | Punt |
| 2 | 5:08 | 3:31 | OWN 20 | 8 | 8 | Punt |
| 2 | 0:48 | 0:15 | OPP 40 | 3 | 14 | Fumble |
| 3 | 15:00 | 2:30 | OWN 25 | 5 | 18 | Fumble |
| 3 | 8:21 | 5:16 | OWN 25 | 8 | 30 | Punt |
| 3 | 1:09 | 2:39 | 50 | 6 | 12 | Field Goal |
| 4 | 5:14 | 3:53 | OWN 25 | 9 | 38 | Missed FG |
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 25 | 3 | 7 | Punt |
| 1 | 6:18 | 4:07 | OWN 25 | 6 | 63 | Field Goal |
| 2 | 14:53 | 1:52 | OWN 16 | 3 | 4 | Punt |
| 2 | 9:28 | 4:19 | OWN 13 | 6 | 30 | Punt |
| 2 | 1:38 | 0:49 | OWN 28 | 4 | 10 | Interception |
| 2 | 0:33 | 0:33 | OPP 45 | 2 | 0 | Half |
| 3 | 12:30 | 4:09 | OWN 48 | 9 | 52 | Touchdown |
| 3 | 3:05 | 1:56 | OWN 3 | 3 | 3 | Punt |
| 4 | 13:30 | 8:16 | OWN 25 | 13 | 63 | Field Goal |
| 4 | 1:22 | 1:22 | OWN 44 | 3 | 7 | Game |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Carlos Townsend | 17 | 53 | 3.12 | 10 | 1 | 0 |
| #31 Gary Vera | 8 | 34 | 4.25 | 9 | 0 | 1 |
| #23 Joseph Wolcott | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #30 Andrew Langlinais | 1 | -3 | -3.00 | -3 | 0 | 0 |
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Michael Duncan | 19 | 76 | 4.00 | 11 | 4 | 1 |
| #21 Willie Alexander | 10 | 32 | 3.20 | 13 | 2 | 0 |
| #49 John Gant | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #10 Wayne Knights | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Mark Malone | 34 | 26 | 159 | 3 / 28 | 0 | 14 | 0 | 85.29 |
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Wayne Knights | 19 | 17 | 145 | 2 / 15 | 0 | 41 | 1 | 76.54 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Carlos Townsend | 8 | 56 | 7.00 | 14 | 0 |
| #23 Joseph Wolcott | 4 | 31 | 7.75 | 13 | 0 |
| #81 Willie Hardin | 5 | 25 | 5.00 | 8 | 0 |
| #84 Randolph Branch | 2 | 17 | 8.50 | 14 | 0 |
| #87 Anthony Orbison | 3 | 14 | 4.67 | 6 | 0 |
| #31 Gary Vera | 2 | 13 | 6.50 | 10 | 0 |
| #80 Michael Ortiz | 1 | 2 | 2.00 | 2 | 0 |
| #86 Lance Zuber | 1 | 1 | 1.00 | 1 | 0 |
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Tom Eady | 4 | 64 | 16.00 | 41 | 0 |
| #8 Michael Duncan | 3 | 30 | 10.00 | 19 | 0 |
| #11 John Davis | 3 | 21 | 7.00 | 12 | 0 |
| #21 Willie Alexander | 2 | 18 | 9.00 | 13 | 0 |
| #14 Rudolph Friday | 2 | 8 | 4.00 | 8 | 0 |
| #86 Eric Ouellette | 2 | 3 | 1.50 | 3 | 0 |
| #27 Patrick McCord | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 John Gomez | 41 | 39 | 2 | 2 |
| #57 David Barraza | 37 | 35 | 1 | 6 |
| #57 Ronald Owens | 41 | 32 | 0 | 0 |
| #78 Shawn Scott | 43 | 34 | 0 | 2 |
| #84 Randolph Branch | 0 | 15 | 0 | 0 |
| #46 Carlos Townsend | 4 | 6 | 0 | 0 |
| #63 Thomas Ramsey | 44 | 32 | 0 | 2 |
| #87 Anthony Orbison | 11 | 24 | 0 | 0 |
| #86 Lance Zuber | 0 | 10 | 0 | 1 |
| #81 Willie Hardin | 0 | 15 | 0 | 2 |
| #31 Gary Vera | 5 | 1 | 0 | 1 |
| #30 Andrew Langlinais | 1 | 8 | 0 | 0 |
| #23 Joseph Wolcott | 8 | 19 | 0 | 1 |
| #85 Gary Holleran | 3 | 10 | 0 | 0 |
| #89 Paul Martin | 0 | 1 | 0 | 0 |
| #50 John Perez | 6 | 0 | 0 | 0 |
| #66 Donald Forsberg | 7 | 0 | 0 | 0 |
| #56 Tim Walden | 7 | 0 | 0 | 0 |
| #58 Marcus Cuevas | 4 | 0 | 0 | 0 |
| #65 Clifford Young | 2 | 0 | 0 | 0 |
| #99 Anthony Reale | 0 | 1 | 0 | 0 |
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Charles Ott | 28 | 34 | 1 | 4 |
| #56 John Green | 28 | 31 | 1 | 2 |
| #67 John Wilkins | 25 | 31 | 0 | 1 |
| #86 Tom Eady | 6 | 30 | 0 | 1 |
| #52 Dante Gilbert | 24 | 35 | 0 | 3 |
| #50 Ray Smith | 18 | 30 | 0 | 0 |
| #27 Patrick McCord | 10 | 26 | 0 | 0 |
| #49 John Gant | 1 | 6 | 0 | 0 |
| #78 Billy Austin | 7 | 0 | 0 | 0 |
| #30 Timothy Barriga | 2 | 0 | 0 | 0 |
| #66 Derrick Crum | 10 | 1 | 0 | 1 |
| #63 Robert Manning | 9 | 2 | 0 | 0 |
| #14 Rudolph Friday | 0 | 15 | 0 | 2 |
| #21 Willie Alexander | 1 | 0 | 0 | 0 |
| #11 John Davis | 0 | 8 | 0 | 0 |
| #71 Joseph Peters | 5 | 1 | 0 | 0 |
| #8 Michael Duncan | 3 | 5 | 0 | 0 |
| #86 Eric Ouellette | 0 | 14 | 0 | 1 |
| #38 Aaron Anderson | 0 | 3 | 0 | 2 |
| #46 Stephen Deans | 0 | 1 | 0 | 0 |
| #33 Vincent McDonald | 0 | 1 | 0 | 0 |
| #53 Michael Lewis | 0 | 2 | 0 | 0 |
| #46 Robert Johnson | 0 | 1 | 0 | 0 |
| #88 Sergio McBride | 0 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Chad Starks | 1 | 2 | 2.00 | 0 |
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Mark Malone | 1 | 0 | 0 | 0 |
| #46 Carlos Townsend | 1 | 0 | 0 | 0 |
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Peter Goodman | 0 | 1 | 1 | 0 |
| #64 Randy Crofts | 0 | 1 | 0 | 0 |
| #46 Robert Johnson | 0 | 0 | 1 | 0 |
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Donald Farris | 4 | 173 | 43.25 | 42.25 | 48 | 3 |
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Cameron Inman | 4 | 202 | 50.50 | 44.75 | 60 | 1 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Robert Wood | 1 / 2 | 1 / 2 | 1 / 2 | 55 | 1 / 1 |
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Kevin Collins | 2 / 2 | 0 / 0 | 0 / 0 | 29 | 1 / 1 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 James Weber | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #24 Christopher Elder | 8 | 0 |
| #53 John Stitt | 5 | 0 |
| #98 Philip Benton | 5 | 0 |
| #49 Craig King | 5 | 0 |
| #45 Chad Starks | 4 | 0 |
| #44 Jimmie Winton | 4 | 0 |
| #99 Anthony Reale | 4 | 0 |
| #22 Scott Martin | 3 | 0 |
| #93 Zachary Rice | 3 | 1 |
| #54 Donald Smalls | 2 | 0 |
| #38 Keith Client | 2 | 0 |
| #65 Clifford Young | 2 | 1 |
| #77 James Marks | 1 | 0 |
| #5 Mark Malone | 1 | 0 |
| #23 Joseph Wolcott | 1 | 0 |
| #70 Lamar Brown | 1 | 0 |
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #53 Michael Lewis | 9 | 0 |
| #55 Rodney Wall | 7 | 0 |
| #33 Vincent McDonald | 6 | 0 |
| #64 Randy Crofts | 5 | 1 |
| #38 Aaron Anderson | 4 | 0 |
| #29 Lavern Yan | 3 | 0 |
| #92 John Baker | 3 | 0 |
| #58 Travis Perez | 3 | 0 |
| #57 Joseph Pulliam | 3 | 0 |
| #46 Robert Johnson | 3 | 0 |
| #46 Stephen Deans | 2 | 0 |
| #26 John Ramirez | 2 | 0 |
| #30 Timothy Barriga | 1 | 0 |
| #95 Peter Goodman | 1 | 2 |
| #14 Rudolph Friday | 1 | 0 |
| #98 George Scott | 1 | 0 |