| Kansas City | 0 | 10 | 3 | 0 | - | 13 |
| Minnesota | 7 | 3 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Minnesota | Kansas City | |
|---|---|---|
| First Downs | 16 | 19 |
| - Rushing | 10 | 12 |
| - Passing | 6 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 289 | 296 |
| - Offensive Plays | 51 | 61 |
| - Yards Per Play | 5.67 | 4.85 |
| Net Rushing Yards | 186 | 161 |
| - Rushing Attempts | 40 | 24 |
| - Yards Per Rush | 4.65 | 6.71 |
| Net Passing Yards | 103 | 135 |
| - Att/Comp/Int | 11 / 10 / 0 | 31 / 22 / 0 |
| - Gross Passing Yards | 103 | 176 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 41 |
| - Yards Per Pass Play | 9.36 | 3.65 |
| - Yards Per Completion | 10.30 | 8.00 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 10 | 6 / 13 |
| - Avg YTG on 3rd Down | 7.1 | 9.1 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 2 / 20 | 3 / 20 |
| Punt Returns/Yards | 0 / 0 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 1 |
| Avg Drive Start | OWN 22 | OWN 24 |
| Time of Possession | 30:46 | 29:13 |
Drive Charts
Minnesota
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | 2 | Punt |
| 1 | 10:39 | 5:58 | OWN 30 | 10 | 70 | Touchdown |
| 1 | 0:31 | 2:34 | OWN 9 | 4 | 18 | Punt |
| 2 | 7:58 | 4:39 | OWN 25 | 7 | 34 | Field Goal |
| 3 | 8:03 | 5:20 | OWN 25 | 8 | 71 | Field Goal |
| 4 | 12:48 | 5:42 | OWN 15 | 10 | 59 | Field Goal |
| 4 | 5:32 | 3:28 | OWN 26 | 5 | 25 | Punt |
| 4 | 0:53 | 0:53 | OWN 18 | 4 | 12 | Game |
Kansas City
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 2:09 | OWN 22 | 5 | 55 | Missed FG |
| 1 | 4:41 | 4:10 | OWN 25 | 7 | 31 | Punt |
| 2 | 12:57 | 4:58 | OWN 26 | 8 | 74 | Touchdown |
| 2 | 3:19 | 3:19 | OWN 25 | 12 | 45 | Field Goal |
| 3 | 15:00 | 6:57 | OWN 25 | 10 | 59 | Field Goal |
| 3 | 2:44 | 4:56 | OWN 25 | 9 | 15 | Punt |
| 4 | 7:06 | 1:34 | OWN 25 | 4 | 0 | Punt |
| 4 | 2:04 | 1:10 | OWN 20 | 6 | 15 | Punt |
Player Stats
Rushing Stats
Minnesota
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Walter Ngo | 20 | 99 | 4.95 | 14 | 4 | 1 |
| #28 Bernard Chavez | 11 | 65 | 5.91 | 14 | 2 | 0 |
| #24 Donald Douglas | 6 | 23 | 3.83 | 8 | 0 | 0 |
| #32 Lee Branch | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #13 Ernest Forney | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #40 Edward Bundy | 1 | -1 | -1.00 | -1 | 0 | 0 |
Kansas City
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Devon Cantor | 13 | 91 | 7.00 | 18 | 5 | 0 |
| #27 Anthony Williams | 6 | 39 | 6.50 | 11 | 3 | 0 |
| #24 Jose Phillips | 5 | 31 | 6.20 | 18 | 2 | 0 |
Passing Stats
Minnesota
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Ernest Forney | 11 | 10 | 103 | 0 / 0 | 0 | 25 | 0 | 105.68 |
Kansas City
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Erik Metcalf | 31 | 22 | 176 | 6 / 41 | 1 | 46 | 0 | 95.63 |
Receiving Stats
Minnesota
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Robert Stroup | 3 | 39 | 13.00 | 25 | 0 |
| #16 Kevin Principato | 1 | 15 | 15.00 | 15 | 0 |
| #86 William Roman | 1 | 14 | 14.00 | 14 | 0 |
| #26 Walter Ngo | 2 | 12 | 6.00 | 11 | 0 |
| #40 Edward Bundy | 1 | 12 | 12.00 | 12 | 0 |
| #32 Lee Branch | 1 | 8 | 8.00 | 8 | 0 |
| #10 Walter Lovett | 1 | 3 | 3.00 | 3 | 0 |
Kansas City
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Kenneth Louis | 6 | 90 | 15.00 | 46 | 1 |
| #27 Anthony Williams | 4 | 31 | 7.75 | 15 | 0 |
| #85 Jacob Wakeman | 3 | 27 | 9.00 | 10 | 0 |
| #46 Devon Cantor | 4 | 10 | 2.50 | 4 | 0 |
| #14 Steven Kirby | 2 | 8 | 4.00 | 5 | 0 |
| #26 Sergio Pasquale | 2 | 7 | 3.50 | 8 | 0 |
| #12 Cecil Sarno | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Minnesota
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Travis Takacs | 17 | 41 | 0 | 5 |
| #32 Lee Branch | 12 | 27 | 0 | 1 |
| #69 Gary Hill | 17 | 36 | 0 | 2 |
| #62 Eric Graham | 14 | 40 | 0 | 6 |
| #65 Colin Burnham | 18 | 42 | 0 | 1 |
| #61 Garland Vogel | 14 | 39 | 0 | 1 |
| #40 Edward Bundy | 8 | 37 | 0 | 1 |
| #86 William Roman | 1 | 14 | 0 | 1 |
| #24 Donald Douglas | 0 | 10 | 0 | 0 |
| #56 Dominick Carroll | 7 | 0 | 0 | 0 |
| #55 Jeffery Shaw | 8 | 2 | 0 | 0 |
| #26 Walter Ngo | 3 | 3 | 0 | 0 |
| #19 Gregory Cantu | 0 | 13 | 0 | 0 |
| #16 Kevin Principato | 0 | 20 | 0 | 1 |
| #81 Robert Stroup | 0 | 15 | 0 | 0 |
| #17 Frank Goddard | 0 | 5 | 0 | 0 |
| #36 Gary Johnson | 1 | 0 | 0 | 0 |
| #28 Bernard Chavez | 0 | 3 | 0 | 0 |
| #50 Eric Hamlett | 2 | 0 | 0 | 0 |
| #10 Walter Lovett | 0 | 3 | 0 | 0 |
| #74 Dewey Mitchell | 0 | 1 | 0 | 0 |
Kansas City
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Oliver Pecoraro | 33 | 23 | 2 | 5 |
| #62 Richard Daniels | 41 | 27 | 1 | 1 |
| #60 Marshall Evans | 37 | 27 | 1 | 2 |
| #78 Bradley Scott | 11 | 4 | 1 | 1 |
| #46 Devon Cantor | 5 | 2 | 1 | 1 |
| #33 Chris Hicks | 0 | 1 | 0 | 0 |
| #39 Warren Owen | 2 | 1 | 0 | 1 |
| #65 Edward Cotter | 42 | 33 | 0 | 1 |
| #64 Tyler Nelson | 41 | 27 | 0 | 1 |
| #89 Daniel Hunter | 7 | 21 | 0 | 0 |
| #14 Steven Kirby | 0 | 15 | 0 | 0 |
| #24 Jose Phillips | 7 | 3 | 0 | 0 |
| #26 Sergio Pasquale | 7 | 16 | 0 | 0 |
| #80 Billy Story | 0 | 8 | 0 | 0 |
| #61 Steven Johnson | 15 | 5 | 0 | 1 |
| #61 James Hanke | 8 | 1 | 0 | 0 |
| #79 Harry Breese | 8 | 1 | 0 | 0 |
| #64 Wayne Harrison | 9 | 1 | 0 | 0 |
| #12 Cecil Sarno | 0 | 5 | 0 | 0 |
| #85 Jacob Wakeman | 0 | 13 | 0 | 0 |
| #27 Anthony Williams | 2 | 6 | 0 | 0 |
| #16 Kenneth Louis | 0 | 6 | 0 | 1 |
Interception Stats
Minnesota
| Name | Int | Yds | Avg | TDs |
|---|
Kansas City
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Minnesota
| Name | Fumb | Recov | Force | TDs |
|---|
Kansas City
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Minnesota
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Jesse Mendivil | 3 | 146 | 48.67 | 41.67 | 51 | 0 |
Kansas City
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Phillip Briggs | 4 | 175 | 43.75 | 43.75 | 49 | 3 |
Kicking
Minnesota
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Kenneth Ott | 3 / 3 | 2 / 2 | 1 / 1 | 58 | 1 / 1 |
Kansas City
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Kevin Collins | 2 / 3 | 1 / 2 | 0 / 0 | 47 | 1 / 1 |
Punt Return
Minnesota
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kansas City
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Kenneth Louis | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Minnesota
| Name | Ret | Yds | Avg | TDs |
|---|
Kansas City
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Minnesota
| Name | Tackles | Sacks |
|---|---|---|
| #47 John Flores | 8 | 0 |
| #23 Kenneth McCarty | 5 | 0 |
| #41 James Caldwell | 5 | 0 |
| #91 Carlos Patel | 5 | 4 |
| #32 Juan Rich | 4 | 0 |
| #49 John Shire | 4 | 0 |
| #54 Richard Nice | 3 | 0 |
| #54 Buddy Isaac | 2 | 0 |
| #41 Edgar Crooks | 2 | 0 |
| #52 Gilbert Therrien | 2 | 0 |
| #36 Gary Johnson | 2 | 0 |
| #22 Norman Law | 2 | 0 |
| #39 David Park | 1 | 0 |
| #93 James Smith | 1 | 1 |
| #97 James Carper | 1 | 0 |
| #21 Willie Griffith | 1 | 0 |
| #72 Johnny Ryan | 1 | 1 |
| #57 Robert Aguilar | 1 | 0 |
Kansas City
| Name | Tackles | Sacks |
|---|---|---|
| #32 Donald Queen | 7 | 0 |
| #20 John Ashworth | 5 | 0 |
| #93 Richard Williams | 5 | 0 |
| #53 Kenneth Hatton | 4 | 0 |
| #95 Gary Downey | 4 | 0 |
| #30 Carlos Martin | 3 | 0 |
| #93 Thomas Milian | 3 | 0 |
| #38 Jack Dupree | 3 | 0 |
| #55 Anthony Compton | 3 | 0 |
| #90 David Grossi | 2 | 0 |
| #33 Chris Hicks | 2 | 0 |
| #76 Cliff Graves | 2 | 0 |
| #56 Jose Ensley | 1 | 0 |
| #39 Warren Owen | 1 | 0 |
| #53 John Hayes | 1 | 0 |
| #29 Johnny Caudillo | 1 | 0 |
| #94 Micheal Fisher | 1 | 0 |